Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant
Meilleurs temps marathon
Année :
Meilleurs temps féminins
| Pos | Nom | Chrono | Pace | Événement | Date | |
|---|---|---|---|---|---|---|
| Classement Or chez les femmes : < - 03:29:59 | ||||||
| 1 | Nadia Kashetsky | 3:05:43 | 4:24/km | Kyoto Marathon | 18 fév | |
| 2 | Shannon Brittany-Pollock | 3:07:32 | 4:26/km | Chicago Maratho… | 13 oct | |
| 3 | Rochelle Johnston | 3:13:28 | 4:35/km | Berlin Marathon | 29 sep | |
| 4 | Sacha Hourihan | 3:13:42 | 4:35/km | Boston Marathon | 15 avr | |
| 5 | Suzanne Myers | 3:14:26 | 4:36/km | Berlin Marathon | 29 sep | |
| 6 | Paula Keating | 3:19:21 | 4:43/km | Boston Marathon | 15 avr | |
| 7 | Lyndsay Scovil | 3:20:30 | 4:45/km | Chicago Maratho… | 13 oct | |
| 8 | Bethany MacFarlane | 3:21:17 | 4:46/km | Marathon de Rim… | 8 sep | |
| 9 | Josee Melanson | 3:24:51 | 4:51/km | Fredericton Mar… | 11 mai | |
| 10 | Amanda Bartlett | 3:26:41 | 4:53/km | Fredericton Mar… | 11 mai | |
| 11 | Lindsay Laltoo | 3:29:58 | 4:58/km | Verona Marathon | 17 nov | |
| Classement Argent chez les femmes : 03:30:00 - 03:49:59 | ||||||
| 12 | Jenna Green | 3:30:47 | 4:59/km | Marathon de Rim… | 8 sep | |
| 13 | Erica Morrison | 3:32:34 | 5:02/km | Fredericton Mar… | 11 mai | |
| 14 | Rachelle St-Coeur | 3:34:22 | 5:04/km | New York City M… | 3 nov | |
| 15 | Jill Cronk | 3:34:59 | 5:05/km | Marathon du P't… | 6 oct | |
| 16 | Laura Richard | 3:36:34 | 5:07/km | Fredericton Mar… | 11 mai | |
| 17 | Tanya Johnson | 3:37:21 | 5:09/km | Chicago Maratho… | 13 oct | |
| 18 | Samantha Norris | 3:37:31 | 5:09/km | Fredericton Mar… | 11 mai | |
| 19 | Amanda Lee | 3:37:51 | 5:09/km | Fredericton Mar… | 11 mai | |
| 20 | Adrienne Fullerton | 3:40:08 | 5:12/km | Marathon du P't… | 6 oct | |
| 21 | Roya MacDonald | 3:40:44 | 5:13/km | Legs for Litera… | 6 oct | |
| 22 | Emily MacDonald | 3:43:20 | 5:17/km | Legs for Litera… | 6 oct | |
| 23 | Annabelle Basque-Thibeault | 3:43:43 | 5:18/km | Legs for Litera… | 6 oct | |
| 24 | Melanie Milley | 3:43:54 | 5:18/km | Fredericton Mar… | 11 mai | |
| 25 | Rosalind Keyes | 3:44:57 | 5:19/km | Fredericton Mar… | 11 mai | |
| 26 | Stephanie Munro | 3:45:31 | 5:20/km | Fredericton Mar… | 11 mai | |
| 27 | Ally Mabie | 3:45:55 | 5:21/km | Fredericton Mar… | 11 mai | |
| 28 | Danielle Duffie-Boulet | 3:47:21 | 5:23/km | Legs for Litera… | 6 oct | |
| 29 | Stacy Rockwood | 3:47:51 | 5:23/km | Marathon du P't… | 6 oct | |
| 30 | Anna Jackson | 3:48:31 | 5:24/km | PEI Marathon | 19 oct | |
| 31 | Alex-Anne Lamoureux | 3:49:32 | 5:26/km | Valley Harvest… | 12 oct | |
| Classement Bronze chez les femmes : 03:50:00 - 04:09:59 | ||||||
| 32 | Christine Bateman | 3:50:50 | 5:28/km | Fredericton Mar… | 11 mai | |
| 33 | Jaquelyn O'Sullivan | 3:51:03 | 5:28/km | New York City M… | 3 nov | |
| 34 | Stefanie Burgess | 3:51:22 | 5:28/km | Fredericton Mar… | 11 mai | |
| 35 | Allyson MacDonald | 3:53:01 | 5:31/km | Fredericton Mar… | 11 mai | |
| 36 | Sara Young | 3:53:10 | 5:31/km | Chicago Maratho… | 13 oct | |
| 37 | Laura Drumm | 3:53:46 | 5:32/km | Fredericton Mar… | 11 mai | |
| 38 | Erin Kingston | 3:53:56 | 5:32/km | Fredericton Mar… | 11 mai | |
| 39 | Dami Osude | 3:54:01 | 5:32/km | Legs for Litera… | 6 oct | |
| 40 | Jana Giles | 3:54:09 | 5:32/km | Fredericton Mar… | 11 mai | |
| 41 | Juliana Luiker | 3:54:53 | 5:33/km | Fredericton Mar… | 11 mai | |
| 42 | Susan Colwell | 3:54:55 | 5:34/km | Fredericton Mar… | 11 mai | |
| 43 | Brenda Guitard | 3:55:01 | 5:34/km | Boston Marathon | 15 avr | |
| 44 | Diane Baxter | 3:55:43 | 5:35/km | New York City M… | 3 nov | |
| 45 | Christina Costello | 3:56:13 | 5:35/km | Marathon du P't… | 6 oct | |
| 46 | Thais Geledan | 3:56:22 | 5:36/km | Legs for Litera… | 6 oct | |
| 47 | Gina McCarthy | 3:58:17 | 5:38/km | Fredericton Mar… | 11 mai | |
| 48 | Karina Martins | 3:58:27 | 5:39/km | Legs for Litera… | 6 oct | |
| 49 | Danielle Bouchard | 3:58:41 | 5:39/km | Fredericton Mar… | 11 mai | |
| 50 | Krista Demolitor | 3:59:59 | 5:41/km | Fredericton Mar… | 11 mai | |
| 51 | Brittany Leedham | 4:01:19 | 5:43/km | PEI Marathon | 19 oct | |
| 52 | Marcie Holland | 4:01:21 | 5:43/km | Boston Marathon | 15 avr | |
| 53 | Jodie Schmidt | 4:01:27 | 5:43/km | Fredericton Mar… | 11 mai | |
| 54 | Adriana Spragg | 4:01:28 | 5:43/km | Fredericton Mar… | 11 mai | |
| 55 | Maryani Lesmana | 4:02:03 | 5:44/km | Toronto Waterfr… | 19 oct | |
| 56 | Carolyn Eldridge | 4:02:40 | 5:45/km | Legs for Litera… | 6 oct | |
| 57 | Solange Roy | 4:02:40 | 5:45/km | Legs for Litera… | 6 oct | |
| 58 | Sarah Kim | 4:05:51 | 5:49/km | Fredericton Mar… | 11 mai | |
| 59 | Claire Whitters | 4:08:36 | 5:53/km | Valley Harvest… | 12 oct | |
Meilleurs temps masculins
| Pos | Nom | Chrono | Pace | Événement | Date | |
|---|---|---|---|---|---|---|
| Classement Or chez les hommes : < - 03:09:59 | ||||||
| 1 | Cody Cooper | 2:43:27 | 3:52/km | Fredericton Mar… | 11 mai | |
| 2 | Timmy Basque | 2:46:39 | 3:56/km | Fredericton Mar… | 11 mai | |
| 3 | Jeremie Pellerin | 2:48:18 | 3:59/km | Fredericton Mar… | 11 mai | |
| 4 | Roch Lizotte | 2:48:27 | 3:59/km | Fredericton Mar… | 11 mai | |
| 5 | Mathieu Hebert | 2:50:22 | 4:02/km | Fredericton Mar… | 11 mai | |
| 6 | Jean-Marc Boudreau | 2:51:02 | 4:03/km | Boston Marathon | 15 avr | |
| 7 | Roy Latter | 2:52:34 | 4:05/km | Fredericton Mar… | 11 mai | |
| 8 | Jean-Marc Doiron | 2:52:39 | 4:05/km | Fredericton Mar… | 11 mai | |
| 9 | Max Lahey | 2:54:04 | 4:07/km | Fredericton Mar… | 11 mai | |
| 10 | Philippe Belanger | 2:56:06 | 4:10/km | PEI Marathon | 19 oct | |
| 11 | Scott Murray | 2:56:15 | 4:10/km | Fredericton Mar… | 11 mai | |
| 12 | Serge Arseneau | 2:56:48 | 4:11/km | Legs for Litera… | 6 oct | |
| 13 | Colin Swift | 2:58:12 | 4:13/km | Fredericton Mar… | 11 mai | |
| 14 | Ian Verschoor | 2:58:33 | 4:13/km | Boston Marathon | 15 avr | |
| 15 | Yanick Tremblay | 2:58:34 | 4:13/km | Legs for Litera… | 6 oct | |
| 16 | Ryan Landry | 2:59:25 | 4:15/km | Ottawa Marathon | 25 mai | |
| 17 | Elijah Ford | 2:59:27 | 4:15/km | Fredericton Mar… | 11 mai | |
| 18 | Shane Barnes | 2:59:38 | 4:15/km | Millinocket Mar… | 7 déc | |
| 19 | Mark Brown | 2:59:45 | 4:15/km | Legs for Litera… | 6 oct | |
| 20 | Colin McQuade | 2:59:46 | 4:15/km | Boston Marathon | 15 avr | |
| 21 | Greg McCann | 3:00:35 | 4:16/km | Marathon de Rim… | 8 sep | |
| 22 | Michael McNeil | 3:01:15 | 4:17/km | Toronto Waterfr… | 19 oct | |
| 23 | Remi-Pierre Roussel | 3:01:38 | 4:18/km | Legs for Litera… | 6 oct | |
| 24 | Joshua Shankd | 3:02:25 | 4:19/km | Legs for Litera… | 6 oct | |
| 25 | Marcus Payne | 3:04:02 | 4:21/km | Fredericton Mar… | 11 mai | |
| 26 | Eric Burgess | 3:05:51 | 4:24/km | Fredericton Mar… | 11 mai | |
| 27 | Jamie Wolverton | 3:07:04 | 4:25/km | Fredericton Mar… | 11 mai | |
| 28 | Jordan Holden | 3:08:17 | 4:27/km | Fredericton Mar… | 11 mai | |
| 29 | Dean Mercer | 3:08:35 | 4:28/km | Fredericton Mar… | 11 mai | |
| Classement Argent chez les hommes : 03:10:00 - 03:24:59 | ||||||
| 30 | Nikolay Ryabkov | 3:12:31 | 4:33/km | New York City M… | 3 nov | |
| 31 | Denis Belliveau | 3:12:41 | 4:33/km | Legs for Litera… | 6 oct | |
| 32 | Aiden MacIntosh | 3:13:41 | 4:35/km | Fredericton Mar… | 11 mai | |
| 33 | Jacob Boudreau | 3:13:53 | 4:35/km | Legs for Litera… | 6 oct | |
| 34 | Donald Evans | 3:14:22 | 4:36/km | Boston Marathon | 15 avr | |
| 35 | Louis-Philippe McGraw | 3:15:17 | 4:37/km | Sugarloaf Marat… | 12 mai | |
| 36 | Kevin Vye | 3:15:29 | 4:37/km | Fredericton Mar… | 11 mai | |
| 37 | Mark Hemmings | 3:15:38 | 4:38/km | PEI Marathon | 19 oct | |
| 38 | Timothy Trenholm | 3:16:24 | 4:39/km | Fredericton Mar… | 11 mai | |
| 39 | Christophe Collard | 3:17:39 | 4:41/km | Legs for Litera… | 6 oct | |
| 40 | Kevin Bourke | 3:17:46 | 4:41/km | Fredericton Mar… | 11 mai | |
| 41 | Deny Cassista | 3:17:47 | 4:41/km | Fredericton Mar… | 11 mai | |
| 42 | Steve Dohaney | 3:17:51 | 4:41/km | Valencia Marath… | 1 déc | |
| 43 | Marc Albert | 3:18:23 | 4:42/km | Fredericton Mar… | 11 mai | |
| 44 | Alain Malley | 3:18:39 | 4:42/km | Fredericton Mar… | 11 mai | |
| 45 | Peter Riedle | 3:18:57 | 4:42/km | New York City M… | 3 nov | |
| 46 | Sebastien Godin | 3:19:15 | 4:43/km | Fredericton Mar… | 11 mai | |
| 47 | Bruce Rosvall | 3:19:16 | 4:43/km | Boston Marathon | 15 avr | |
| 48 | Felipe Serrano | 3:20:09 | 4:44/km | Toronto Waterfr… | 19 oct | |
| 49 | Addison Bell | 3:20:16 | 4:44/km | PEI Marathon | 19 oct | |
| 50 | Jeremy Jaillet | 3:20:31 | 4:45/km | Legs for Litera… | 6 oct | |
| 51 | Philippe Belanger | 3:21:41 | 4:46/km | Legs for Litera… | 6 oct | |
| 52 | Francois Mazerolle | 3:22:15 | 4:47/km | Legs for Litera… | 6 oct | |
| 53 | Patrick Hache | 3:22:21 | 4:47/km | Legs for Litera… | 6 oct | |
| 54 | Julien Belliveau | 3:22:40 | 4:48/km | Legs for Litera… | 6 oct | |
| 55 | Josh Dick | 3:22:58 | 4:48/km | Fredericton Mar… | 11 mai | |
| 56 | Matt Sprague | 3:23:03 | 4:48/km | Fredericton Mar… | 11 mai | |
| 57 | Jason Scarbro | 3:23:06 | 4:48/km | Fredericton Mar… | 11 mai | |
| 58 | Hideaki Kaneko | 3:23:16 | 4:49/km | Legs for Litera… | 6 oct | |
| 59 | Claudiu Paraschiv | 3:23:50 | 4:49/km | PEI Marathon | 19 oct | |
| Classement Bronze chez les hommes : 03:25:00 - 03:40:00 | ||||||
| 60 | Ethan Whalen | 3:25:19 | 4:51/km | Fredericton Mar… | 11 mai | |
| 61 | Jamie Hill | 3:25:52 | 4:52/km | Fredericton Mar… | 11 mai | |
| 62 | Denny Doherty | 3:26:49 | 4:54/km | New York City M… | 3 nov | |
| 63 | Thomas Maillet | 3:27:01 | 4:54/km | Blue Nose Marat… | 19 mai | |
| 64 | Jeff Musgrave | 3:28:20 | 4:56/km | Boston Marathon | 15 avr | |
| 65 | Nathaniel Oleksiuk | 3:28:35 | 4:56/km | Fredericton Mar… | 11 mai | |
| 66 | John Maher | 3:29:02 | 4:57/km | Fredericton Mar… | 11 mai | |
| 67 | Scott Porter | 3:29:18 | 4:57/km | Legs for Litera… | 6 oct | |
| 68 | Daniel Jardine | 3:29:43 | 4:58/km | Boston Marathon | 15 avr | |
| 69 | Patrice Frenette | 3:30:11 | 4:58/km | Legs for Litera… | 6 oct | |
| 70 | Yves Breau | 3:30:11 | 4:58/km | Legs for Litera… | 6 oct | |
| 71 | Len Falkenstein | 3:31:03 | 5:00/km | Fredericton Mar… | 11 mai | |
| 72 | Jeffrey Harriet | 3:31:07 | 5:00/km | PEI Marathon | 19 oct | |
| 73 | Stewart Hillhouse | 3:31:20 | 5:00/km | Legs for Litera… | 6 oct | |
| 74 | John Crain | 3:31:43 | 5:01/km | Fredericton Mar… | 11 mai | |
| 75 | Jackson Malone | 3:32:51 | 5:02/km | PEI Marathon | 19 oct | |
| 76 | Justin Francis | 3:32:53 | 5:02/km | PEI Marathon | 19 oct | |
| 77 | Enrique Serrano | 3:33:35 | 5:03/km | Fredericton Mar… | 11 mai | |
| 78 | Jordan Rebeck | 3:33:42 | 5:03/km | Fredericton Mar… | 11 mai | |
| 79 | Clayton Goodine | 3:33:46 | 5:03/km | Fredericton Mar… | 11 mai | |
| 80 | Jake Arbuckle | 3:34:24 | 5:04/km | Fredericton Mar… | 11 mai | |
| 81 | James Whitman | 3:34:30 | 5:04/km | Fredericton Mar… | 11 mai | |
| 82 | Chris McCutcheon | 3:34:55 | 5:05/km | PEI Marathon | 19 oct | |
| 83 | Marshall Stewart | 3:35:01 | 5:05/km | PEI Marathon | 19 oct | |
| 84 | Ghislain Comeau | 3:35:32 | 5:06/km | Marathon Beneva… | 5 oct | |
| 85 | Riley Lemieux | 3:35:47 | 5:06/km | Fredericton Mar… | 11 mai | |
| 86 | John Anthony | 3:36:45 | 5:08/km | Fredericton Mar… | 11 mai | |
| 87 | Martin Frenette | 3:36:59 | 5:08/km | Fredericton Mar… | 11 mai | |
| 88 | Steve Heidman | 3:37:23 | 5:09/km | Fredericton Mar… | 11 mai | |
| 89 | Michel Melanson | 3:37:26 | 5:09/km | Fredericton Mar… | 11 mai | |
| 90 | Jamie Heard | 3:37:31 | 5:09/km | Fredericton Mar… | 11 mai | |
| 91 | Jeremy Blacquier | 3:37:52 | 5:09/km | New York City M… | 3 nov | |
| 92 | Martin Jones | 3:38:17 | 5:10/km | Legs for Litera… | 6 oct | |
| 93 | Remi Frenette | 3:38:22 | 5:10/km | Legs for Litera… | 6 oct | |
| 94 | Eric Brideau | 3:38:41 | 5:10/km | Legs for Litera… | 6 oct | |
| 95 | Gino Belliveau | 3:38:43 | 5:10/km | Legs for Litera… | 6 oct | |
| 96 | Matthew Lynch | 3:39:29 | 5:12/km | PEI Marathon | 19 oct | |
