
Au classement de la SuperSéries de #RunTrackie
Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries
Mis à jour le : 27 oct 2022
Année :
Femmes Catégorie points
Femmes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Amy Caissie | Six-Roads | 2 | 140 | 280 |
2 | Madalyn Mackinnon | Chaplin Island Road | 1 | 100 | 100 |
2 | Lydia Pearson | Hampton | 1 | 100 | 100 |
2 | Samantha Norris | Fredericton | 1 | 100 | 100 |
5 | Caitlyn Steeves | Hampton | 1 | 90 | 90 |
5 | Mae Ward | Fredericton | 1 | 90 | 90 |
7 | Claire Jamieson | Miramichi | 1 | 80 | 80 |
7 | Aya Kaneko | Bocabec | 1 | 80 | 80 |
7 | Aniston Wratten | Rusagonis | 1 | 80 | 80 |
10 | Sarah Williston | Miramichi | 1 | 70 | 70 |
10 | Lena Weyers | Hampton | 1 | 70 | 70 |
10 | Blake Wratten | Rusagonis | 1 | 70 | 70 |
13 | Kate Maclaggan | Beaver Bank NS | 1 | 60 | 60 |
13 | Karli Weyers | Hampton | 1 | 60 | 60 |
15 | Brook Gallant | Moncton | 1 | 58 | 58 |
16 | Zoe Fullarton | Fredericton | 1 | 50 | 50 |
Voir la liste complète des classements |
Femmes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Anouk Doiron | Moncton | 3 | 135 | 405 |
2 | Martine Richard | Bathurst | 2 | 130 | 260 |
3 | Lily Coffin | Saint John | 2 | 119 | 238 |
4 | Gabrielle Poirier | Caraquet | 2 | 80 | 160 |
5 | Michaela Forgeron | Dieppe | 2 | 68 | 136 |
5 | Julia Reid | Fredericton | 2 | 68 | 136 |
7 | Leah Gouthro | Hammonds Plains NS | 1 | 100 | 100 |
7 | Danielle Schofield | Miramichi | 1 | 100 | 100 |
7 | Emma Bouvier | Edmonton AB | 1 | 100 | 100 |
7 | Charlaine Cowan | Sherbrooke QC | 1 | 100 | 100 |
11 | Katie Robinson | Canaan NS | 1 | 90 | 90 |
11 | Kaitlyn Jardine | Miramichi | 1 | 90 | 90 |
11 | Kristen Elliott | Bloomfield | 1 | 90 | 90 |
11 | Alisha McLellan | Fredericton | 1 | 90 | 90 |
15 | Liz Macdonald | Halifax NS | 1 | 80 | 80 |
15 | Mickey Leblanc | Miramichi | 1 | 80 | 80 |
Voir la liste complète des classements |
Femmes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Suzanne Myers | Moncton | 12 | 790 | 9480 |
2 | Lindsay Clifford | Saint John | 3 | 129 | 387 |
3 | Ashley Smith | Kingston | 3 | 114 | 342 |
4 | Meghan Duffy | Miramichi | 2 | 140 | 280 |
5 | Karine McLaughlin | Hacheyville | 2 | 130 | 260 |
6 | Sylvie Leblanc | Bathurst | 2 | 120 | 240 |
7 | Rochelle Johnston | Moncton | 2 | 119 | 238 |
8 | Sacha Hourihan | Sussex Corner | 2 | 100 | 200 |
8 | Delta Augustine | Oak Point | 2 | 100 | 200 |
10 | Isabelle Turner | Oromocto | 2 | 95 | 190 |
11 | Jessica Vezeau | Fredericton | 2 | 94 | 188 |
12 | Shelby Thompson | Fredericton | 2 | 86 | 172 |
13 | Angela Gaudet | Quispamsis | 2 | 80 | 160 |
14 | Lisa Noseworthy | Saint John | 2 | 65 | 130 |
14 | Cathy Comeau | Dieppe | 2 | 65 | 130 |
16 | Caroline Breau | Dieppe | 2 | 53 | 106 |
Voir la liste complète des classements |
Femmes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Pamela Queen | Quispamsis | 14 | 589 | 8246 |
2 | Jennifer Sears | Quispamsis | 14 | 531 | 7434 |
3 | Sara Young | Fredericton | 3 | 155 | 465 |
4 | Samantha MacAlpine | Saint John | 4 | 94 | 376 |
5 | Sarah Cleveland | Fredericton | 2 | 120 | 240 |
6 | Elizabeth Cormack | Ste-Marie-De-Kent | 3 | 76 | 228 |
7 | Nancy Beland | Hanwell | 2 | 104 | 208 |
8 | Allison King | Quispamsis | 2 | 101 | 202 |
9 | Nathalie Theriault-Roy | Beresford | 2 | 95 | 190 |
10 | Kim Perry | Rothesay | 2 | 79 | 158 |
11 | Erin Toole | Grand Bay-Westfield | 2 | 72 | 144 |
12 | Lisa MacLean | Halifax NS | 2 | 63 | 126 |
13 | Tanya Luimes | Canterbury | 2 | 62 | 124 |
14 | Rachel Thombs | Moncton | 2 | 55 | 110 |
15 | Louiselle King | Moncton | 2 | 51 | 102 |
16 | Tanya Johnson | Fredericton | 1 | 100 | 100 |
Voir la liste complète des classements |
Femmes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nathalie Boivin | Bathurst | 10 | 650 | 6500 |
2 | Silvia Antuna | Tracadie | 5 | 229 | 1145 |
3 | Janet Tree | Fredericton | 4 | 193 | 772 |
4 | Mary Bartlett | Fredericton | 3 | 150 | 450 |
5 | Paula Keating | Miramichi | 2 | 150 | 300 |
6 | Carolyn Leblanc | Fredericton | 2 | 116 | 232 |
7 | Kim Roberts | Moncton | 2 | 96 | 192 |
8 | Sharon Russell | Saint John | 2 | 87 | 174 |
9 | Diane Garey | Houston TX | 2 | 82 | 164 |
10 | Yolande Sonier | St-Wilfred | 2 | 68 | 136 |
11 | Sharon Cassidy | Fredericton | 2 | 67 | 134 |
12 | Heidi Boucher | Killarney Road | 2 | 66 | 132 |
13 | Allyson Macdonald | Fredericton | 2 | 64 | 128 |
13 | Diane Baxter | Moncton | 2 | 64 | 128 |
15 | Tanya Wood | Ludlow | 2 | 62 | 124 |
16 | Holly Gilgan | Lake Loon NS | 1 | 100 | 100 |
Voir la liste complète des classements |
Femmes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Louise Thibodeau | Beresford | 7 | 445 | 3115 |
2 | Maureen Daigle | Hanwell | 6 | 329 | 1974 |
3 | Marcelle Breau | Tracadie | 5 | 265 | 1325 |
4 | Fran Robinson | Hanwell | 4 | 195 | 780 |
5 | Suzanne Doucet | Saint John | 2 | 150 | 300 |
6 | Amelia Beaney | Fredericton | 2 | 125 | 250 |
7 | Louise Connely | Edmundston | 2 | 100 | 200 |
8 | Kay Stairs | Fredericton | 2 | 97 | 194 |
9 | Beth Sears | Quispamsis | 2 | 85 | 170 |
10 | Inka Milewski | Miramichi | 2 | 69 | 138 |
11 | Anne Gorges | Miramichi | 2 | 54 | 108 |
12 | Elizabeth Waywell | Guelph ON | 1 | 100 | 100 |
13 | Beverly Prosser | Quispamsis | 1 | 90 | 90 |
13 | Mary Rawlinson | Miramichi | 1 | 90 | 90 |
13 | Catherine Walker | Windsor ON | 1 | 90 | 90 |
13 | Leitha Fraser | Keswick Ridge | 1 | 90 | 90 |
Voir la liste complète des classements |
Femmes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Maryse Jacob | Shediac | 11 | 675 | 7425 |
2 | Claudette Maltais | Charlo | 5 | 350 | 1750 |
3 | Roxana Lewis | Gardena CA | 1 | 100 | 100 |
4 | Nolene Smith | Long Reach | 1 | 90 | 90 |
4 | Joanne Embree | Fredericton | 1 | 90 | 90 |
6 | Georgie Day | Hampton | 1 | 70 | 70 |
7 | Susan Ruddick | Pointe-du-Chene | 1 | 60 | 60 |
8 | Sharon Jeffrey | Long Point | 1 | 58 | 58 |
9 | Lucienne Donelle-Easton | Dieppe | 1 | 50 | 50 |
9 | Deborah Cadden | Middleton | 1 | 50 | 50 |
11 | Phyllis Thompson | Amherst Point NS | 1 | 45 | 45 |
11 | Pierrette Cormier | Gaspe QC | 1 | 45 | 45 |
11 | Phyllis Thompson | Amherst NS | 1 | 45 | 45 |
14 | Nicole Ferguson | Grand-Barachois | 1 | 40 | 40 |
15 | Dianna Armes | Quispamsis | 1 | 35 | 35 |
15 | Christine Loewen | Moncton | 1 | 35 | 35 |
Voir la liste complète des classements |
Femmes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
Hommes Catégorie points
Hommes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Liam Gallant | Moncton | 2 | 93 | 186 |
2 | Nathaniel Currie | Fredericton | 1 | 100 | 100 |
2 | Noah Mackinnon | Chaplin Island Road | 1 | 100 | 100 |
2 | Harry Dunbrook | Rothesay | 1 | 100 | 100 |
2 | Keegan Wratten | Rusagonis | 1 | 100 | 100 |
6 | Jack Price | Fredericton | 1 | 90 | 90 |
6 | Adam Queen | Quispamsis | 1 | 90 | 90 |
8 | Brayden Estey | St Margarets | 1 | 80 | 80 |
8 | Brody Rector-Giesbrecht | Hampton | 1 | 80 | 80 |
10 | Jude Sargent | Miramichi | 1 | 70 | 70 |
11 | Cole Gallant | Moncton | 1 | 60 | 60 |
12 | Will Maclaggan | Beaver Bank NS | 1 | 56 | 56 |
13 | Ben Maclaggan | Beaver Bank NS | 1 | 54 | 54 |
14 | Yannick Dupuis | Notre-Dame | 1 | 50 | 50 |
14 | Kaj Jones | Fredericton | 1 | 50 | 50 |
14 | Claudio Ratescu | Bathurst | 1 | 50 | 50 |
Voir la liste complète des classements |
Hommes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Julien Thibodeau | Bathurst | 5 | 285 | 1425 |
2 | Dominic Robichaud | Bathurst | 3 | 133 | 399 |
3 | Jeremie Pellerin | Dieppe | 2 | 190 | 380 |
4 | Timmy Basque | Shippagan | 2 | 180 | 360 |
5 | Kevin Aube-Doucet | Beresford | 2 | 145 | 290 |
6 | Ian Verschoor | Berwick | 2 | 130 | 260 |
7 | Quinten White | Saint John | 2 | 107 | 214 |
8 | Paul Sanford | Fredericton | 2 | 102 | 204 |
9 | Benjamin Rombaut | Rothesay | 1 | 100 | 100 |
10 | Zack Mott | Killarney Road | 2 | 43 | 86 |
11 | Brad Crowell | Saint John | 1 | 80 | 80 |
11 | Jared Durelle | Miramichi | 1 | 80 | 80 |
13 | Evan Mercer | Halifax NS | 1 | 70 | 70 |
13 | Rylan Gendron | Hampton | 1 | 70 | 70 |
15 | Deny Cassista | Oromocto | 1 | 60 | 60 |
15 | Tyler Grattan | Fredericton | 1 | 60 | 60 |
Voir la liste complète des classements |
Hommes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Paul Gallant | Dieppe | 4 | 270 | 1080 |
2 | Mathieu Hebert | Moncton | 4 | 263 | 1052 |
3 | Sebastien Lanteigne | Caraquet | 4 | 260 | 1040 |
4 | Shaun Girouard | Dieppe | 4 | 257 | 1028 |
5 | Jean-Marc Doiron | Moncton | 3 | 129 | 387 |
6 | Guillaume Blanchard | Caraquet | 2 | 124 | 248 |
7 | Denis St-Onge | Miramichi | 2 | 120 | 240 |
8 | Patrick Hache | Tracadie | 2 | 110 | 220 |
9 | Drew McNeill | Bathurst | 2 | 109 | 218 |
10 | Greg Sawyer | St-Jacques | 2 | 100 | 200 |
11 | Michael Bent | Damascus | 2 | 96 | 192 |
12 | Matthew Jones | Saint John | 2 | 93 | 186 |
13 | Michael Bergeron | Stanley Bridge PE | 2 | 90 | 180 |
13 | Jonathan Legault | Dieppe | 2 | 90 | 180 |
15 | Evan Arsenault | Quispamsis | 2 | 80 | 160 |
16 | Eric Arsenault | Saint John | 2 | 67 | 134 |
Voir la liste complète des classements |
Hommes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Sebastien Godin | Moncton | 8 | 436 | 3488 |
2 | Daniel Landry | Petit-Rocher-Sud | 8 | 406 | 3248 |
3 | Nikolay Ryabkov | Fredericton | 5 | 313 | 1565 |
4 | Justin Young | Fredericton | 3 | 235 | 705 |
5 | Brad McLellan | Bathurst | 3 | 200 | 600 |
6 | Ghislain Comeau | St-Isidore | 3 | 151 | 453 |
7 | Mitch Hunter | Willow Grove | 2 | 118 | 236 |
8 | Remi Frenette | Beresford | 2 | 115 | 230 |
9 | Jason Scarbro | Nackawic | 2 | 80 | 160 |
10 | Jeff Nagle | Riverview | 2 | 63 | 126 |
11 | Stanley Chaisson | Charlottetown PE | 1 | 100 | 100 |
12 | Jody Mattie | Truro NS | 2 | 46 | 92 |
13 | Ryan MacDonald | Sydney NS | 1 | 90 | 90 |
13 | Bryan Gagner | Mascarene | 1 | 90 | 90 |
15 | Jeff Musgrave | Fredericton | 1 | 80 | 80 |
15 | Jamie Hill | Hampton | 1 | 80 | 80 |
Voir la liste complète des classements |
Hommes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Sylvain Arseneau | Petit-Rocher | 11 | 720 | 7920 |
2 | Gaston Godin | Dunlop | 13 | 485 | 6305 |
3 | Scott Laskey | Dieppe | 11 | 456 | 5016 |
4 | James Hoyt | Hanwell | 6 | 198 | 1188 |
5 | James Nowlan | Fredericton | 5 | 237 | 1185 |
6 | Todd Power | Atholville | 4 | 192 | 768 |
7 | Allan Lagace | Pointe-Verte | 4 | 140 | 560 |
8 | Eugene Gaudet | Dieppe | 4 | 91 | 364 |
9 | Alex Coffin | Sussex | 2 | 150 | 300 |
10 | Boris Allard | Fredericton | 2 | 104 | 208 |
11 | Jean Leblanc | Caraquet | 2 | 98 | 196 |
12 | Michel Melanson | Richibucto Road | 2 | 97 | 194 |
13 | Sean Kelley | Rothesay | 2 | 86 | 172 |
13 | Grant Kelly | Saint John | 2 | 86 | 172 |
15 | Bradley Wood | Ludlow | 2 | 66 | 132 |
16 | Mike Larose | Burton | 2 | 60 | 120 |
Voir la liste complète des classements |
Hommes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Leon Leblanc | Moncton | 11 | 456 | 5016 |
2 | Jean-Yves Chouinard | Benoit | 9 | 488 | 4392 |
3 | Bruce Clark | Houlton ME | 8 | 520 | 4160 |
4 | Jean-Marie Breau | Tracadie | 5 | 169 | 845 |
5 | Robert Jackson | Fredericton | 3 | 200 | 600 |
6 | Edouard Bourque | Grande-Digue | 3 | 118 | 354 |
7 | Maurice Arseneau | Bathurst | 3 | 110 | 330 |
8 | Bertin Theriaut | Shippagan | 2 | 115 | 230 |
9 | Kraig Colpitts | Moncton | 2 | 85 | 170 |
10 | Ghislain Pelletier | Dieppe | 2 | 79 | 158 |
11 | Ronald Cormier | Grande-Digue | 2 | 75 | 150 |
12 | Laurent Godin | Black Rock | 2 | 65 | 130 |
13 | Larry Baker | Lakeview NS | 1 | 100 | 100 |
13 | Paul Sands | Saint John | 1 | 100 | 100 |
13 | Rob McLeod | Regina SK | 1 | 100 | 100 |
16 | Don Steeves | Moncton | 2 | 46 | 92 |
Voir la liste complète des classements |
Hommes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Raymond Caissie | Richibucto-V | 3 | 200 | 600 |
2 | Paul Smith | Dieppe | 3 | 175 | 525 |
3 | Philippe Cormier | Nigadoo | 2 | 100 | 200 |
4 | Francis Fagan | Charlottetown PE | 1 | 100 | 100 |
4 | Warren Gerow | Hampton | 1 | 100 | 100 |
4 | David Meek | Saint John | 1 | 100 | 100 |
7 | Terry Haines | New Maryland | 1 | 90 | 90 |
7 | Jim Hunter | hampton | 1 | 90 | 90 |
7 | Duncan Gould | Fredericton | 1 | 90 | 90 |
10 | Brian Cadden | Middleton NS | 1 | 80 | 80 |
10 | Roger Arsenault | Miramichi | 1 | 80 | 80 |
10 | Vernon Kelly | Norton | 1 | 80 | 80 |
10 | Terry Hunter | Stickney | 1 | 80 | 80 |
14 | Gerry Peters | Fredericton | 1 | 50 | 50 |
14 | Thomas Snowdon | St-Joseph-De-Kent | 1 | 50 | 50 |
16 | John Macdonald | Moncton | 1 | 45 | 45 |
Voir la liste complète des classements |
Hommes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Frank Kelly | Saint John | 4 | 295 | 1180 |
2 | Vern Christensen | Toronto ON | 1 | 50 | 50 |
2 | Franz Gleixner | Moncton | 1 | 50 | 50 |
#RunTrackie Fil d’actualité des médias sociaux
Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca