
Au classement de la SuperSéries de #RunTrackie
Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries
Mis à jour le : 26 jun 2025
Année :
Femmes Catégorie points
Femmes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Kristen Simmons | Fredericton | 2 | 180 | 360 |
2 | Brooke Daye | Fredericton | 2 | 62 | 124 |
3 | Zoe Poliquin | Sorel-Tracy QC | 1 | 100 | 100 |
4 | Hoang Thuy Nguyen | Sorel-Tracy QC | 1 | 90 | 90 |
4 | Eliza Johnson | Blacks Harbour | 1 | 90 | 90 |
6 | Aya Kaneko | Bocabec | 1 | 80 | 80 |
7 | Madeline Walker | Fredericton | 1 | 70 | 70 |
7 | Sophia Hill | St Andrews | 1 | 70 | 70 |
9 | Lauren Evans | Oromocto | 1 | 60 | 60 |
9 | Amelia Kennedy | St Andrews | 1 | 60 | 60 |
11 | Lilly Pinet | Sorel-Tracy QC | 1 | 58 | 58 |
12 | Mikaya Hoyt-Hogan | Fredericton | 1 | 56 | 56 |
13 | Abby Toner | Grand Falls | 1 | 54 | 54 |
14 | Jenna Milbury | Bible Hill NS | 1 | 52 | 52 |
15 | Alex Dupuis | Sorel-Tracy QC | 1 | 50 | 50 |
15 | Venessa Savoie | St-Joseph-De-Kent | 1 | 50 | 50 |
Voir la liste complète des classements |
Femmes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Hannah Cormier | Fredericton | 2 | 95 | 190 |
2 | Katherine Cormier | Bathurst | 2 | 79 | 158 |
3 | Jennifer Duguay | Tracadie | 2 | 65 | 130 |
4 | Sydney Beres | Calgary AB AB | 1 | 100 | 100 |
4 | Abbey Evans | Fredericton | 1 | 100 | 100 |
6 | Rachel Halferty | New Maryland | 1 | 90 | 90 |
6 | Raeghan O'Leary | St Andrews | 1 | 90 | 90 |
8 | Catherine Noel | Haut-Sheila | 2 | 42 | 84 |
9 | Kate Toner | Grand Falls | 1 | 80 | 80 |
9 | Leah Crossley | Charters Settlement | 1 | 80 | 80 |
11 | Gabrielle Violette | Grand Falls | 1 | 70 | 70 |
11 | Maggie Malloy | Fredericton | 1 | 70 | 70 |
13 | Marie-Kristine Bellefeuille | Landry-Office | 2 | 31 | 62 |
14 | Haley Lorenz | Oromocto | 1 | 60 | 60 |
14 | Erin Clarke | Bayside | 1 | 60 | 60 |
16 | Savannah Beaupre | Rusagonis | 1 | 58 | 58 |
Voir la liste complète des classements |
Femmes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Megan Power | Sackville | 4 | 95 | 380 |
2 | Julia Reid-Howell | Fredericton | 2 | 150 | 300 |
2 | Suzanne Myers | Moncton | 2 | 150 | 300 |
4 | Carly O'Neill | Fredericton | 2 | 75 | 150 |
5 | Samantha Legge | Rusagonis | 1 | 90 | 90 |
5 | Courtney Burchill | Quispamsis | 1 | 90 | 90 |
7 | Nadya St-Denis | Dieppe | 1 | 80 | 80 |
7 | Alya Bartlett | Quispamsis | 1 | 80 | 80 |
9 | Rachelle Comeau | Halifax NS | 1 | 70 | 70 |
9 | Victoria McGuire | St Andrews | 1 | 70 | 70 |
11 | Amy Giddens | Valley Road | 1 | 60 | 60 |
11 | Leigha Richards | Quispamsis | 1 | 60 | 60 |
13 | Erica Forward | Rothesay | 1 | 58 | 58 |
13 | Julia Deep | Quispamsis | 1 | 58 | 58 |
15 | Heather Valk | Fredericton | 1 | 56 | 56 |
15 | Allison Buchanan | St George | 1 | 56 | 56 |
Voir la liste complète des classements |
Femmes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Summer Duchesneau | Cambridge-Narrows | 5 | 201 | 1005 |
2 | Cinthia Godin | Caraquet | 3 | 103 | 309 |
3 | Susan Teakles | Sussex Corner | 2 | 130 | 260 |
4 | Jaime Hood | Harvey | 2 | 100 | 200 |
5 | Angela Gaudet | Quispamsis | 2 | 96 | 192 |
6 | Karine McLaughlin | Hacheyville | 2 | 90 | 180 |
7 | Chrisanne Delano | Truro NS | 1 | 100 | 100 |
7 | Sacha Hourihan | Sussex Corner | 1 | 100 | 100 |
9 | Carrie Peach | Fredericton | 1 | 90 | 90 |
10 | Marie-Eve Smith | Oromocto | 1 | 80 | 80 |
10 | Tricia Farrell | Calais ME | 1 | 80 | 80 |
12 | Natalie Pavey | Saint John | 1 | 70 | 70 |
12 | Carrie Soontiens | Little Ridge | 1 | 70 | 70 |
14 | Jennifer Kehler | Tantallon NS | 1 | 60 | 60 |
14 | Shannon Despres | Hartland | 1 | 60 | 60 |
16 | Amber Arsenault | Saint John | 1 | 58 | 58 |
Voir la liste complète des classements |
Femmes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nancy Duguay | Bathurst | 3 | 145 | 435 |
2 | Joanne Reynolds | Fredericton | 2 | 150 | 300 |
3 | France Levesque | Dieppe | 3 | 96 | 288 |
4 | Tracy Hodgson | Quispamsis | 2 | 118 | 236 |
5 | Silvia Antuna | Tracadie | 2 | 100 | 200 |
6 | Nathalie Doucet | Beresford | 2 | 78 | 156 |
7 | Nancy Krac | Bas-Cap-Pele | 2 | 73 | 146 |
8 | Brenda Guitard | Saint John | 1 | 100 | 100 |
9 | Andrea Burry | Moncton | 1 | 90 | 90 |
9 | Lesley Oleary | St Andrews | 1 | 90 | 90 |
11 | Wendy Lynch | Fredericton | 1 | 80 | 80 |
11 | Lara Cooper | St Andrews | 1 | 80 | 80 |
13 | Marilyn Rath | Fredericton | 1 | 60 | 60 |
13 | Annette Johnston | Letete | 1 | 60 | 60 |
15 | Carole Ouellette | Dsl De Drummond | 1 | 58 | 58 |
15 | Megan O'Brien Harrison | Titusville | 1 | 58 | 58 |
Voir la liste complète des classements |
Femmes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nathalie Boivin | Bathurst | 3 | 200 | 600 |
2 | Kay Stairs | Fredericton | 2 | 120 | 240 |
3 | Leitha Fraser | Keswick Ridge | 1 | 100 | 100 |
4 | Suzanne Doucet | Saint John | 1 | 90 | 90 |
5 | Jan Cocarell-Motty | Charlottetown PE | 1 | 80 | 80 |
5 | Dianne Morrison | St Stephen | 1 | 80 | 80 |
7 | Manon Lavallee | Magog QC | 1 | 70 | 70 |
8 | Shawna Todd | Fredericton | 1 | 60 | 60 |
9 | Marianne Seeley | Halifax NS | 1 | 58 | 58 |
10 | Christine MacKenzie | Upper Granville NS | 1 | 56 | 56 |
11 | Cynthia Charron | Fredericton | 1 | 54 | 54 |
12 | Mona McLachlan | Fredericton | 1 | 52 | 52 |
13 | Edwina Earles | Moncton | 1 | 50 | 50 |
13 | Wendy Toy | Stratford PE | 1 | 50 | 50 |
13 | Pam McCann | Fredericton | 1 | 50 | 50 |
16 | Joanne Ward-Jerrett | Hacketts Cove NS | 1 | 48 | 48 |
Voir la liste complète des classements |
Femmes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Lucienne Donelle-Easton | Dieppe | 4 | 240 | 960 |
2 | Marcelle Breau | Tracadie | 4 | 190 | 760 |
3 | Rejeanne Belliveau | Moncton | 3 | 200 | 600 |
4 | Maltais Claudette | Charlo | 2 | 140 | 280 |
5 | Karin Norton | Brantford ON | 1 | 90 | 90 |
6 | Susan Black | Richibucto Road | 1 | 80 | 80 |
7 | Therese Brown | Beresford | 1 | 45 | 45 |
8 | Pat Veysey | Moncton | 1 | 40 | 40 |
9 | Lucia Cormier | Ste-Marie-De-Kent | 1 | 35 | 35 |
9 | Nicole Ferguson | Grand-Barachois | 1 | 35 | 35 |
11 | Carol Walton | Wallace NS | 1 | 30 | 30 |
12 | Jocelyne Leblanc | Memramcook | 1 | 29 | 29 |
13 | Huberte Gaudet | Memramcook | 1 | 28 | 28 |
Femmes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Maryse Jacob | Shediac | 3 | 200 | 600 |
Hommes Catégorie points
Hommes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nick Boucher | Harvey | 2 | 88 | 176 |
2 | Alexandre Cormier | Grand-Barachois | 2 | 85 | 170 |
3 | Charlie Walker | Quispamsis | 1 | 100 | 100 |
3 | Caleb Macphee | St Andrews | 1 | 100 | 100 |
5 | Patrick McKeil | Hartland | 1 | 90 | 90 |
5 | Zack Rushton | Fredericton | 1 | 90 | 90 |
7 | Ethan Graham | Gagetown | 1 | 80 | 80 |
7 | Bode Gregory | St Stephen | 1 | 80 | 80 |
9 | Nate Pugh | Fredericton | 1 | 70 | 70 |
9 | Yiran Xu | St Andrews | 1 | 70 | 70 |
11 | Charles Archambault | Sorel-Tracy QC | 1 | 60 | 60 |
11 | Seth Demerchant | Bannon | 1 | 60 | 60 |
13 | Mael Laganiere-Gaetjens | Sorel-Tracy QC | 1 | 58 | 58 |
13 | William Robinson | Digdeguash | 1 | 58 | 58 |
15 | Travis Fullerton | Long Reach | 1 | 56 | 56 |
15 | Liam Despres | Hartland | 1 | 56 | 56 |
Voir la liste complète des classements |
Hommes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Brayden Stanley | Rothesay | 1 | 100 | 100 |
1 | Thomas Van Steeg | Sussex | 1 | 100 | 100 |
3 | Brody Stanley | Quispamsis | 1 | 90 | 90 |
3 | Cody Jenkins | Saint John | 1 | 90 | 90 |
5 | Alex McAllister | Fredericton | 1 | 80 | 80 |
5 | Matthew Nouwens | Quispamsis | 1 | 80 | 80 |
7 | David Filby | Fredericton | 1 | 70 | 70 |
7 | Liam Funk | Saint John | 1 | 70 | 70 |
9 | Zachary Leblanc | Prince William | 1 | 60 | 60 |
9 | Alex Rushton | Fredericton | 1 | 60 | 60 |
11 | Micah Smith | Fredericton | 1 | 58 | 58 |
11 | Tyler Murphy | Lake George | 1 | 58 | 58 |
13 | Ethan Shaddick | Fredericton | 1 | 56 | 56 |
13 | Nick Rushton | Fredericton | 1 | 56 | 56 |
15 | Taylor Bradley | Upper Kingsclear | 1 | 54 | 54 |
15 | Jeremy Donovan Hughes | Fredericton | 1 | 54 | 54 |
Voir la liste complète des classements |
Hommes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nicholas D'Astous | Tracadie | 6 | 142 | 852 |
2 | Evan Arsenault | Quispamsis | 2 | 190 | 380 |
3 | Timmy Basque | Shippagan | 3 | 125 | 375 |
4 | Jeffrey Harriet | Saint John | 2 | 150 | 300 |
5 | Jean-Marc Doiron | Moncton | 2 | 95 | 190 |
6 | Joey Landry | Caraquet | 3 | 62 | 186 |
7 | Sajith Soman | Woodstock | 2 | 80 | 160 |
8 | Sebastien Lanteigne | Caraquet | 2 | 74 | 148 |
9 | Cody Cooper | Saint John | 1 | 100 | 100 |
10 | Hayden Hollowell | Moncton | 1 | 90 | 90 |
11 | Jack Kwon | Oromocto | 1 | 80 | 80 |
12 | Cody Mackinnon | Grand Bay-Westfield | 1 | 70 | 70 |
13 | David Roberts | Happy Valley Goose Bay NL | 1 | 60 | 60 |
13 | Marc Robichaud | Quispamsis | 1 | 60 | 60 |
15 | Jordan MacNeill | Black Point | 1 | 58 | 58 |
15 | Mark McGuire | St Andrews | 1 | 58 | 58 |
Voir la liste complète des classements |
Hommes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nikolay Ryabkov | Fredericton | 5 | 268 | 1340 |
2 | Christophe Collard | Moncton | 2 | 120 | 240 |
3 | Lee Roy | Bathurst | 2 | 100 | 200 |
4 | Michael Norton | Quispamsis | 2 | 84 | 168 |
5 | Justin Young | Fredericton | 1 | 100 | 100 |
5 | Nicholas Larade | Fredericton | 1 | 100 | 100 |
7 | Tony Zareski | Dartmouth NS | 1 | 90 | 90 |
7 | Jeff Queen | Saint John | 1 | 90 | 90 |
9 | Graham Cole | Fredericton | 1 | 80 | 80 |
10 | Chris Fourgnaud | Dartmouth NS | 1 | 70 | 70 |
11 | Adam Kading | Antigonish NS | 1 | 60 | 60 |
11 | Daniel Despres | Hartland | 1 | 60 | 60 |
13 | Ben Appleby | Saint John | 1 | 58 | 58 |
14 | Mitch Hunter | Willow Grove | 1 | 56 | 56 |
14 | Scott Lee | Baxters Corner | 1 | 56 | 56 |
16 | Mathieu Cormier | New Maryland | 1 | 54 | 54 |
Voir la liste complète des classements |
Hommes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | James Nowlan | Fredericton | 6 | 261 | 1566 |
2 | Todd Power | Atholville | 3 | 195 | 585 |
3 | Alex Coffin | Saint John | 2 | 190 | 380 |
4 | Lawson Lebouthillier | Losier Settlement | 2 | 85 | 170 |
5 | Robert Boucher | Harvey | 2 | 72 | 144 |
6 | Gaston Godin | Dunlop | 2 | 58 | 116 |
7 | Ronald Blanchard | Oromocto | 1 | 90 | 90 |
8 | Brad Howse | Harvey Station | 1 | 80 | 80 |
8 | Jason Scarbro | Nackawic | 1 | 80 | 80 |
10 | Wayne Sheehan | Rothesay | 1 | 70 | 70 |
11 | Terry Toner | Grand Falls | 1 | 60 | 60 |
11 | Chris Bonner | Saint John | 1 | 60 | 60 |
13 | Mark Gallagher | Hanwell | 1 | 58 | 58 |
13 | Jamie Weatherbee | Island View | 1 | 58 | 58 |
15 | Michel Bond | Carleton-Sur-Mer QC | 1 | 56 | 56 |
15 | Julien Gaudette | St Andrews | 1 | 56 | 56 |
Voir la liste complète des classements |
Hommes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jim Burns | Moncton | 4 | 275 | 1100 |
2 | Jos Eijkelestam | Upper Kingsclear | 4 | 150 | 600 |
3 | Eugene Gaudet | Dieppe | 4 | 141 | 564 |
4 | Ronald Poirier | Rusagonis | 3 | 132 | 396 |
5 | Leon Leblanc | Moncton | 3 | 113 | 339 |
6 | Mark Desilva | St-Joseph-De-Kent | 2 | 100 | 200 |
7 | Gaetan Hache | South Tetagouche | 2 | 90 | 180 |
8 | Bruno Arseneau | Beresford | 2 | 85 | 170 |
9 | Maurice Chiasson | Beresford | 2 | 75 | 150 |
10 | Marc Sivret | St-Isidore | 2 | 60 | 120 |
11 | Paul Harquail | Rothesay | 1 | 100 | 100 |
12 | Tom Mungham | Bocabec | 1 | 90 | 90 |
13 | Steve Dohaney | Fredericton | 1 | 80 | 80 |
13 | Edward Mackie | St Stephen | 1 | 80 | 80 |
15 | Michel Losier | Fredericton | 1 | 70 | 70 |
15 | Patrick Grannan | Rothesay | 1 | 70 | 70 |
Voir la liste complète des classements |
Hommes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jean-Marie Breau | Tracadie | 4 | 180 | 720 |
2 | Paul Sands | Saint John | 2 | 150 | 300 |
3 | Roderick Black | Richibucto Road | 1 | 100 | 100 |
4 | Dave Huelin | Halifax NS | 1 | 90 | 90 |
4 | Jim Taylor | Dufferin | 1 | 90 | 90 |
6 | Richard Bale | Chamcook | 1 | 80 | 80 |
7 | Daryl Steeves | Quispamsis | 1 | 70 | 70 |
8 | Harry Norton | Brantford ON | 1 | 60 | 60 |
9 | Gervais Roy | Dunlop | 1 | 50 | 50 |
9 | Normand Daigle | Fredericton | 1 | 50 | 50 |
11 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
11 | Mohamed Essaid | Dieppe | 1 | 45 | 45 |
13 | Ron Cormier | Grande-Digue | 1 | 40 | 40 |
13 | Bill Boucher | Petit-Rocher-Sud | 1 | 40 | 40 |
Hommes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Paul Smith | Dieppe | 2 | 100 | 200 |
2 | Frank Kelly | Saint John | 1 | 100 | 100 |
3 | Lloyd Sutherland | Fredericton | 1 | 50 | 50 |
#RunTrackie Fil d’actualité des médias sociaux
Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca