George Gallant 10KM Road Race

Shediac, NB - July 11th, 2015

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=2455

 





   Pos  Nom / Name               Residence           Prov    Cat      M/F    Chrono   Pace/Km
1    Jeremie Pellerin         Cocagne             NB      20-29    M      33:06    3:19
2    Paul Gallant             Bathurst            NB      30-39    M      33:06    3:19
3    Jean-Marc Doiron         Moncton             NB      20-29    M      34:40    3:28
4    Mathieu Morrison         Bathurst            NB      30-39    M      34:45    3:29
5    Tom Michie               Vancouver           BC      20-29    M      36:51    3:42
6    Colin McQuade            Riverview           NB      40-49    M      38:47    3:53
7    Daniel Leblanc           Dieppe              NB      30-39    M      39:29    3:57
8    Jean-Louis Leblanc       Bas Cap-Pele        NB      50-95    M      40:00    4:00
9    Luc Leblanc              Grand-Barachois     NB      30-39    M      40:17    4:02
10   Raymond Caissie          Richibucto-V        NB      60-69    M      40:28    4:03
11   Andrew Walsh             Pokemouche          NB      50-95    M      40:47    4:05
12   Daniel Saucier           Riverview           NB      20-29    M      40:55    4:06
13   Yves Bourque             Moncton             NB      40-49    M      41:24    4:09
14   Shawn McGrath            Saint John          NB      50-95    M      41:28    4:09
15   Sylvio Comeau            Bouctouche          NB      40-49    M      42:06    4:13
16   Mukeya Arthson           Moncton             NB      20-29    M      42:44    4:17
17   Pier-Luc Roy             Dieppe              NB      19&<     M      42:52    4:18
18   Jonathan Legault         Dieppe              NB      30-39    M      42:53    4:18
19   Maurice Vienneau         Notre-Dame          NB      50-95    M      43:28    4:21
20   Vinson Mahawan           Cap Pele            NB      30-39    M      43:46    4:23
21   Jeremy McGregor          Dubai               UAE     30-39    M      43:51    4:24
22   Anouk Pelletier          Petit-Rocher-Ouest  NB      20-29    F      44:10    4:25
23   Jean-Marc Boudreau       Memramcook          NB      20-29    M      44:18    4:26
24   Aline Goguen             Grande-Digue        NB      30-39    F      44:55    4:30
25   Paul Donelle             Grande-Digue        NB      50-95    M      44:59    4:30
26   Jean-Christophe Comeau   Moncton             NB      19&<     M      45:00    4:30
27   John Degruyter           Nauwigewauk         NB      50-95    M      45:02    4:31
28   Julien Caissie           Shediac             NB      20-29    M      45:25    4:33
29   Paul Sands               Saint John          NB      60-69    M      45:26    4:33
30   Kevin McEachern          Quispamsis          NB      30-39    M      45:43    4:35
31   Susan Teakles            Saint John          NB      30-39    F      45:57    4:36
32   Harvey Snair             Shediac Bridge      NB      40-49    M      46:26    4:39
33   Erica Doucet             Moncton             NB      20-29    F      47:12    4:44
34   Jacques Belliveau        Bouctouche          NB      40-49    M      47:24    4:45
35   Daniel Allain            Richibucto-V        NB      40-49    M      47:33    4:46
36   Ghislain Hebert          Dieppe              NB      30-39    M      47:35    4:46
37   Kevin Murphy             Riverview           NB      60-69    M      47:37    4:46
38   Stephanie Chase          Oromocto            NB      30-39    F      47:56    4:48
39   Darrell Wilkins          Moncton             NB      50-95    M      47:59    4:48
40   Tom Stewart              St Stephen          NB      60-69    M      48:10    4:49
41   Frank Clarke             Toronto             ON      40-49    M      49:00    4:54
42   Kyla Fouchere            Saint John          NB      20-29    F      49:21    4:57
43   Duncan Fraser            Shediac River       NB      50-95    M      49:47    4:59
44   Rejean Godin             Shediac             NB      50-95    M      49:53    5:00
45   Stephen Wilbur           Riverview           NB      50-95    M      49:58    5:00
46   Edouard Bourque          Grande-Digue        NB      50-95    M      50:04    5:01
47   Amy Barrieau             Miramichi           NB      30-39    F      50:11    5:02
48   Sonya Fury               Aulac               NB      40-49    F      50:15    5:02
49   Marta Kelly              Saint John          NB      40-49    F      50:23    5:03
50   Ron Cormier              Memramcook          NB      40-49    M      50:23    5:03
51   Julie Belliveau          Shediac             NB      40-49    F      50:27    5:03
52   Emery Melanson           Moncton             NB      60-69    M      50:39    5:04
53   Julie Arseneau           Cap-Pele            NB      20-29    F      50:45    5:05
54   Sylvain Lanteigne        Caraquet            NB      30-39    M      50:46    5:05
55   Yves Bellefleur          St-Basile           NB      50-95    M      51:09    5:07
56   Janice Gagnon            Woodstock           NB      40-49    F      51:13    5:08
57   Lucia Cormier            Ste-Marie-de-Kent   NB      60-69    F      51:16    5:08
58   Katie Leblanc            Nigadoo             NB      20-29    F      51:23    5:09
59   Remi Doucette            Moncton             NB      20-29    M      51:25    5:09
60   Marcelle Breau           Tracadie            NB      60-69    F      51:36    5:10
61   Kristine Cormier         Memramcook          NB      40-49    F      51:58    5:12
62   Michel Gallant           Shediac             NB      40-49    M      52:09    5:13
63   Geraldine Cormier        Grand Barachois     NB      60-69    F      52:17    5:14
64   Jean-Marie Breau         Tracadie            NB      60-69    M      52:24    5:15
65   Charles Fournier         Bathurst            NB      60-69    M      52:28    5:15
66   Marcel Comeau            Moncton             NB      40-49    M      52:29    5:15
67   Stephanie Ward           Riverview           NB      20-29    F      52:41    5:17
68   Dan Richard              Dieppe              NB      40-49    M      52:45    5:17
69   Brad Danbrook            Rothesay            NB      50-95    M      52:51    5:18
70   Remi Arseneau            Dieppe              NB      30-39    M      52:55    5:18
71   Roger Melanson           Dieppe              NB      40-49    M      53:00    5:18
72   Silvia Antuna            Tracadie            NB      40-49    F      53:09    5:19
73   Frank Kelly              Saint John          NB      70+      M      53:12    5:20
74   Mary Brosnan             Saint John          NB      50-95    F      53:30    5:21
75   Alexandre Leblanc        Moncton             NB      19&<     M      53:57    5:24
76   Paul Leblanc             Shediac Bridge      NB      30-39    M      54:02    5:25
77   Norman Brown             Miramichi           NB      60-69    M      54:13    5:26
78   Tania Theriault          Irishtown           NB      30-39    F      54:49    5:29
79   Gaetan Thomas            Fredericton         NB      50-95    M      54:55    5:30
80   Julianne Wilbur          Moncton             NB      30-39    F      55:02    5:31
81   Jessie Knight            Paradise            NL      30-39    F      55:25    5:33
82   Sara Young               Fredericton         NB      30-39    F      55:50    5:35
83   Amanda Coakley           Saint John          NB      40-49    F      55:52    5:36
84   Aisha Khedheri           Saint John          NB      50-95    F      56:06    5:37
85   Caroline Labrecque       Moncton             NB      40-49    F      56:19    5:38
86   Veronique Guy            Dieppe              NB      30-39    F      56:56    5:42
87   Alexia Leaman            Moncton             NB      60-69    F      57:18    5:44
88   Catherine Baker          Dartmouth           NS      40-49    F      57:39    5:46
89   Claude Gallant           Grande-Digue        NB      50-95    M      57:46    5:47
90   Emile Arsenault          Shediac             NB      40-49    M      57:51    5:48
91   Colette Melanson         Grande-Digue        NB      40-49    F      58:03    5:49
92   Crystal Parlee           Hampton             NB      40-49    F      58:34    5:52
93   Gary Irving              Etobicoke           ON      50-95    M      58:52    5:54
94   Denise Vienneau          Riverview           NB      40-49    F      59:17    5:56
95   David Cain               Riverview           NB      60-69    M      59:32    5:58
96   Donald Wade              Tracadie            NB      60-69    M      1:00:14  6:02
97   Rogette Leblanc          Dieppe              NB      50-95    F      1:00:27  6:03
98   Jill Hunwicks-Hopper     Salisbury           NB      20-29    M      1:00:31  6:04
99   William Anderson         Saint John          NB      70+      M      1:00:53  6:06
100  Jacques Leblanc          Shediac             NB      50-95    M      1:01:09  6:07
101  John Leygraaf            Irishtown           NB      40-49    M      1:01:51  6:12
102  Tammy Christopher        Salem               NB      40-49    F      1:01:51  6:12
103  Janice Goguen            Saint John          NB      20-29    F      1:02:00  6:12
104  Claudette Gallant        Grande-Digue        NB      60-69    F      1:02:03  6:13
105  Nicole Boudreau          Caraquet            NB      30-39    F      1:02:58  6:18
106  Daniel Tardif            Shediac             NB      40-49    M      1:03:06  6:19
107  Natalie Leblanc Melanson Grand Falls         NB      20-29    F      1:03:10  6:19
108  Robert Bugler            Dartmouth           NS      50-95    M      1:03:28  6:21
109  Maryse Jacob             Shediac             NB      70+      F      1:03:38  6:22
110  Nicole Thorne            Titusville          NB      30-39    F      1:03:54  6:24
111  Normand Devarennes       Riverview           NB      50-95    M      1:04:09  6:25
112  Amy Richard              Belleville          ON      30-39    F      1:04:20  6:26
113  Pauline Davis            Lutes Mountain      NB      30-39    F      1:04:26  6:27
114  Elise Davis              Moncton             NB      20-29    F      1:04:26  6:27
115  Liane Bourcier           Grand-Barachois     NB      20-29    F      1:04:26  6:27
116  Veronique Thibodeau      Dieppe              NB      30-39    F      1:05:12  6:32
117  Rene Dunn                Cocagne             NB      70+      M      1:05:25  6:33
118  Sheldon Atkinson         Grand-Barachois     NB      40-49    M      1:05:56  6:36
119  Monique Gould            Dieppe              NB      40-49    F      1:05:56  6:36
120  Nelida Leblanc           Grande-Digue        NB      50-95    F      1:12:31  7:16
121  Nicole Richard           Shediac             NB      50-95    F      1:15:21  7:33
122  Stacey White             Fredericton         NB      40-49    F      1:17:26  7:45