10KM Bathurst

Bathurst, NB - 15 septembre 2013

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=2001

 

Pos  Nom / Name                 Residence                Prov     Cat       Sex    Chrono   Pace/Km
1    Bruce Guitard              Charlo                   NB       30-39     M      19:36    3:56
2    Cooper Scott               Bathurst                 NB       19&<      M      19:58    4:00
3    Ryan Kenny                 Bathurst                 NB       19&<      M      20:03    4:01
4    Max Ballard                Petit-Rocher             NB       19&<      M      20:36    4:08
5    Jacob Boudreau             Bathurst                 NB       19&<      M      22:21    4:29
6    J Colin MacLellan          St-Leolin                NB       50-59     M      23:18    4:40
7    Kamille Boudreau           Bathurst                 NB       19&<      F      23:55    4:47
8    MacKenzie Lane             Beresford                NB       19&<      M      24:08    4:50
9    Manon Pitre                Bathurst                 NB       30-39     F      24:14    4:51
10   Sara Boudreau              Beresford                NB       19&<      F      24:20    4:52
11   Jeffrey Doucet             Bathurst                 NB       20-29     M      24:31    4:55
12   Paul Vienneau              Nigadoo                  NB       50-59     M      24:43    4:57
13   Mackenzie Roherty          Belle Dune               NB       19&<      M      24:44    4:57
14   Vincent Boudreau           Dauversiere              NB       19&<      M      24:49    4:58
15   Ken Bouchard               Val D'amours             NB       30-39     M      24:51    4:59
16   Frederick Dion             Beresford                NB       30-39     M      25:09    5:02
17   Danie Robichaud            Robertville              NB       20-29     F      25:54    5:11
18   Marc-Andre Savoie          Campbellton              NB       30-39     M      26:08    5:14
19   Denis Gosselin             St-George                QC       40-49     M      26:28    5:18
20   Agathe Robichaud           Dalhousie                NB       30-39     F      26:37    5:20
21   River Caplin               Bathurst                 NB       19&<      M      27:11    5:27
22   Edouard Wilson             Bathurst                 NB       19&<      M      27:14    5:27
23   Olivia Hamilton            Bathurst                 NB       19&<      F      27:38    5:32
24   Yves Gauvin                Bathurst                 NB       40-49     M      27:40    5:32
25   Nicholas Gauvin            Bathurst                 NB       19&<      M      27:40    5:32
26   Marie-Christine Gra        Bathurst                 NB       19&<      F      27:57    5:36
27   Michel Boudreau            Beresford                NB       40-49     M      28:02    5:37
28   John Hamilton              Bathurst                 NB       19&<      M      28:12    5:39
29   Ryan MacDougall            Dalhousie Junction       NB       30-39     M      28:17    5:40
30   Tanya Rouselle             North Tetagouche         NB       30-39     F      28:21    5:41
31   Parker Lane                Beresford                NB       19&<      M      28:22    5:41
32   Emma MacMinn               Bathurst                 NB       19&<      F      28:27    5:42
33   Sophie Pitre-Boudreau      Dauversiere              NB       30-39     F      28:34    5:43
34   Donald Savoie              Madran                   NB       40-49     M      28:43    5:45
35   Charles Wilson             Bathurst                 NB       19&<      M      29:03    5:49
36   Brigitte Landry            Charlo                   NB       40-49     F      29:11    5:51
37   Yvonne Gauthier            Bathurst                 NB       40-49     F      29:12    5:51
38   Marie-Josee Cormier        Bathurst                 NB       30-39     F      29:13    5:51
39   Mireille Collins           North Tetagouche         NB       40-49     F      29:14    5:51
40   Sonia Gilbert              St-George                QC       40-49     F      29:17    5:52
41   Guy Gaudin                 Bathurst                 NB       40-49     M      29:41    5:57
42   Vicky Frenette             Petit Rocher             NB       30-39     F      29:51    5:59
43   Billie-Jo Beaton           Bathurst                 NB       40-49     F      29:53    5:59
44   Renee Louise Degrace       Bathurst                 NB       20-29     F      30:01    6:01
45   Marc Roy                   Ste-Rosette              NB       30-39     M      30:08    6:02
46   Marielle Kenny             Ste-Rose                 NB       40-49     F      30:09    6:02
47   Julie Bedard               Ste-Louise               NB       30-39     F      30:12    6:03
48   Isabelle Audet             Madian                   NB       19&<      F      30:41    6:09
49   Jeannie Lovesey            Bathurst                 NB       20-29     F      30:47    6:10
50   Danya Carroll              Bathurst                 NB       40-49     F      31:01    6:13
51   Eve Arseneau               Beresford                NB       30-39     F      31:04    6:13
52   Cindy Hache                Bathurst                 NB       30-39     F      31:07    6:14
53   Maryse Theriault           Bathurst                 NB       30-39     F      31:19    6:16
54   Erika Landry               Bathurst                 NB       19&<      F      31:27    6:18
55   Audrey Frenette            Bathurst                 NB       19&<      F      31:28    6:18
56   Lucie Boudreau             Nigadoo                  NB       40-49     F      31:41    6:21
57   Kassy Arseneau             Dunlop                   NB       19&<      M      31:53    6:23
58   Jeremy Blanchard           Robertville              NB       19&<      M      31:53    6:23
59   Jillian Daley              Stone Haven              NB       19&<      F      31:58    6:24
60   Lynn Hodnett               Salmon Beach             NB       40-49     F      32:04    6:25
61   Chantal Daley              Stone Haven              NB       40-49     F      32:06    6:26
62   Jolyn Arseneau             Beresford                NB       19&<      M      32:27    6:30
63   Hugo Hugo                  Petit-Rocher             NB       19&<      M      32:47    6:34
64   Roland Lovesey             Bathurst                 NB       60-69     M      32:53    6:35
65   Nikki Lovesey              Bathurst                 NB       20-29     F      33:04    6:37
66   Meldon Basque              Pont-Landry              NB       50-59     M      33:04    6:37
67   Annabelle Branch           South Tetagouche         NB       19&<      F      33:06    6:38
68   Charline Frenette          Nigadoo                  NB       50-59     F      33:10    6:38
69   Robichaud Solange          Petit-Rocher-Ouest       NB       40-49     F      33:11    6:39
70   Jasmine Audet              Madran                   NB       19&<      F      33:12    6:39
71   Sonia Leblanc              Caraquet                 NB       30-39     F      33:13    6:39
72   Dale Branch                Big River Road           NB       50-59     M      33:19    6:40
73   Raymond Sewell             Bathurst                 NB       30-39     M      33:34    6:43
74   Nathalie Gagnon            Campbellton              NB       40-49     F      33:41    6:45
75   Mallory Killoran           Belledune                NB       20-29     F      34:03    6:49
76   Adam Stever                Bathurst                 NB       19&<      M      34:16    6:52
77   Marilyn Hebert             Haut-Sheila              NB       30-39     F      34:20    6:52
78   Milaine Frenette           Petit-Rocher             NB       19&<      F      34:27    6:54
79   Christopher Grant          Pabineau First Nation    NB       19&<      M      34:46    6:58
80   Lisa Knowles               Bathurst                 NB       40-49     F      35:10    7:02
81   Ronald Pentland            Bathurst                 NB       60-69     M      35:26    7:06
82   Tristan Grant              Pabineau First Nation    NB       19&<      M      35:49    7:10
83   Sylvie Hache               Bathurst                 NB       50-59     F      35:59    7:12
84   Irene Cormier              Bathurst                 NB       40-49     F      36:13    7:15
85   Megan Hodnett              Salmon Beach             NB       19&<      F      36:19    7:16
86   Stephanie Boudreau         Losier Settlement        NB       20-29     F      36:46    7:22
87   Claudine Savoie            Robertville              NB       30-39     F      37:00    7:24
88   Lucie Sirois               Val D'amours             NB       30-39     F      37:37    7:32
89   Nicole Carrier             Belledune                NB       40-49     F      37:37    7:32
90   Emilie Comeau              Beresford                NB       20-29     F      38:08    7:38
91   Stacey Gaudin              Bathurst                 NB       30-39     F      38:11    7:39
92   Cindy Losier               Alderwood                NB       30-39     F      38:21    7:41
93   Rachel Arseneau Poirier    Bathurst                 NB       40-49     F      38:41    7:45
94   Melissa Basque             South Tetagouche         NB       30-39     F      39:07    7:50
95   Shirley Kearney            North Tetagouche         NB       60-69     F      39:35    7:55
96   Erika Belanger             Robertville              NB       30-39     F      44:21    8:53
97   Landry Ginette             Beresford                NB       40-49     F      44:23    8:53
 98   Lauramae Sewell            Bathurst                 NB       60-69     F      50:54    10:11
 99   Boot's Adams               Bathurst                 NB       60-69     M      52:20    10:28
 100  Constance Sewell           Bathurst                 NB       40-49     F      55:31    11:07
 101  Carl Peter Paul            Bathurst                 NB       50-59     M      55:31    11:07
 102  Phyllis Grant              Pabineau First Nation    NB       40-49     F      55:32    11:07
 103  Jason Grant                Pabineau First Nation    NB       40-49     M      55:32    11:07
 104  Elizabeth Duguay           Pabineau First Nation    NB       50-59     F      1:11:30  14:18
 105  Carolyn Fraser             Pabineau First Nation    NB       50-59     F      1:11:30  14:18
 106  Stacey Fraser              Pabineau First Nation    NB       30-39     F      1:14:32  14:55
 107  Jennifer Fraser            Pabineau First Nation    NB       30-39     F      1:14:32  14:55