Critère de qualification
Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant

Meilleurs temps 10 km

Année :

Meilleurs temps féminins

Pos Nom Chrono Pace Événement Date
Classement Or chez les femmes : < - 43:59
1 Sacha Hourihan 37:17 3:43/km Across Town for… 29 mai
2 Laura Dickinson 38:01 3:48/km Bathurst 10K 11 sep
3 Heidi McLellan 38:55 3:53/km Miramichi Novem… 6 nov
4 Carol-Ann Macdonald 39:20 3:56/km Across Town for… 29 mai
5 Heidi McLellan-Gautreau 39:33 3:57/km Chaleur 11 jun
6 Paula Keating 39:43 3:58/km Miramichi May 1… 1 mai
7 Roxane Pelletier 40:03 4:00/km Miramichi Rock… 26 jun
8 Lindsay Laltoo 40:33 4:03/km Miramichi Novem… 6 nov
9 Erin Vringer 41:18 4:07/km Sweet Caroline… 8 oct
10 Anouk Pelletier 41:42 4:10/km Clarence Bastar… 13 aoû
11 Hannah Cormier 42:03 4:12/km Fredericton Mar… 8 mai
12 Sylvie Leblanc 42:41 4:16/km Chaleur 11 jun
13 Corinne Fournier 42:53 4:17/km Chimo 16 oct
14 Marcie Holland 42:58 4:17/km Marathon By The… 14 aoû
15 Isabelle Turner 43:13 4:19/km Mercury Run 30 avr
16 Priya Bhutani 43:16 4:19/km Fall Classic 25 sep
17 Kari Parsons 43:23 4:20/km Miramichi Rock… 26 jun
18 Brenda Guitard 43:29 4:20/km Saint John Airp… 14 mai
19 Jill Maepea 43:45 4:22/km Fall Classic 25 sep
20 Mary-Beth Jaillet 43:56 4:23/km Bathurst 10K 11 sep
21 Emmanuelle Martin 43:58 4:23/km Fredericton Mar… 8 mai
22 Melanie Sommerville 43:58 4:23/km Chimo 16 oct
23 Priya Bhutani 43:59 4:23/km Run the River 5 nov
Classement Argent chez les femmes : 44:00 - 47:59
24 Tianna Thibodeau-Bergeron 44:05 4:24/km Coeurs Chaud-Wa… 7 mai
25 Marnie Schwarz 44:29 4:26/km Fall Classic 25 sep
26 Nicole MacCallum 44:31 4:27/km Miramichi May 1… 1 mai
27 Renee Embree 44:40 4:28/km Canada Day 1 jul
28 Colleen McQuaid 44:57 4:29/km Sweet Caroline… 8 oct
29 Josee Melanson 44:59 4:29/km Course George G… 9 jul
30 Henrike Nelissen 45:28 4:32/km Course George G… 9 jul
31 Brigitte L'Heureux 45:30 4:33/km Run the River 5 nov
32 Cathy Comeau 45:30 4:33/km Chaleur 11 jun
33 Amy Barrieau 45:36 4:33/km Miramichi May 1… 1 mai
34 Susan Teakles 45:40 4:34/km Chaleur 11 jun
35 Nikki Leblanc 45:47 4:34/km Chaleur 11 jun
36 Dianne Sharpe 45:55 4:35/km Joe McGuire 30 jul
37 Jill Dunnett 46:10 4:37/km Fredericton Mar… 8 mai
38 Susan Holt 46:10 4:37/km Fall Classic 25 sep
39 Nathalie Brown 46:19 4:37/km Chaleur 11 jun
40 Marie-Helene Lavoie 46:31 4:39/km Mercury Run 30 avr
41 Louise Connely 46:32 4:39/km The Dam Run 8 oct
42 Julie Duplessis 46:34 4:39/km Clarence Bastar… 13 aoû
43 Kristi Little 46:54 4:41/km Fredericton Mar… 8 mai
44 Michiko Takatsuka 46:58 4:41/km Caraquet 13 aoû
45 Rachel Merrithew 47:04 4:42/km Fredericton Mar… 8 mai
46 Nathalie Boivin 47:06 4:42/km Caraquet 13 aoû
47 Katherine Miller 47:10 4:43/km Canada Day 1 jul
48 Sabrina Kenny 47:10 4:43/km Miramichi Rock… 26 jun
49 Anna Bernard 47:12 4:43/km Joe McGuire 30 jul
50 Amy Poirier 47:16 4:43/km Chaleur 11 jun
51 Suzanne Doucet 47:16 4:43/km The Dam Run 8 oct
52 Diane Baxter 47:19 4:43/km Course George G… 9 jul
53 Sarah Zuidhof 47:24 4:44/km Fredericton Mar… 8 mai
54 Julie Rocca 47:29 4:44/km Marathon By The… 14 aoû
55 Lisa Leblanc 47:30 4:45/km Coeurs Chaud-Wa… 7 mai
56 Connie Coffin 47:31 4:45/km Mercury Run 30 avr
57 Hannah Connon 47:32 4:45/km Fredericton Mar… 8 mai
58 Nathalie Theriault 47:32 4:45/km Rhéal Haché 18 jun
59 Susan Mayo 47:34 4:45/km Chimo 16 oct
60 Tracy Steeves 47:36 4:45/km Fredericton Mar… 8 mai
61 Katie Hayman 47:39 4:45/km Fall Classic 25 sep
62 Alicia Postuma 47:40 4:46/km Fredericton Mar… 8 mai
63 Sarah Lewis 47:40 4:46/km Fall Classic 25 sep
64 Julie Mason 47:41 4:46/km Run the River 5 nov
65 Sarah Loftus 47:42 4:46/km Fall Classic 25 sep
66 Anna Bernard 47:53 4:47/km Run the River 5 nov
67 Jeannie MacDonald 47:54 4:47/km Course George G… 9 jul
68 Julie Belliveau 47:57 4:47/km Course George G… 9 jul
Classement Bronze chez les femmes : 48:00 - 53:00
69 Renee Blanchard 48:00 4:48/km Chaleur 11 jun
70 Emily Craigen 48:04 4:48/km Sweet Caroline… 8 oct
71 Carol Lynn Landry 48:07 4:48/km Across Town for… 29 mai
72 Sylvie Cormier 48:08 4:48/km Course George G… 9 jul
73 Marcelle Breau 48:10 4:49/km Tracadie 24 sep
74 Elizabeth Seiffert 48:16 4:49/km Fredericton Mar… 8 mai
75 Melissa Maltais 48:16 4:49/km Coeurs Chaud-Wa… 7 mai
76 Stacy Sproule 48:22 4:50/km Fall Classic 25 sep
77 Cyndi Haynes 48:31 4:51/km Run the River 5 nov
78 Julie Brown 48:31 4:51/km Sweet Caroline… 8 oct
79 Brittany McGraw 48:41 4:52/km Sweet Caroline… 8 oct
80 Erin Deveber 48:43 4:52/km Fall Classic 25 sep
81 Marnie Schwarz 48:44 4:52/km Canada Day 1 jul
82 Eunice Phillips 48:52 4:53/km Fall Classic 25 sep
83 Kelsey Tucker 48:53 4:53/km Fall Classic 25 sep
84 Johanne Munn 48:56 4:53/km Fall Classic 25 sep
85 Michelle Ingram 49:02 4:54/km Fall Classic 25 sep
86 Tanya Wood 49:11 4:55/km Miramichi Novem… 6 nov
87 Chrystal Allen 49:21 4:56/km Fall Classic 25 sep
88 Erin Murphy 49:21 4:56/km Tracadie 24 sep
89 Sheryl Johnstone-Beaumont 49:21 4:56/km Fredericton Mar… 8 mai
90 Patty Blanchard 49:22 4:56/km Course George G… 9 jul
91 Shianne MacDonald 49:22 4:56/km Miramichi Rock… 26 jun
92 Sarah Dyker 49:24 4:56/km Sweet Caroline… 8 oct
93 Siobhan Boyle 49:26 4:56/km Sweet Caroline… 8 oct
94 Michelle McCullough 49:27 4:56/km Fall Classic 25 sep
95 France Hache 49:30 4:57/km Fredericton Mar… 8 mai
96 Stacy Rockwood 49:35 4:57/km Fredericton Mar… 8 mai
97 Demara Pafford 49:37 4:57/km Run the River 5 nov
98 Stacie Culligan 49:38 4:57/km Saint John Airp… 14 mai
99 Silvia Antuna 49:43 4:58/km Tracadie 24 sep
100 Cathy Holtmann 49:48 4:58/km Fall Classic 25 sep
101 Marta Kelly 50:02 5:00/km Tracadie 24 sep
102 Amy Gregan 50:03 5:00/km Miramichi Rock… 26 jun
103 Caitlin Doyle 50:14 5:01/km Fall Classic 25 sep
104 Cecile Babineau 50:14 5:01/km Fall Classic 25 sep
105 CarolLynn Landry 50:15 5:01/km The Dam Run 8 oct
106 Dianne Pennell 50:21 5:02/km Chaleur 11 jun
107 Tanya Kenny 50:26 5:02/km Tracadie 24 sep
108 Ariane Fournier 50:27 5:02/km Chaleur 11 jun
109 Stacey Buckley 50:28 5:02/km Marathon By The… 14 aoû
110 Nathalie Guerette-Pelletier 50:30 5:03/km Bathurst 10K 11 sep
111 Lisa Lepage 50:41 5:04/km Chimo 16 oct
112 Paulette Roy 50:41 5:04/km Tracadie 24 sep
113 Sonya Fury 50:42 5:04/km Course George G… 9 jul
114 Fran Robinson 50:50 5:05/km Run the River 5 nov
115 Jacqueline Maillet 50:51 5:05/km Course George G… 9 jul
116 Jasmine Hunter 50:52 5:05/km Fall Classic 25 sep
117 Hazel McLean 50:57 5:05/km Marathon By The… 14 aoû
118 Terri Manderson 51:00 5:06/km Miramichi Rock… 26 jun
119 Carlie Dunbar 51:01 5:06/km Fredericton Mar… 8 mai
120 Shelby Thompson 51:05 5:06/km Fredericton Mar… 8 mai
121 Lisa McCutcheon 51:14 5:07/km Fall Classic 25 sep
122 Amy Lynn Grant 51:22 5:08/km Miramichi Rock… 26 jun
123 Amanda Good 51:24 5:08/km Fredericton Mar… 8 mai
124 Stephanie Connick 51:24 5:08/km Fredericton Mar… 8 mai
125 Katie Haymon 51:25 5:08/km Miramichi Rock… 26 jun
126 Lauren Wiley 51:26 5:08/km Fredericton Mar… 8 mai
127 Genvieve Godin 51:29 5:08/km Caraquet 13 aoû
128 Mary Brosnan 51:29 5:08/km Tracadie 24 sep
129 Chantal Theriault 51:31 5:09/km Bon Coeur 9 jul
130 Cathy Fynn 51:38 5:09/km Marathon By The… 14 aoû
131 Monique Bernard 51:39 5:09/km Fredericton Mar… 8 mai
132 Carol Brown 51:40 5:10/km Fall Classic 25 sep
133 Nathalie Vautour 51:41 5:10/km Course George G… 9 jul
134 Stefanie Boucher 51:41 5:10/km Fredericton Mar… 8 mai
135 Karen Keating 51:42 5:10/km Sweet Caroline… 8 oct
136 Kelsey MacDonald 51:42 5:10/km Chaleur 11 jun
137 Christine Cormier 51:46 5:10/km Marathon Luc Ga… 9 oct
138 Vivan Demerchant 51:48 5:10/km Fredericton Mar… 8 mai
139 Erin Tingley 51:50 5:11/km Fredericton Mar… 8 mai
140 Julie Daigle 51:57 5:11/km Tracadie 24 sep
141 Sue Watson 51:57 5:11/km Sweet Caroline… 8 oct
142 Becky Daigle 52:05 5:12/km Marathon By The… 14 aoû
143 Heather Bowland 52:06 5:12/km Marathon By The… 14 aoû
144 Louise Desroches 52:06 5:12/km Brayon Cours 31 jul
145 Raya Khedheri 52:07 5:12/km Across Town for… 29 mai
146 Joanne Couturier-Caron 52:08 5:12/km Chaleur 11 jun
147 Sarah Kennedy 52:09 5:12/km Fall Classic 25 sep
148 Edith Price 52:11 5:13/km Run the River 5 nov
149 Jessica Hawkes 52:11 5:13/km Fredericton Mar… 8 mai
150 Nicolina Gallant 52:13 5:13/km Fredericton Mar… 8 mai
151 Billiejo Higgins 52:14 5:13/km Fall Classic 25 sep
152 Isabelle Gaudet 52:15 5:13/km Course George G… 9 jul
153 Sophie Leonard 52:16 5:13/km Marathon By The… 14 aoû
154 Lacey Clark 52:17 5:13/km Fredericton Mar… 8 mai
155 Lyndon Clark 52:17 5:13/km Fredericton Mar… 8 mai
156 Jodie Ryan 52:19 5:13/km Sweet Caroline… 8 oct
157 Haley Brennan 52:24 5:14/km Miramichi Rock… 26 jun
158 Manon Savoie 52:30 5:15/km Chipman 20 aoû
159 Marly Taylor 52:34 5:15/km Saint John Airp… 14 mai
160 Karine Roy 52:36 5:15/km Chaleur 11 jun
161 Annette Johnston 52:40 5:16/km Rotary Charity… 16 oct
162 Mylene Giolet 52:42 5:16/km Chaleur 11 jun
163 Claire Driscoll 52:43 5:16/km Sweet Caroline… 8 oct
164 Melissa Deap 52:45 5:16/km Fredericton Mar… 8 mai
165 Angela Loveday 52:50 5:17/km Miramichi Novem… 6 nov
166 Candace Douglass 52:54 5:17/km Across Town for… 29 mai
167 Jenna MacLellan 52:57 5:17/km Chaleur 11 jun
168 Joceline Maillet-Boudreau 52:58 5:17/km Chaleur 11 jun
169 Krystal Corcoran 52:58 5:17/km Miramichi Rock… 26 jun
170 Melissa Thibodeau 52:59 5:17/km Across Town for… 29 mai

Meilleurs temps masculins

Pos Nom Chrono Pace Événement Date
Classement Or chez les hommes : < - 37:59
1 Jonathan Cleghorn 32:56 3:17/km Fall Classic 25 sep
2 Lee Roy 33:02 3:18/km Caraquet 13 aoû
3 Bryan Thomas 33:14 3:19/km Across Town for… 29 mai
4 Dean Strowbridge 33:19 3:19/km Across Town for… 29 mai
5 Greg Sawyer 33:36 3:21/km Across Town for… 29 mai
6 Jeremie Pellerin 33:44 3:22/km Bathurst 10K 11 sep
7 Paul Gallant 33:46 3:22/km Chaleur 11 jun
8 Jean-Marc Doiron 33:55 3:23/km Bathurst 10K 11 sep
9 Remi Poitras 33:58 3:23/km Chaleur 11 jun
10 Evan Arsenault 34:20 3:26/km Course George G… 9 jul
11 Mathieu Morrison 34:41 3:28/km Bathurst 10K 11 sep
12 Brian Thomas 34:54 3:29/km Shippagan 16 jul
13 Daniel Leblanc 34:57 3:29/km Course George G… 9 jul
14 Carol Lepage 35:36 3:33/km Chaleur 11 jun
15 Bryan Thomas 35:51 3:35/km Clarence Bastar… 13 aoû
16 Nicholas Larade 36:01 3:36/km Course George G… 9 jul
17 Yves Bourque 36:12 3:37/km Fredericton Mar… 8 mai
18 Alex Coffin 36:27 3:38/km Joe McGuire 30 jul
19 Justin Young 36:27 3:38/km Shippagan 16 jul
20 Sylvain Arseneau 36:47 3:40/km Chaleur 11 jun
21 Ryan O'Shea 36:51 3:41/km Run the River 5 nov
22 Nathaniel Couture 36:52 3:41/km Run the River 5 nov
23 Eric Girard 36:53 3:41/km Shippagan 16 jul
24 Taylor Gray 37:00 3:42/km Fall Classic 25 sep
25 Robert Jackson 37:08 3:42/km Chaleur 11 jun
26 Jeff Queen 37:29 3:44/km Saint John Airp… 14 mai
27 Jacques Gautreau 37:45 3:46/km Coeurs Chaud-Wa… 7 mai
28 Jacob Sears 37:49 3:46/km Saint John Airp… 14 mai
29 Vincent Merriam 37:51 3:47/km Caraquet 13 aoû
Classement Argent chez les hommes : 38:00 - 41:29
30 Kip Jackson 38:00 3:48/km Clarence Bastar… 13 aoû
31 Jason Brown 38:03 3:48/km Chipman 20 aoû
32 Pierre Daigle 38:06 3:48/km Course George G… 9 jul
33 Aaron Sellers 38:10 3:49/km Miramichi Novem… 6 nov
34 Remi Guitard 38:11 3:49/km Course George G… 9 jul
35 Mathieu Fortin 38:26 3:50/km Tracadie 24 sep
36 Jean-Christophe Comeau 38:32 3:51/km Across Town for… 29 mai
37 Stephane Boudreau 38:47 3:52/km Chaleur 11 jun
38 Matthew Kilfoil 38:53 3:53/km Saint John Airp… 14 mai
39 Brad McLellan 38:57 3:53/km Tracadie 24 sep
40 Andre Rondeau 38:59 3:53/km Mercury Run 30 avr
41 Mathieu LeBlanc 38:59 3:53/km Miramichi May 1… 1 mai
42 Paul Comeau 39:00 3:54/km Miramichi May 1… 1 mai
43 Bruno Arseneau 39:02 3:54/km Tracadie 24 sep
44 Felix Schwarz 39:14 3:55/km Run the River 5 nov
45 Kevin Christie 39:23 3:56/km Across Town for… 29 mai
46 Jeremie Roy 39:28 3:56/km Chaleur 11 jun
47 Shawn Mcgrath 39:29 3:56/km Saint John Airp… 14 mai
48 Patrick Hache 39:30 3:57/km Chaleur 11 jun
49 Yanick Tremblay 39:34 3:57/km Chaleur 11 jun
50 Martin Larose 39:36 3:57/km Mercury Run 30 avr
51 Marc Aucoin 39:45 3:58/km Tracadie 24 sep
52 Mathieu Robichaud 39:51 3:59/km Caraquet 13 aoû
53 Michel Boudreau 39:53 3:59/km Chaleur 11 jun
54 Jonathan Legault 39:54 3:59/km Shippagan 16 jul
55 Greg Horsley 39:57 3:59/km Run the River 5 nov
56 Raymond Caissie 39:58 3:59/km Miramichi May 1… 1 mai
57 Gary Kenny 40:04 4:00/km Tracadie 24 sep
58 Simon Boudreau 40:04 4:00/km Chaleur 11 jun
59 James Walker 40:08 4:00/km Miramichi Rock… 26 jun
60 Marc Joncas 40:09 4:00/km Tracadie 24 sep
61 Tim Wiebe 40:12 4:01/km Joe McGuire 30 jul
62 Serge Roy 40:14 4:01/km Chaleur 11 jun
63 Jeremy Steeves 40:16 4:01/km Saint John Airp… 14 mai
64 Marc-Andre McGraw 40:24 4:02/km Tracadie 24 sep
65 Gabriel-Andre Savoie 40:31 4:03/km Clarence Bastar… 13 aoû
66 Sebastien Poirier 40:49 4:04/km Bathurst 10K 11 sep
67 Tyson Collier 40:50 4:05/km Run the River 5 nov
68 Sebastien Poirer 40:52 4:05/km Caraquet 13 aoû
69 Gaetan Hache 41:03 4:06/km Chaleur 11 jun
70 Hans Laltoo 41:16 4:07/km Miramichi Novem… 6 nov
71 Sylvio Comeau 41:19 4:07/km Course George G… 9 jul
72 Gaetan Hache 41:20 4:08/km Rhéal Haché 18 jun
73 Vincent Pichard 41:20 4:08/km Caraquet 13 aoû
74 Sylvain Martin 41:23 4:08/km Brayon Cours 31 jul
75 Ryan Keliher 41:26 4:08/km Sweet Caroline… 8 oct
Classement Bronze chez les hommes : 41:30 - 45:00
76 Rock Francoeur 41:33 4:09/km Miramichi Novem… 6 nov
77 Ralph Williston 41:35 4:09/km Miramichi May 1… 1 mai
78 Brent Marr 41:37 4:09/km Sweet Caroline… 8 oct
79 Marc-Andre McGraw 41:52 4:11/km Chaleur 11 jun
80 Johnathan Legault 41:53 4:11/km Rhéal Haché 18 jun
81 Antoine Roy 41:56 4:11/km Chaleur 11 jun
82 Denis Boudreau 41:56 4:11/km Chaleur 11 jun
83 Michael Greer 42:00 4:12/km Saint John Airp… 14 mai
84 Mike Dickinson 42:04 4:12/km Bathurst 10K 11 sep
85 Romain Losier 42:08 4:12/km Chaleur 11 jun
86 Justin Lawson 42:12 4:13/km Fredericton Mar… 8 mai
87 John Kenneth Pitre 42:22 4:14/km Chaleur 11 jun
88 Walter James 42:27 4:14/km Mercury Run 30 avr
89 Albert Duguay 42:29 4:14/km Rhéal Haché 18 jun
90 Denis Belliveau 42:31 4:15/km Coeurs Chaud-Wa… 7 mai
91 Aron Zuidhof 42:35 4:15/km Fredericton Mar… 8 mai
92 John Maher 42:35 4:15/km Fall Classic 25 sep
93 Jacques Guerette 42:36 4:15/km Chaleur 11 jun
94 Roy Clavette 42:38 4:15/km Mercury Run 30 avr
95 Claude Degrace 42:39 4:15/km Course George G… 9 jul
96 Scott Laskey 42:40 4:16/km Clarence Bastar… 13 aoû
97 Dustin Hall 42:52 4:17/km Fall Classic 25 sep
98 Michel Melanson 42:52 4:17/km Run the River 5 nov
99 Paul Sands 42:52 4:17/km Course George G… 9 jul
100 Bruce Guitard 42:54 4:17/km Marathon By The… 14 aoû
101 Cameron Harris 42:54 4:17/km Sweet Caroline… 8 oct
102 Sylvain Lanteigne 42:54 4:17/km Chaleur 11 jun
103 Remi Frenette 42:55 4:17/km Chaleur 11 jun
104 Patrick Obrien 42:59 4:17/km Course George G… 9 jul
105 Mathieu Lavoie 43:00 4:18/km Chaleur 11 jun
106 Harvey Snair 43:02 4:18/km Course George G… 9 jul
107 Chad Lorenzo Doucet 43:06 4:18/km Chaleur 11 jun
108 Drew McNeill 43:07 4:18/km Chaleur 11 jun
109 Robert Scott 43:07 4:18/km Marathon By The… 14 aoû
110 Adam Savoy 43:09 4:18/km Bathurst 10K 11 sep
111 Jean Leblanc 43:11 4:19/km Caraquet 13 aoû
112 Glenn Arsenault 43:15 4:19/km Across Town for… 29 mai
113 Jacques Friolet 43:16 4:19/km Chaleur 11 jun
114 Dave Horgan 43:20 4:20/km Course George G… 9 jul
115 Christian Arseneau 43:23 4:20/km Caraquet 13 aoû
116 Jeff Wright 43:23 4:20/km Fredericton Mar… 8 mai
117 Mitch Hunter 43:28 4:20/km Fall Classic 25 sep
118 Sebastien Lanteigne 43:30 4:21/km Shippagan 16 jul
119 Adam Savoy 43:32 4:21/km Caraquet 13 aoû
120 David Filby 43:32 4:21/km Fredericton Mar… 8 mai
121 Shaun Girouard 43:32 4:21/km Tracadie 24 sep
122 Blair Bass 43:34 4:21/km Sweet Caroline… 8 oct
123 Ivy Austin 43:35 4:21/km Chaleur 11 jun
124 Darryl Johnstone 43:36 4:21/km Run the River 5 nov
125 Kumaran Thillainadarajah 43:39 4:21/km Fall Classic 25 sep
126 Zachary Boulanger 43:40 4:22/km Fredericton Mar… 8 mai
127 Kevin Leblanc 43:46 4:22/km Coeurs Chaud-Wa… 7 mai
128 Sebastien Cormier 43:48 4:22/km Chaleur 11 jun
129 Peter Johnson 43:50 4:23/km Miramichi May 1… 1 mai
130 Nomwende Stanis Nadembega 43:52 4:23/km Caraquet 13 aoû
131 Darren Brideau 43:53 4:23/km Fall Classic 25 sep
132 Jean-Marc Boudreau 43:53 4:23/km Coeurs Chaud-Wa… 7 mai
133 John Degruyter 43:54 4:23/km Sweet Caroline… 8 oct
134 Gaetan Chiasson 43:56 4:23/km Rhéal Haché 18 jun
135 Tony Racozzi 44:07 4:24/km Fredericton Mar… 8 mai
136 Adam MacDonald 44:10 4:25/km Joe McGuire 30 jul
137 Philip Brown 44:10 4:25/km The Dam Run 8 oct
138 Randy Johnston 44:11 4:25/km Fredericton Mar… 8 mai
139 Garth Millar 44:14 4:25/km Canada Day 1 jul
140 Rejean Moel 44:16 4:25/km Caraquet 13 aoû
141 Burno Baril 44:23 4:26/km Mercury Run 30 avr
142 Marcel Comeau 44:25 4:26/km Tracadie 24 sep
143 Andrew Collings 44:26 4:26/km Sweet Caroline… 8 oct
144 Ryan Ingram 44:26 4:26/km Fall Classic 25 sep
145 Paul Emile Doucet 44:30 4:27/km Caraquet 13 aoû
146 Frederic Harvey 44:32 4:27/km Chaleur 11 jun
147 John McNair 44:33 4:27/km Across Town for… 29 mai
148 Kiet Vong 44:35 4:27/km Clarence Bastar… 13 aoû
149 Scott Lee 44:37 4:27/km Fall Classic 25 sep
150 Michel Caron 44:43 4:28/km Chaleur 11 jun
151 Eric Couture 44:44 4:28/km Clarence Bastar… 13 aoû
152 Maurice Vienneau 44:44 4:28/km Rhéal Haché 18 jun
153 Kyle Mawer 44:46 4:28/km Marathon By The… 14 aoû
154 Lawson Lebouthillier 44:55 4:29/km Caraquet 13 aoû
155 Michel Robichaud 44:55 4:29/km Tracadie 24 sep
156 Stephane Rodrigue 44:55 4:29/km Mercury Run 30 avr
157 Daniel McDonald 44:58 4:29/km Miramichi Rock… 26 jun
158 Remy Poirier 45:00 4:30/km Course George G… 9 jul