Critère de qualification
Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant

Meilleurs temps 10 km

Année :

Meilleurs temps féminins

Pos Nom Chrono Pace Événement Date
Classement Or chez les femmes : < - 43:59
1 Colleen Wilson 37:12 3:43/km Fredericton Mar… 8 mai
2 Sacha Hourihan 37:17 3:43/km Across Town for… 29 mai
3 Laura Dickinson 38:01 3:48/km Bathurst 10K 11 sep
4 Heidi McLellan 38:55 3:53/km Miramichi Novem… 6 nov
5 Morgan Hawkes 39:16 3:55/km Fredericton Mar… 8 mai
6 Carol-Ann Macdonald 39:20 3:56/km Across Town for… 29 mai
7 Heidi McLellan-Gautreau 39:33 3:57/km Chaleur 11 jun
8 Paula Keating 39:43 3:58/km Miramichi May 1… 1 mai
9 Roxane Pelletier 40:03 4:00/km Miramichi Rock… 26 jun
10 Lindsay Laltoo 40:33 4:03/km Miramichi Novem… 6 nov
11 Erin Vringer 41:18 4:07/km Sweet Caroline… 8 oct
12 Anouk Pelletier 41:42 4:10/km Clarence Bastar… 13 aoû
13 Hannah Cormier 42:03 4:12/km Fredericton Mar… 8 mai
14 Sylvie Leblanc 42:41 4:16/km Chaleur 11 jun
15 Corinne Fournier 42:53 4:17/km Chimo 16 oct
16 Marcie Holland 42:58 4:17/km Marathon By The… 14 aoû
17 Isabelle Turner 43:13 4:19/km Mercury Run 30 avr
18 Priya Bhutani 43:16 4:19/km Fall Classic 25 sep
19 Kari Parsons 43:23 4:20/km Miramichi Rock… 26 jun
20 Brenda Guitard 43:29 4:20/km Saint John Airp… 14 mai
21 Jill Maepea 43:45 4:22/km Fall Classic 25 sep
22 Mary-Beth Jaillet 43:56 4:23/km Bathurst 10K 11 sep
23 Emmanuelle Martin 43:58 4:23/km Fredericton Mar… 8 mai
24 Melanie Sommerville 43:58 4:23/km Chimo 16 oct
25 Priya Bhutani 43:59 4:23/km Run the River 5 nov
Classement Argent chez les femmes : 44:00 - 47:59
26 Tianna Thibodeau-Bergeron 44:05 4:24/km Coeurs Chaud-Wa… 7 mai
27 Marnie Schwarz 44:29 4:26/km Fall Classic 25 sep
28 Nicole MacCallum 44:31 4:27/km Miramichi May 1… 1 mai
29 Renee Embree 44:40 4:28/km Canada Day 1 jul
30 Colleen McQuaid 44:57 4:29/km Sweet Caroline… 8 oct
31 Josee Melanson 44:59 4:29/km Course George G… 9 jul
32 Marie-Josee Bedard 45:07 4:30/km Caraquet 13 aoû
33 Henrike Nelissen 45:28 4:32/km Course George G… 9 jul
34 Brigitte L'Heureux 45:30 4:33/km Run the River 5 nov
35 Cathy Comeau 45:30 4:33/km Chaleur 11 jun
36 Amy Barrieau 45:36 4:33/km Miramichi May 1… 1 mai
37 Susan Teakles 45:40 4:34/km Chaleur 11 jun
38 Caroline Lapierre 45:41 4:34/km Brayon Cours 31 jul
39 Nikki Leblanc 45:47 4:34/km Chaleur 11 jun
40 Dianne Sharpe 45:55 4:35/km Joe McGuire 30 jul
41 Jill Dunnett 46:10 4:37/km Fredericton Mar… 8 mai
42 Susan Holt 46:10 4:37/km Fall Classic 25 sep
43 Nathalie Brown 46:19 4:37/km Chaleur 11 jun
44 Marie-Helene Lavoie 46:31 4:39/km Mercury Run 30 avr
45 Louise Connely 46:32 4:39/km The Dam Run 8 oct
46 Julie Duplessis 46:34 4:39/km Clarence Bastar… 13 aoû
47 Jennifer Lewandowski 46:39 4:39/km Fredericton Mar… 8 mai
48 Kristi Little 46:54 4:41/km Fredericton Mar… 8 mai
49 Michiko Takatsuka 46:58 4:41/km Caraquet 13 aoû
50 Rachel Merrithew 47:04 4:42/km Fredericton Mar… 8 mai
51 Nathalie Boivin 47:06 4:42/km Caraquet 13 aoû
52 Catherine Hirbour 47:07 4:42/km Fredericton Mar… 8 mai
53 Katherine Miller 47:10 4:43/km Canada Day 1 jul
54 Sabrina Kenny 47:10 4:43/km Miramichi Rock… 26 jun
55 Anna Bernard 47:12 4:43/km Joe McGuire 30 jul
56 Amy Poirier 47:16 4:43/km Chaleur 11 jun
57 Suzanne Doucet 47:16 4:43/km The Dam Run 8 oct
58 Diane Baxter 47:19 4:43/km Course George G… 9 jul
59 Sarah Zuidhof 47:24 4:44/km Fredericton Mar… 8 mai
60 Julie Rocca 47:29 4:44/km Marathon By The… 14 aoû
61 Lisa Leblanc 47:30 4:45/km Coeurs Chaud-Wa… 7 mai
62 Connie Coffin 47:31 4:45/km Mercury Run 30 avr
63 Hannah Connon 47:32 4:45/km Fredericton Mar… 8 mai
64 Nathalie Theriault 47:32 4:45/km Rhéal Haché 18 jun
65 Susan Mayo 47:34 4:45/km Chimo 16 oct
66 Tracy Steeves 47:36 4:45/km Fredericton Mar… 8 mai
67 Katie Hayman 47:39 4:45/km Fall Classic 25 sep
68 Alicia Postuma 47:40 4:46/km Fredericton Mar… 8 mai
69 Sarah Lewis 47:40 4:46/km Fall Classic 25 sep
70 Julie Mason 47:41 4:46/km Run the River 5 nov
71 Sarah Loftus 47:42 4:46/km Fall Classic 25 sep
72 Emilie Roy 47:48 4:46/km Brayon Cours 31 jul
73 Anna Bernard 47:53 4:47/km Run the River 5 nov
74 Jeannie MacDonald 47:54 4:47/km Course George G… 9 jul
75 Julie Belliveau 47:57 4:47/km Course George G… 9 jul
Classement Bronze chez les femmes : 48:00 - 53:00
76 Renee Blanchard 48:00 4:48/km Chaleur 11 jun
77 Emily Craigen 48:04 4:48/km Sweet Caroline… 8 oct
78 Carol Lynn Landry 48:07 4:48/km Across Town for… 29 mai
79 Sylvie Cormier 48:08 4:48/km Course George G… 9 jul
80 Marcelle Breau 48:10 4:49/km Tracadie 24 sep
81 Elizabeth Seiffert 48:16 4:49/km Fredericton Mar… 8 mai
82 Melissa Maltais 48:16 4:49/km Coeurs Chaud-Wa… 7 mai
83 Julia Barnes 48:18 4:49/km Fredericton Mar… 8 mai
84 Stacy Sproule 48:22 4:50/km Fall Classic 25 sep
85 Cyndi Haynes 48:31 4:51/km Run the River 5 nov
86 Julie Brown 48:31 4:51/km Sweet Caroline… 8 oct
87 Brittany McGraw 48:41 4:52/km Sweet Caroline… 8 oct
88 Erin Deveber 48:43 4:52/km Fall Classic 25 sep
89 Marnie Schwarz 48:44 4:52/km Canada Day 1 jul
90 Eunice Phillips 48:52 4:53/km Fall Classic 25 sep
91 Kelsey Tucker 48:53 4:53/km Fall Classic 25 sep
92 Johanne Munn 48:56 4:53/km Fall Classic 25 sep
93 Sarah Kimball 48:56 4:53/km Joe McGuire 30 jul
94 Michelle Ingram 49:02 4:54/km Fall Classic 25 sep
95 Tanya Wood 49:11 4:55/km Miramichi Novem… 6 nov
96 Chrystal Allen 49:21 4:56/km Fall Classic 25 sep
97 Erin Murphy 49:21 4:56/km Tracadie 24 sep
98 Sheryl Johnstone-Beaumont 49:21 4:56/km Fredericton Mar… 8 mai
99 Patty Blanchard 49:22 4:56/km Course George G… 9 jul
100 Shianne MacDonald 49:22 4:56/km Miramichi Rock… 26 jun
101 Sarah Dyker 49:24 4:56/km Sweet Caroline… 8 oct
102 Siobhan Boyle 49:26 4:56/km Sweet Caroline… 8 oct
103 Michelle McCullough 49:27 4:56/km Fall Classic 25 sep
104 France Hache 49:30 4:57/km Fredericton Mar… 8 mai
105 Stacy Rockwood 49:35 4:57/km Fredericton Mar… 8 mai
106 Demara Pafford 49:37 4:57/km Run the River 5 nov
107 Stacie Culligan 49:38 4:57/km Saint John Airp… 14 mai
108 Silvia Antuna 49:43 4:58/km Tracadie 24 sep
109 Cathy Holtmann 49:48 4:58/km Fall Classic 25 sep
110 Marta Kelly 50:02 5:00/km Tracadie 24 sep
111 Amy Gregan 50:03 5:00/km Miramichi Rock… 26 jun
112 Caitlin Doyle 50:14 5:01/km Fall Classic 25 sep
113 Cecile Babineau 50:14 5:01/km Fall Classic 25 sep
114 CarolLynn Landry 50:15 5:01/km The Dam Run 8 oct
115 Annik Plourde 50:17 5:01/km Brayon Cours 31 jul
116 Dianne Pennell 50:21 5:02/km Chaleur 11 jun
117 Dominique Meuzard 50:22 5:02/km Chaleur 11 jun
118 Tanya Kenny 50:26 5:02/km Tracadie 24 sep
119 Ariane Fournier 50:27 5:02/km Chaleur 11 jun
120 Stacey Buckley 50:28 5:02/km Marathon By The… 14 aoû
121 Nathalie Guerette-Pelletier 50:30 5:03/km Bathurst 10K 11 sep
122 Janine Boutilier 50:41 5:04/km Marathon By The… 14 aoû
123 Lisa Lepage 50:41 5:04/km Chimo 16 oct
124 Paulette Roy 50:41 5:04/km Tracadie 24 sep
125 Sonya Fury 50:42 5:04/km Course George G… 9 jul
126 Fran Robinson 50:50 5:05/km Run the River 5 nov
127 Jacqueline Maillet 50:51 5:05/km Course George G… 9 jul
128 Jasmine Hunter 50:52 5:05/km Fall Classic 25 sep
129 Hazel McLean 50:57 5:05/km Marathon By The… 14 aoû
130 Terri Manderson 51:00 5:06/km Miramichi Rock… 26 jun
131 Carlie Dunbar 51:01 5:06/km Fredericton Mar… 8 mai
132 Shelby Thompson 51:05 5:06/km Fredericton Mar… 8 mai
133 Lisa McCutcheon 51:14 5:07/km Fall Classic 25 sep
134 Amy Lynn Grant 51:22 5:08/km Miramichi Rock… 26 jun
135 Amanda Good 51:24 5:08/km Fredericton Mar… 8 mai
136 Stephanie Connick 51:24 5:08/km Fredericton Mar… 8 mai
137 Katie Haymon 51:25 5:08/km Miramichi Rock… 26 jun
138 Lauren Wiley 51:26 5:08/km Fredericton Mar… 8 mai
139 Holly McLean 51:28 5:08/km Fredericton Mar… 8 mai
140 Genvieve Godin 51:29 5:08/km Caraquet 13 aoû
141 Mary Brosnan 51:29 5:08/km Tracadie 24 sep
142 Chantal Theriault 51:31 5:09/km Bon Coeur 9 jul
143 Cathy Fynn 51:38 5:09/km Marathon By The… 14 aoû
144 Monique Bernard 51:39 5:09/km Fredericton Mar… 8 mai
145 Carol Brown 51:40 5:10/km Fall Classic 25 sep
146 Nathalie Vautour 51:41 5:10/km Course George G… 9 jul
147 Stefanie Boucher 51:41 5:10/km Fredericton Mar… 8 mai
148 Karen Keating 51:42 5:10/km Sweet Caroline… 8 oct
149 Kelsey MacDonald 51:42 5:10/km Chaleur 11 jun
150 Annie Lanteigne 51:43 5:10/km Caraquet 13 aoû
151 Christine Cormier 51:46 5:10/km Marathon Luc Ga… 9 oct
152 Vivan Demerchant 51:48 5:10/km Fredericton Mar… 8 mai
153 Erin Tingley 51:50 5:11/km Fredericton Mar… 8 mai
154 Julie Daigle 51:57 5:11/km Tracadie 24 sep
155 Sue Watson 51:57 5:11/km Sweet Caroline… 8 oct
156 Shelley Cole-Arbing 52:02 5:12/km Fredericton Mar… 8 mai
157 Becky Daigle 52:05 5:12/km Marathon By The… 14 aoû
158 Heather Bowland 52:06 5:12/km Marathon By The… 14 aoû
159 Louise Desroches 52:06 5:12/km Brayon Cours 31 jul
160 Raya Khedheri 52:07 5:12/km Across Town for… 29 mai
161 Joanne Couturier-Caron 52:08 5:12/km Chaleur 11 jun
162 Sarah Kennedy 52:09 5:12/km Fall Classic 25 sep
163 Edith Price 52:11 5:13/km Run the River 5 nov
164 France Lavoie 52:11 5:13/km Clarence Bastar… 13 aoû
165 Jessica Hawkes 52:11 5:13/km Fredericton Mar… 8 mai
166 Rhonda Wishart 52:11 5:13/km Caraquet 13 aoû
167 Nicolina Gallant 52:13 5:13/km Fredericton Mar… 8 mai
168 Billiejo Higgins 52:14 5:13/km Fall Classic 25 sep
169 Isabelle Gaudet 52:15 5:13/km Course George G… 9 jul
170 Sophie Leonard 52:16 5:13/km Marathon By The… 14 aoû
171 Lacey Clark 52:17 5:13/km Fredericton Mar… 8 mai
172 Lyndon Clark 52:17 5:13/km Fredericton Mar… 8 mai
173 Jodie Ryan 52:19 5:13/km Sweet Caroline… 8 oct
174 Christina Richard 52:21 5:14/km Fredericton Mar… 8 mai
175 Haley Brennan 52:24 5:14/km Miramichi Rock… 26 jun
176 Manon Savoie 52:30 5:15/km Chipman 20 aoû
177 Marly Taylor 52:34 5:15/km Saint John Airp… 14 mai
178 Karine Roy 52:36 5:15/km Chaleur 11 jun
179 Annette Johnston 52:40 5:16/km Rotary Charity… 16 oct
180 Mylene Giolet 52:42 5:16/km Chaleur 11 jun
181 Claire Driscoll 52:43 5:16/km Sweet Caroline… 8 oct
182 Melissa Deap 52:45 5:16/km Fredericton Mar… 8 mai
183 Angela Loveday 52:50 5:17/km Miramichi Novem… 6 nov
184 Candace Douglass 52:54 5:17/km Across Town for… 29 mai
185 Jenna MacLellan 52:57 5:17/km Chaleur 11 jun
186 Joceline Maillet-Boudreau 52:58 5:17/km Chaleur 11 jun
187 Krystal Corcoran 52:58 5:17/km Miramichi Rock… 26 jun
188 Melissa Thibodeau 52:59 5:17/km Across Town for… 29 mai

Meilleurs temps masculins

Pos Nom Chrono Pace Événement Date
Classement Or chez les hommes : < - 37:59
1 Jonathan Cleghorn 32:56 3:17/km Fall Classic 25 sep
2 Lee Roy 33:02 3:18/km Caraquet 13 aoû
3 Bryan Thomas 33:14 3:19/km Across Town for… 29 mai
4 Dean Strowbridge 33:19 3:19/km Across Town for… 29 mai
5 Greg Sawyer 33:36 3:21/km Across Town for… 29 mai
6 Jeremie Pellerin 33:44 3:22/km Bathurst 10K 11 sep
7 Paul Gallant 33:46 3:22/km Chaleur 11 jun
8 Jean-Marc Doiron 33:55 3:23/km Bathurst 10K 11 sep
9 Remi Poitras 33:58 3:23/km Chaleur 11 jun
10 Evan Arsenault 34:20 3:26/km Course George G… 9 jul
11 Mathieu Morrison 34:41 3:28/km Bathurst 10K 11 sep
12 Brian Thomas 34:54 3:29/km Shippagan 16 jul
13 Daniel Leblanc 34:57 3:29/km Bathurst 10K 11 sep
14 Carol Lepage 35:36 3:33/km Chaleur 11 jun
15 Bryan Thomas 35:51 3:35/km Clarence Bastar… 13 aoû
16 Nicholas Larade 36:01 3:36/km Course George G… 9 jul
17 Yves Bourque 36:12 3:37/km Fredericton Mar… 8 mai
18 Alex Coffin 36:27 3:38/km Joe McGuire 30 jul
19 Justin Young 36:27 3:38/km Shippagan 16 jul
20 Yohan Bosse 36:35 3:39/km Brayon Cours 31 jul
21 Sylvain Arseneau 36:47 3:40/km Chaleur 11 jun
22 Ryan O'Shea 36:51 3:41/km Run the River 5 nov
23 Nathaniel Couture 36:52 3:41/km Run the River 5 nov
24 Eric Girard 36:53 3:41/km Shippagan 16 jul
25 Taylor Gray 37:00 3:42/km Fall Classic 25 sep
26 Robert Jackson 37:08 3:42/km Chaleur 11 jun
27 Jeff Queen 37:29 3:44/km Saint John Airp… 14 mai
28 Jacques Gautreau 37:45 3:46/km Coeurs Chaud-Wa… 7 mai
29 Jacob Sears 37:49 3:46/km Saint John Airp… 14 mai
30 Vincent Merriam 37:51 3:47/km Caraquet 13 aoû
Classement Argent chez les hommes : 38:00 - 41:29
31 Kip Jackson 38:00 3:48/km Clarence Bastar… 13 aoû
32 Jason Brown 38:03 3:48/km Chipman 20 aoû
33 Pierre Daigle 38:06 3:48/km Course George G… 9 jul
34 Kevin Duffy 38:09 3:48/km Miramichi Rock… 26 jun
35 Aaron Sellers 38:10 3:49/km Miramichi Novem… 6 nov
36 Remi Guitard 38:11 3:49/km Course George G… 9 jul
37 Mathieu Fortin 38:26 3:50/km Tracadie 24 sep
38 Jean-Christophe Comeau 38:32 3:51/km Across Town for… 29 mai
39 Stephane Boudreau 38:47 3:52/km Chaleur 11 jun
40 Matthew Kilfoil 38:53 3:53/km Saint John Airp… 14 mai
41 Brad McLellan 38:57 3:53/km Tracadie 24 sep
42 Andre Rondeau 38:59 3:53/km Mercury Run 30 avr
43 Mathieu LeBlanc 38:59 3:53/km Miramichi May 1… 1 mai
44 Paul Comeau 39:00 3:54/km Miramichi May 1… 1 mai
45 Bruno Arseneau 39:02 3:54/km Tracadie 24 sep
46 Felix Schwarz 39:14 3:55/km Run the River 5 nov
47 Kevin Christie 39:23 3:56/km Across Town for… 29 mai
48 Jeremie Roy 39:28 3:56/km Chaleur 11 jun
49 Shawn Mcgrath 39:29 3:56/km Saint John Airp… 14 mai
50 Patrick Hache 39:30 3:57/km Chaleur 11 jun
51 Yanick Tremblay 39:34 3:57/km Chaleur 11 jun
52 Martin Larose 39:36 3:57/km Mercury Run 30 avr
53 Marc Aucoin 39:45 3:58/km Tracadie 24 sep
54 Mathieu Robichaud 39:51 3:59/km Caraquet 13 aoû
55 Michel Boudreau 39:53 3:59/km Chaleur 11 jun
56 Jonathan Legault 39:54 3:59/km Shippagan 16 jul
57 Greg Horsley 39:57 3:59/km Run the River 5 nov
58 Raymond Caissie 39:58 3:59/km Miramichi May 1… 1 mai
59 Gary Kenny 40:04 4:00/km Tracadie 24 sep
60 Simon Boudreau 40:04 4:00/km Chaleur 11 jun
61 James Walker 40:08 4:00/km Miramichi Rock… 26 jun
62 Marc Joncas 40:09 4:00/km Tracadie 24 sep
63 Tim Wiebe 40:12 4:01/km Joe McGuire 30 jul
64 Serge Roy 40:14 4:01/km Chaleur 11 jun
65 Jeremy Steeves 40:16 4:01/km Saint John Airp… 14 mai
66 Marc-Andre McGraw 40:24 4:02/km Tracadie 24 sep
67 Gabriel-Andre Savoie 40:31 4:03/km Clarence Bastar… 13 aoû
68 Bruce Clark 40:47 4:04/km Joe McGuire 30 jul
69 Sebastien Poirier 40:49 4:04/km Bathurst 10K 11 sep
70 Tyson Collier 40:50 4:05/km Run the River 5 nov
71 Sebastien Poirer 40:52 4:05/km Caraquet 13 aoû
72 Gaetan Hache 41:03 4:06/km Chaleur 11 jun
73 Bruce Clark 41:09 4:06/km Run the River 5 nov
74 John Bowser 41:11 4:07/km Course George G… 9 jul
75 Hans Laltoo 41:16 4:07/km Miramichi Novem… 6 nov
76 Sylvio Comeau 41:19 4:07/km Course George G… 9 jul
77 Gaetan Hache 41:20 4:08/km Rhéal Haché 18 jun
78 Vincent Pichard 41:20 4:08/km Caraquet 13 aoû
79 Sylvain Martin 41:23 4:08/km Brayon Cours 31 jul
80 Ryan Keliher 41:26 4:08/km Sweet Caroline… 8 oct
Classement Bronze chez les hommes : 41:30 - 45:00
81 Rock Francoeur 41:33 4:09/km Miramichi Novem… 6 nov
82 Ralph Williston 41:35 4:09/km Miramichi May 1… 1 mai
83 Brent Marr 41:37 4:09/km Sweet Caroline… 8 oct
84 Marc-Andre McGraw 41:52 4:11/km Chaleur 11 jun
85 Johnathan Legault 41:53 4:11/km Rhéal Haché 18 jun
86 Antoine Roy 41:56 4:11/km Chaleur 11 jun
87 Denis Boudreau 41:56 4:11/km Chaleur 11 jun
88 Michael Greer 42:00 4:12/km Saint John Airp… 14 mai
89 Mike Dickinson 42:04 4:12/km Bathurst 10K 11 sep
90 Romain Losier 42:08 4:12/km Chaleur 11 jun
91 Justin Lawson 42:12 4:13/km Fredericton Mar… 8 mai
92 John Kenneth Pitre 42:22 4:14/km Chaleur 11 jun
93 Walter James 42:27 4:14/km Mercury Run 30 avr
94 Albert Duguay 42:29 4:14/km Rhéal Haché 18 jun
95 Denis Belliveau 42:31 4:15/km Coeurs Chaud-Wa… 7 mai
96 Aron Zuidhof 42:35 4:15/km Fredericton Mar… 8 mai
97 John Maher 42:35 4:15/km Fall Classic 25 sep
98 Jacques Guerette 42:36 4:15/km Chaleur 11 jun
99 Roy Clavette 42:38 4:15/km Mercury Run 30 avr
100 Claude Degrace 42:39 4:15/km Course George G… 9 jul
101 Scott Laskey 42:40 4:16/km Clarence Bastar… 13 aoû
102 Dustin Hall 42:52 4:17/km Fall Classic 25 sep
103 Michel Melanson 42:52 4:17/km Run the River 5 nov
104 Paul Sands 42:52 4:17/km Course George G… 9 jul
105 Bruce Guitard 42:54 4:17/km Marathon By The… 14 aoû
106 Cameron Harris 42:54 4:17/km Sweet Caroline… 8 oct
107 Sylvain Lanteigne 42:54 4:17/km Chaleur 11 jun
108 Remi Frenette 42:55 4:17/km Chaleur 11 jun
109 Patrick Obrien 42:59 4:17/km Course George G… 9 jul
110 Mathieu Lavoie 43:00 4:18/km Chaleur 11 jun
111 Harvey Snair 43:02 4:18/km Course George G… 9 jul
112 Chad Lorenzo Doucet 43:06 4:18/km Chaleur 11 jun
113 Drew McNeill 43:07 4:18/km Chaleur 11 jun
114 Robert Scott 43:07 4:18/km Marathon By The… 14 aoû
115 Adam Savoy 43:09 4:18/km Bathurst 10K 11 sep
116 Jean Leblanc 43:11 4:19/km Caraquet 13 aoû
117 Maurice Vienneau 43:12 4:19/km Course George G… 9 jul
118 Glenn Arsenault 43:15 4:19/km Across Town for… 29 mai
119 Jacques Friolet 43:16 4:19/km Chaleur 11 jun
120 Dave Horgan 43:20 4:20/km Course George G… 9 jul
121 Christian Arseneau 43:23 4:20/km Caraquet 13 aoû
122 Jeff Wright 43:23 4:20/km Fredericton Mar… 8 mai
123 Mitch Hunter 43:28 4:20/km Fall Classic 25 sep
124 Sebastien Lanteigne 43:30 4:21/km Shippagan 16 jul
125 Adam Savoy 43:32 4:21/km Caraquet 13 aoû
126 David Filby 43:32 4:21/km Fredericton Mar… 8 mai
127 Shaun Girouard 43:32 4:21/km Tracadie 24 sep
128 Blair Bass 43:34 4:21/km Sweet Caroline… 8 oct
129 Ivy Austin 43:35 4:21/km Chaleur 11 jun
130 Darryl Johnstone 43:36 4:21/km Run the River 5 nov
131 Kumaran Thillainadarajah 43:39 4:21/km Fall Classic 25 sep
132 Zachary Boulanger 43:40 4:22/km Fredericton Mar… 8 mai
133 Kevin Leblanc 43:46 4:22/km Coeurs Chaud-Wa… 7 mai
134 Sebastien Cormier 43:48 4:22/km Chaleur 11 jun
135 Peter Johnson 43:50 4:23/km Miramichi May 1… 1 mai
136 Nomwende Stanis Nadembega 43:52 4:23/km Caraquet 13 aoû
137 Darren Brideau 43:53 4:23/km Fall Classic 25 sep
138 Jean-Marc Boudreau 43:53 4:23/km Coeurs Chaud-Wa… 7 mai
139 John Degruyter 43:54 4:23/km Sweet Caroline… 8 oct
140 Gaetan Chiasson 43:56 4:23/km Rhéal Haché 18 jun
141 Tony Racozzi 44:07 4:24/km Fredericton Mar… 8 mai
142 Adam MacDonald 44:10 4:25/km Joe McGuire 30 jul
143 Philip Brown 44:10 4:25/km The Dam Run 8 oct
144 Randy Johnston 44:11 4:25/km Fredericton Mar… 8 mai
145 Garth Millar 44:14 4:25/km Canada Day 1 jul
146 Rejean Moel 44:16 4:25/km Caraquet 13 aoû
147 Michael Kascak 44:19 4:25/km Caraquet 13 aoû
148 Burno Baril 44:23 4:26/km Mercury Run 30 avr
149 Marcel Comeau 44:25 4:26/km Tracadie 24 sep
150 Andrew Collings 44:26 4:26/km Sweet Caroline… 8 oct
151 Ryan Ingram 44:26 4:26/km Fall Classic 25 sep
152 Paul Emile Doucet 44:30 4:27/km Caraquet 13 aoû
153 Frederic Harvey 44:32 4:27/km Chaleur 11 jun
154 John McNair 44:33 4:27/km Across Town for… 29 mai
155 Kiet Vong 44:35 4:27/km Clarence Bastar… 13 aoû
156 Scott Lee 44:37 4:27/km Fall Classic 25 sep
157 Michel Caron 44:43 4:28/km Chaleur 11 jun
158 Eric Couture 44:44 4:28/km Clarence Bastar… 13 aoû
159 Maurice Vienneau 44:44 4:28/km Rhéal Haché 18 jun
160 Kyle Mawer 44:46 4:28/km Marathon By The… 14 aoû
161 Lawson Lebouthillier 44:55 4:29/km Caraquet 13 aoû
162 Michel Robichaud 44:55 4:29/km Tracadie 24 sep
163 Stephane Rodrigue 44:55 4:29/km Mercury Run 30 avr
164 Daniel McDonald 44:58 4:29/km Miramichi Rock… 26 jun
165 Remy Poirier 45:00 4:30/km Course George G… 9 jul