Au classement de la SuperSéries de #RunTrackie

Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries Mis à jour le : 4 nov 2009
Année :

Femmes Catégorie points

Femmes 19 & moins
Pos Nom Région # de courses Points
1 Danica Arseneau Dunlop 6 335
2 Katie Robinson Saint John 3 250
3 Camille Theriault Dieppe 4 175
4 Marianne Levesque Charlo 3 150
5 Jessica Brennan Riverview 3 145
6 Alexandra Coffin Saint John 2 125
7 Tania Smith-Doiron St-George 2 115
8 Rachel Lunn Grand Bay-W 2 98
9 Kristine Howie Fredericton 2 95
10 Norah Emerson Saint John 1 90
11 Marylene Doucet Petit Rocher 1 90
12 Myriam Paquet Bathurst 1 80
13 Emilee Hoellwarth Saint John 1 70
14 Rebecca Barton Fredericton 1 60
15 Caitlin Furlong Bathurst 1 60
16 Katrina Vinderskov Caraquet 1 58
Voir la liste complète des classements
Femmes 20-29
Pos Nom Région # de courses Points
1 Sara Young Saint John 8 393
2 Heidi McLellan Bathurst 3 200
3 Véronique Lozeau Shediac 3 120
4 Angie MacNeil Saint John 2 110
5 Lorena Rattray Saint John 2 103
6 Becky Melvin Saint John 1 100
7 Emily Hamilton Cole Harbour NS 2 100
8 Erin McDiarmid Halifax 1 100
9 Jessica Belliveau Quispamsis 1 100
10 Manda Watt Truro NS 1 100
11 Julie Belanger Shediac 3 95
12 Tanya MacDonald Fredericton 1 90
13 Jill Seymour Fredericton 1 90
14 Nadia Godin Miramichi 1 90
15 Heidi McLellan Moncton 1 90
16 Mélissa King Ammon 4 89
Voir la liste complète des classements
Femmes 30-39
Pos Nom Région # de courses Points
1 Gina Hyslop Kingston 13 527
2 Mirella Babineau Moncton 9 422
3 April Lambert Saint John 2 200
4 Joanne Bellavance Fredericton 3 190
5 Dianna Payne Saint John 6 170
6 Michelle Roy Frenchville ME 3 150
7 Guylaine Fongemie Nigadoo 3 145
8 Jennie Noel-Theriault Nasonworth 3 140
9 Jennifer Peterson Grand Bay-W 3 133
10 Debby Little Grand Bay-W 3 120
11 Candace Lyons Doaktown 4 119
12 Lisa MacInnis Sussex Corner 2 115
13 Tara Dick Saint John 2 110
14 Jennifer Carhart Saint John 3 106
15 Maryse St-Onge Madran 1 100
16 Kyna Squarey Moncton 1 100
Voir la liste complète des classements
Femmes 40-49
Pos Nom Région # de courses Points
1 Nathalie Carrier Beresford 13 658
2 Paula Keating Miramichi 8 550
3 Marta Kelly Saint John 11 446
4 Brenda Guitard Saint John 5 300
5 Suzanne Doucet Quispamsis 5 280
6 Aisha Khedheri Saint John 6 265
7 Fern Matchett Miramichi 7 244
8 Lucille Pitre Robertville 5 226
9 Coleen Collings Saint John 6 197
10 Nathalie Guérette-Pelletier Petit Rocher 3 195
11 Angela Ewings Littleton ME 4 180
12 Gabriela Tymowski Fredericton 5 152
13 Linda Mountain Mapleton ME 4 150
14 Anna Bernard Fredericton 4 144
15 Nathalie Boivin Bathurst 2 140
16 Linda Morais Saint John 3 140
Voir la liste complète des classements
Femmes 50-59
Pos Nom Région # de courses Points
1 Lucy McCray Miramichi 11 670
2 Claudette Maltais Charlo 10 480
3 Elizabeth Underwood Grand Bay-W 8 410
4 Ann Flynn Fredericton 6 271
5 Jeanne Pitre Robertville 3 210
6 Lucia Cormier Ste-Marie-de-Kent 3 140
7 Dianne Sharpe Fredericton 2 140
8 Rosemary Boyle Quispamsis 3 139
9 Sheila Burns Nackawic 3 135
10 Rejeanne Belliveau Moncton 3 120
11 Anne Gorges Miramichi 2 109
12 Carol Sleep Quispamsis 3 107
13 Eunice Phillips Fredericton 2 100
14 Evelyn Kerr Hampton 1 100
15 Jean Cameron Sackville 1 100
16 Susan Curwin Saint John 2 95
Voir la liste complète des classements
Femmes 60-69
Pos Nom Région # de courses Points
1 Maryse Jacob Shediac 5 250
2 Annabelle McRae Hampton 2 150
3 Lucienne Donelle-Easton Moncton 2 100
4 Madeleine Theriault Paquetville 1 100
5 Silvina Vienneau Petit Rocher 1 90
6 Patsy Kelly Hampton 1 90
7 Phyllis Holmes Hampton 1 80
8 Helga Lobb Hampton 1 70
9 Elsie Ann Bowland Passekeag 1 60
10 Gloria Baird Hampton 1 58
11 Lorraine Lamontagne Quebec QC 1 50
12 Diane Tingley Halifax NS 1 50
13 Leslie McColgan Quispamsis 1 50
14 Fay MacKie Durham Bridge 1 50
15 Dianne Lenehan Woodstock 1 50
16 Adrienne Cameron Saint John 1 50
Voir la liste complète des classements
Femmes 70+
Pos Nom Région # de courses Points
1 Betty Mitham Kingston 1 100
2 Huberte Gautreau Moncton 1 50

Hommes Catégorie points

Hommes 19 & moins
Pos Nom Région # de courses Points
1 Andrew Vail Saint John 7 385
2 Jeremie Pellerin Cocagne 5 335
3 Ben Adams Saint John 6 286
4 Ugo Desjardins Petit Rocher 2 190
5 Nicholas Melanson Dieppe 4 185
6 Alexis Theriault Dieppe 4 185
7 Matt McNeil Saint John 2 150
8 Reid Burrows Grand Bay-W 2 130
9 Joshua Shanks Grand Bay-W 1 100
10 Felix Brengel Lunenburg NS 1 100
11 Jean-Francois Godin Beresford 1 90
12 Kevin Curry Riv-du-Portage 2 90
13 Andrew Tree Fredericton 2 90
14 Mathieu Hachey Petit Rocher 1 80
15 Mike Stewart Fredericton 2 80
16 Connor Duffley Grand Bay-W 1 70
Voir la liste complète des classements
Hommes 20-29
Pos Nom Région # de courses Points
1 Justin Young Saint John 7 440
2 Jim Johnson Fredericton 7 380
3 Chris Brake Saint John 4 300
4 Dave Laurie Hanwell 5 255
5 Ryan O'Shea Fredericton 4 223
6 Cedric Morais Moncton 5 213
7 Jonathan Labonté Shediac 5 195
8 Adam Stacey Moncton 3 145
9 Evan Arsenault Saint John 1 100
10 Ghislain Leblanc Dunlop 3 100
11 Stan Chiasson Souris 1 100
12 Michael Bone St Stephen 2 100
13 Eric Peterson Saint John 2 94
14 Mathieu Morrison Petit Rocher 1 90
15 John Morrissy Miramichi 1 90
16 Greg Trenholm Sackville 2 85
Voir la liste complète des classements
Hommes 30-39
Pos Nom Région # de courses Points
1 Dean Strowbridge Willow Grove 14 895
2 Evan Hachey Saint John 18 722
3 Dan Dineen Quispamsis 13 463
4 Yves Bourque Moncton 10 388
5 John Lyons Doaktown 4 265
6 Stephane Boudreau Dieppe 3 235
7 Charles Teed Saint John 5 217
8 Charles Dixon Sackville 4 185
9 Tim Wright Woodstock 3 175
10 Stephane Dupont Saint John 5 174
11 Marcel Roy Dieppe 3 169
12 Serge Leblanc Dieppe 4 168
13 Brent Marr Quispamsis 3 142
14 Craig Wilson Saint John 4 139
15 Todd Lambert Saint John 2 135
16 Jean Landry Prince William 3 132
Voir la liste complète des classements
Hommes 40-49
Pos Nom Région # de courses Points
1 Yanick Tremblay Miramichi 12 575
2 Alex Coffin Saint John 7 550
3 Todd Power Salisbury 9 470
4 John Herron Bloomfield 7 380
5 Bruce Rosvall Rothesay 6 370
6 Dave Horgan Saint John 7 303
7 Glenn Trites Rothesay 5 235
8 Michael Ling Quispamsis 6 205
9 Normand Pitre Tremblay 7 201
10 Martin Verreault Beresford 3 200
11 Michel Frenette Dieppe 4 181
12 Johnny Grant Dieppe 4 156
13 Michel Babineau Dieppe 4 154
14 Denis LeBlanc Grand-Barachois 6 153
15 Daniel Allain Richibucto 6 151
16 Hector Leblanc Moncton 3 150
Voir la liste complète des classements
Hommes 50-59
Pos Nom Région # de courses Points
1 Sylvio Bourque Grande-Digue 22 1090
2 Gerald Pugh Fredericton 21 763
3 Robert Jackson Fredericton 9 550
4 Carvel Crabbe Saint John 13 367
5 Darrell Wilkins Moncton 6 323
6 Donald Leblanc Saint John 6 234
7 Ghislain Pelletier Florenceville 3 220
8 Bill Degroot Charlo 3 220
9 Ivon Leblanc Saint John 3 200
10 Murray Jamer Fredericton 2 180
11 Paul Donelle Grande-Digue 5 164
12 Brad Mitchell Rothesay 4 157
13 Tony Wright Saint John 3 155
14 Pat O'Brien Riverview 2 135
15 Raymond Cormier Ste-Marie-de-Kent 5 112
16 Bob Forbes Riverview 2 105
Voir la liste complète des classements
Hommes 60-69
Pos Nom Région # de courses Points
1 Raymond Caissie Richibucto-V 10 595
2 Paul Smith Dieppe 9 443
3 Joe Burke Saint John 4 300
4 Ed Bowe Grand Bay-W 5 256
5 Paul McIntyre Charlo 4 201
6 David Cain Riverview 5 172
7 Emery Melanson Moncton 3 156
8 Roger Levesque Balmoral 2 150
9 Jean-Claude Theriault Paquetville 2 140
10 Daryl Wilson Saint John 2 135
11 Warren Gerow Hampton 2 135
12 Duncan McRae Hampton 2 130
13 Malcolm Pain Bedford NS 2 130
14 David Gildart Miramichi 2 110
15 Norm Brown Miramichi 2 109
16 John Kelley Quispamsis 2 105
Voir la liste complète des classements
Hommes 70+
Pos Nom Région # de courses Points
1 Frank Kelly Saint John 12 700
2 Roland Leger St-Louis-de-Kent 5 240
3 Claudio Krickler Rothesay 2 140
4 Sandy MacDonald Quispamsis 1 80
5 Paul Babineau Grande-Digue 1 45
6 Gerry Levesque Dieppe 1 40
7 Edward Gallant Minto 1 35

#RunTrackie Fil d’actualité des médias sociaux


Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca