Kennebecasis Valley Challenge Marathon

Rothesay, NB - 16 octobre 2011

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=1424

 



Pos  Name                    Residence           Prov      Cat       Split     Chrono     Pace/km
1    Chris Brake             Saint John          NB        20-29     1:18:44   2:42:28    3:53
2    Troy Allaby             Upham               NB        40-49     1:26:48   2:56:00    4:12
3    Dean Mercer             Rothesay            NB        30-39     1:30:56   3:10:40    4:33
4    Bill MacMackin          Quispamsis          NB        40-49     1:39:19   3:20:42    4:47
5    Alex Coles              Quispamsis          NB        40-49     1:37:57   3:21:04    4:48
6    Daejin Kim              Quispamsis          NB        50-59     1:43:15   3:29:16    4:59
7    Jim Miller              Saint John          NB        50-59     1:43:34   3:31:57    5:03
8    Remi Guitard            Moncton             NB        30-39     1:44:04   3:33:00    5:05
9    Nick Taggart            Hanwell             NB        30-39     1:41:19   3:34:45    5:07
10   Shayne Brennan          Baileyville         ME        30-39     1:32:00   3:35:28    5:08
11   Maggie Johnson          Quispamsis          NB        30-39     1:46:02   3:38:05    5:12
12   Kevin Sears             Quispamsis          NB        40-49     1:43:27   3:38:46    5:13
13   Joe Culligan            Quispamsis          NB        40-49     1:45:30   3:44:34    5:21
14   Reid Middleton          Quispamsis          NB        40-49     1:47:08   3:53:52    5:35
15   Brian Scott             Island View         NB        50-59     1:52:36   3:57:10    5:39
16   Philip Backman          Rothesay            NB        40-49     1:49:07   3:58:41    5:41
17   Carolyn Khitab          Saint John          NB        40-49     1:54:18   3:58:42    5:41
18   Alonzo Reardon          Saint John          NB        60-69     1:52:43   3:58:44    5:42
19   Stephen Hickey          Rothesay            NB        40-49     1:51:36   3:59:10    5:42
20   Patrick McDade          Saint John          NB        20-29     1:56:47   4:02:24    5:47
21   Sherry Fitzgerald       Rothesay            NB        30-39     2:00:40   4:03:22    5:48
22   Marlene Henry           Dieppe              NB        60-69     2:03:23   4:05:17    5:51
23   Lin Ivany               Dieppe              NB        50-59     2:03:23   4:05:17    5:51
24   Sean Kelley             Rothesay            NB        30-39     1:51:35   4:06:24    5:52
25   Phil McIntyre           Quispamsis          NB        50-59     2:04:19   4:07:16    5:54
26   Brock Reid              Hampton             NB        50-59     1:59:04   4:11:01    5:59
27   Ange Hachey             Fredericton         NB        30-39     2:04:01   4:11:43    6:00
28   Dave Johnson            Saint John          NB        40-49     1:58:01   4:11:59    6:00
29   Claire Driscoll         Rothesay            NB        40-49     2:05:08   4:12:22    6:01
30   Linda Morais            Saint John          NB        50-59     1:58:51   4:14:25    6:04
31   Annie Michaud           Moncton             NB        30-39     2:11:09   4:18:05    6:09
32   Josh Middleton          Saint John          NB        30-39     1:57:56   4:22:28    6:15
33   Billiejo Higgins        Fredericton         NB        30-39     2:04:03   4:23:39    6:17
34   Peter Coakley           Minto               NB        50-59     2:03:37   4:24:25    6:18
35   Philip Brown            Hartland            NB        30-39     1:50:21   4:27:39    6:23
36   Luis Rubio              Saint John          NB        40-49     1:45:58   4:28:33    6:24
37   Beth Sears              Quispamsis          NB        50-59     2:14:23   4:35:28    6:34
38   Aisha Khedheri          Saint John          NB        40-49     2:09:42   4:39:17    6:39
39   Christopher Gray        Quispamsis          NB        30-39     2:05:24   4:48:04    6:52
40   Debby Little            Grand Bay-Westfield NB        40-49     2:24:41   5:07:55    7:20
41   Marc Michaud            Moncton             NB        40-49     2:30:50   5:16:39    7:33
42   David Bates             Houlton             ME        50-59     2:29:51   5:21:52    7:40
43   Joanne Turbide          Rothesay            NB        40-49     2:25:42   DNF        NT