Critère de qualification
Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant

Meilleurs temps 5 km

Année :

Meilleurs temps féminins

Pos Nom Chrono Pace Événement Date
Classement Or chez les femmes : < - 20:59
1 Erin Vringer 17:56 3:35/km April's Run For… 21 avr
2 Sophie Black 18:02 3:36/km Miramichi Sprin… 14 avr
3 Sacha Hourihan 18:14 3:38/km 5Km de Lam鑡ue 3 ao没
4 Paula Keating 18:42 3:44/km Arlene Donaher… 10 nov
5 Anouk Doiron 19:19 3:51/km 3rd Annual Scro… 25 déc
6 Madeleine McLeod 19:28 3:53/km 37th Annual Fal… 22 sep
7 Frances Wright 19:30 3:54/km 37th Annual Fal… 22 sep
8 Emily Doucet 19:37 3:55/km Arlene Donaher… 10 nov
9 Amelie Cormier 19:45 3:57/km Miramichi Sprin… 14 avr
10 Sarah Beaursto 19:46 3:57/km River Valley Ra… 1 jun
11 Sylvie Leblanc 19:47 3:57/km 5Km de Lam鑡ue 3 ao没
12 Rebecca Dolson-Edge 19:52 3:58/km 37th Annual Fal… 22 sep
13 Mary-Beth Jaillet 19:56 3:59/km George Gallant 13 jul
14 Jessica White 20:06 4:01/km 37th Annual Fal… 22 sep
15 Lindsay Laltoo 20:12 4:02/km George Gallant 13 jul
16 Leanne Sherwood 20:19 4:03/km Sweet Caroline… 12 oct
17 Megan Fudge 20:24 4:04/km 37th Annual Fal… 22 sep
18 Caroline Burpee 20:25 4:05/km Run The River 2 nov
19 Zoe Fullarton 20:32 4:06/km 37th Annual Fal… 22 sep
20 Emmanuelle Martin 20:34 4:06/km Run The River 2 nov
21 Hannah Haynes 20:50 4:10/km Run The River 2 nov
22 Nicole Trites 20:53 4:10/km 37th Annual Fal… 22 sep
23 Mary Bartlett 20:55 4:11/km River Valley Ra… 1 jun
24 Patty Blanchard 20:59 4:11/km June Run for Re… 23 jun
Classement Argent chez les femmes : 21:00 - 23:29
25 Marcie Holland 21:02 4:12/km May's Run For R… 5 mai
26 Claire Reevey 21:07 4:13/km October Run for… 27 oct
27 Gabby Kozak 21:10 4:14/km 37th Annual Fal… 22 sep
28 Roxanne Pelletier 21:14 4:14/km Festival des Ch… 27 jul
29 Caroline Wilson 21:15 4:15/km Miramichi Sprin… 14 avr
30 Neve Spalding 21:15 4:15/km 37th Annual Fal… 22 sep
31 Susan Teakles 21:15 4:15/km April's Run For… 21 avr
32 Jensen Thomas 21:24 4:16/km Fredericton Mar… 10 mai
33 Laura Lee Mullin 21:27 4:17/km Run The River 2 nov
34 Lauren Dysart 21:29 4:17/km April's Run For… 21 avr
35 Suzanne Doucet 21:31 4:18/km April's Run For… 21 avr
36 Marie-Eve Castonguay Leger 21:36 4:19/km Course Yvon LeB… 14 sep
37 Amy Barrieau 21:41 4:20/km St Patrick's Da… 17 mar
38 Kelsey Tucker 21:49 4:21/km Stay Active Oro… 16 jun
39 Nathalie Boivin 21:50 4:22/km 5Km de Lam鑡ue 3 ao没
40 Ali Landry 21:53 4:22/km Course Des R閏o… 26 oct
41 Sylvie Cormier 21:53 4:22/km 5K Coeurs Chaud 1 mai
42 Sophie Dumouchel 22:02 4:24/km Sweet Caroline… 12 oct
43 Myriam Cormier 22:04 4:24/km Festival des Ch… 27 jul
44 May Linda Boudreau 22:05 4:25/km Chaleur 8 jun
45 Christa Waye 22:08 4:25/km David Morris Me… 10 fév
46 Lily Reevey 22:14 4:26/km October Run for… 27 oct
47 Chelsea Wilson 22:20 4:28/km 37th Annual Fal… 22 sep
48 Lisanne Maurice 22:24 4:28/km 3rd Annual Scro… 25 déc
49 Claire Nowlan 22:27 4:29/km Arlene Donaher… 10 nov
50 Kelsey Gill 22:30 4:30/km Arlene Donaher… 10 nov
51 Sophie Plouffe 22:37 4:31/km Arlene Donaher… 10 nov
52 Emily Blacklaws 22:42 4:32/km 37th Annual Fal… 22 sep
53 Stacy Rockwood 22:42 4:32/km July Run for Re… 28 jul
54 Lisa Rocca 22:43 4:32/km October Run for… 27 oct
55 Fanie Boudreau 22:46 4:33/km Chaleur 8 jun
56 Jensen Elliott 22:51 4:34/km Run The River 2 nov
57 Elizabeth Morrison 22:52 4:34/km St Patrick's Da… 17 mar
58 Emily Haynes 22:52 4:34/km Fredericton Mar… 10 mai
59 Victoria Dempster 22:52 4:34/km 3rd Annual Scro… 25 déc
60 Leanne Mercier 22:54 4:34/km Chaleur 8 jun
61 Krystal Corcoran 22:55 4:35/km Arlene Donaher… 10 nov
62 Regan Mackinley 22:59 4:35/km River Valley Ra… 1 jun
63 Summer Duchesneau 23:01 4:36/km August Run for… 18 ao没
64 Brittney Redlick 23:02 4:36/km 5K de Grande-Di… 27 avr
65 Lauren Evans 23:02 4:36/km Run The River 2 nov
66 Libby O'Brien 23:05 4:37/km Sweet Caroline… 12 oct
67 Caitlin Waugh 23:06 4:37/km Fredericton Mar… 10 mai
68 Dianne Sharpe 23:09 4:37/km Dam Run 12 oct
69 Mallory Johnstone 23:10 4:38/km 37th Annual Fal… 22 sep
70 Marin MacPherson 23:12 4:38/km October Run for… 27 oct
71 Bonnie Reevey 23:17 4:39/km Fredericton Mar… 10 mai
72 Madalyn Mackinnon 23:18 4:39/km Rock N Run 23 jun
73 Abby Manson 23:19 4:39/km River Valley Ra… 1 jun
74 Tina Theriault-Michaud 23:19 4:39/km Course Des R閏o… 26 oct
75 Alicia Postuma 23:22 4:40/km Quispamsis PRO… 20 jul
76 Emilie Doucette 23:24 4:40/km Rock N Run 23 jun
77 Josee Bernier 23:25 4:41/km Demi-Marathon S… 1 sep
78 Louise Thibodeau 23:26 4:41/km Arlene Donaher… 10 nov
79 Emily Estabrooks 23:27 4:41/km Arlene Donaher… 10 nov
Classement Bronze chez les femmes : 23:30 - 25:30
80 Amelie Lavoie 23:32 4:42/km Demi-Marathon S… 1 sep
81 Kim Perry 23:36 4:43/km Quispamsis PRO… 20 jul
82 Stephanie Guitard 23:39 4:43/km Chaleur 8 jun
83 Nathalie Guerette-Pelletier 23:40 4:44/km 3rd Annual Scro… 25 déc
84 Carolyn Peppin 23:44 4:44/km Run The River 2 nov
85 Jennifer Cripps 23:45 4:45/km Rock N Run 23 jun
86 Amy Caissie 23:47 4:45/km 10Km Tracadie 15 sep
87 Felicia Mortimer 23:48 4:45/km April's Run For… 21 avr
88 Kari Parsons 23:50 4:46/km June Run for Re… 23 jun
89 Victoria Northrup 23:50 4:46/km October Run for… 27 oct
90 Charlotte Leblanc 23:52 4:46/km Chaleur 8 jun
91 Jackie Brow 23:53 4:46/km 37th Annual Fal… 22 sep
92 Valerie Morin 23:57 4:47/km Stay Active Oro… 16 jun
93 Liz Lautard 23:58 4:47/km Fredericton Mar… 10 mai
94 Donna McCullum 24:02 4:48/km Fredericton Mar… 10 mai
95 Claudine Robitaille-Powers 24:03 4:48/km Course Des R閏o… 26 oct
96 Caitlin Bettle 24:04 4:48/km River Valley Ra… 1 jun
97 Pamela Comeau 24:04 4:48/km 37th Annual Fal… 22 sep
98 Nathalie Maillet 24:05 4:49/km Course Yvon LeB… 14 sep
99 Annika Roderick 24:09 4:49/km River Valley Ra… 1 jun
100 Courtney Graham-Rice 24:09 4:49/km September Cross… 29 sep
101 Kelly O'Toole 24:09 4:49/km St Patrick's Da… 17 mar
102 Laura Steeves 24:14 4:50/km 37th Annual Fal… 22 sep
103 Lisa MacInnis 24:14 4:50/km Across Town for… 26 mai
104 Josee Leclerc 24:15 4:51/km Fredericton Mar… 10 mai
105 Nadia Veilleaux 24:15 4:51/km Rheal Hache 15 jun
106 Ceine Despres 24:16 4:51/km George Gallant 13 jul
107 Tanya Wood 24:16 4:51/km Miramichi June… 16 jun
108 Jenny Scott 24:17 4:51/km Fredericton Mar… 10 mai
109 Tara James 24:18 4:51/km 37th Annual Fal… 22 sep
110 Marcelle Breau 24:19 4:51/km Arlene Donaher… 10 nov
111 Cyndi Haynes 24:20 4:52/km Run The River 2 nov
112 Kelly McMorran 24:20 4:52/km 37th Annual Fal… 22 sep
113 Mattea McNair 24:23 4:52/km 37th Annual Fal… 22 sep
114 Nora Gallagher 24:23 4:52/km Sweet Caroline… 12 oct
115 Sarah Holland 24:25 4:53/km October Run for… 27 oct
116 Connie Coffin 24:28 4:53/km October Run for… 27 oct
117 Stephanie Doiron 24:29 4:53/km Festival des Ch… 27 jul
118 Shelley Doucet 24:30 4:54/km July Run for Re… 28 jul
119 Joline Robichaud 24:32 4:54/km 10Km Tracadie 15 sep
120 Kate Estabrooks 24:41 4:56/km Miramichi June… 16 jun
121 Gail Dornan 24:45 4:57/km Canada Day 10 M… 1 jul
122 Michelle McCullough 24:54 4:58/km Run The River 2 nov
123 Raphaelle Brideau 24:54 4:58/km 10Km Tracadie 15 sep
124 Rejeanne Belliveau 24:54 4:58/km 5K Coeurs Chaud 1 mai
125 Eunice Phillips 24:57 4:59/km August Run for… 18 ao没
126 Silvia Antuna 24:57 4:59/km Miramichi Sprin… 14 avr
127 Alexie Hache 24:59 4:59/km Chaleur 8 jun
128 Stephanie Barrette 24:59 4:59/km Stay Active Oro… 16 jun
129 Abby Toner 25:00 5:00/km Course Des R閏o… 26 oct
130 Maggie Edwards 25:00 5:00/km 37th Annual Fal… 22 sep
131 Melodie Chiasson 25:01 5:00/km 10Km Tracadie 15 sep
132 Vicki Burke 25:01 5:00/km 37th Annual Fal… 22 sep
133 Emma Mackinnon 25:03 5:00/km September Cross… 29 sep
134 Lori Evans 25:04 5:00/km Run The River 2 nov
135 Paulette Roy 25:08 5:01/km Arlene Donaher… 10 nov
136 Mary Ann Henderson 25:11 5:02/km Miramichi Sprin… 14 avr
137 Guylaine Chiasson 25:12 5:02/km Paquetstock D閠… 24 ao没
138 Jayden McLaughlin 25:12 5:02/km Fredericton Mar… 10 mai
139 Carole Ouellette 25:16 5:03/km Course Des R閏o… 26 oct
140 Christine Colwell 25:17 5:03/km Rock N Run 23 jun
141 Sue Watson 25:17 5:03/km April's Run For… 21 avr
142 Marta Kelly 25:19 5:03/km 37th Annual Fal… 22 sep
143 Jan MacDonald 25:20 5:04/km Miramichi Sprin… 14 avr
144 Annick Caissie 25:21 5:04/km George Gallant 13 jul
145 Christy Cunningham 25:21 5:04/km April's Run For… 21 avr
146 Monica Leblanc 25:21 5:04/km 5K Coeurs Chaud 1 mai
147 Natalie Vautour 25:21 5:04/km George Gallant 13 jul
148 Adriana Spragg 25:23 5:04/km Fredericton Mar… 10 mai
149 Kelly Killoran 25:23 5:04/km Chaleur 8 jun
150 Reece O'Brien 25:24 5:04/km Stay Active Oro… 16 jun
151 Charlene Smith 25:25 5:05/km August Run for… 18 ao没
152 Holly Tinholt 25:25 5:05/km 37th Annual Fal… 22 sep

Meilleurs temps masculins

Pos Nom Chrono Pace Événement Date
Classement Or chez les hommes : < - 18:00
1 Jean-Marc Doiron 16:00 3:12/km GMRC Nickle and… 15 jun
2 Evan Arsenault 16:08 3:13/km June Run for Re… 23 jun
3 Grant Handrigan 16:15 3:15/km Rock N Run 23 jun
4 Pier-Luc Roy 16:30 3:18/km Rock N Run 23 jun
5 Trevor Funk 16:33 3:18/km April's Run For… 21 avr
6 Alex L'Heureux 16:42 3:20/km Run The River 2 nov
7 Jeff Queen 16:49 3:21/km August Run for… 18 ao没
8 James Blanchard 16:51 3:22/km 37th Annual Fal… 22 sep
9 Pierre-Luc Roy 16:55 3:23/km Le 5Km de Colle… 1 jul
10 Kip Jackson 16:57 3:23/km St Patrick's Da… 17 mar
11 Shane Stewart 16:59 3:23/km 37th Annual Fal… 22 sep
12 Francois Richard 17:05 3:25/km 5K de Grande-Di… 27 avr
13 Glenn Myers 17:06 3:25/km GMRC Nickle and… 15 jun
14 Ryan O'Shea 17:14 3:26/km Run The River 2 nov
15 Alexandre Boule 17:16 3:27/km Stay Active Oro… 16 jun
16 Roshan Melvin 17:16 3:27/km Arlene Donaher… 10 nov
17 Brad McLellan 17:27 3:29/km Miramichi Sprin… 14 avr
18 Sylvain Arseneau 17:28 3:29/km Miramichi Sprin… 14 avr
19 Jonathan Roy 17:31 3:30/km Chaleur 8 jun
20 Paul Gallant 17:31 3:30/km 5K Coeurs Chaud 1 mai
21 Alexandre Banks 17:43 3:32/km GMRC Nickle and… 15 jun
22 Alex Coffin 17:45 3:33/km April's Run For… 21 avr
23 Julien Thibodeau 17:45 3:33/km 5Km de Lam鑡ue 3 ao没
24 Marc Joncas 17:45 3:33/km St Patrick's Da… 17 mar
25 Scott Lee 17:47 3:33/km April's Run For… 21 avr
26 David Brown 17:49 3:33/km Miramichi Sprin… 14 avr
27 Timmy Basque 17:49 3:33/km Miramichi June… 16 jun
28 Mohamed Helal 17:51 3:34/km Arlene Donaher… 10 nov
29 Nathaniel Couture 17:52 3:34/km Run The River 2 nov
Classement Argent chez les hommes : 18:01 - 19:00
30 Paul Nozicka 18:01 3:36/km Joe McGuire Roa… 27 jul
31 Robert Jackson 18:07 3:37/km May's Run For R… 5 mai
32 Lee Roy 18:10 3:38/km October Cross C… 27 oct
33 Liam Funk 18:14 3:38/km July Run for Re… 28 jul
34 Jason St-Onge 18:20 3:40/km Course Yvon LeB… 14 sep
35 Jason St-Onge 18:21 3:40/km 3rd Annual Scro… 25 déc
36 Joe Brennan 18:25 3:41/km June Run for Re… 23 jun
37 Mark Caldwell 18:28 3:41/km Sweet Caroline… 12 oct
38 Aaron Sellers 18:29 3:41/km George Gallant 13 jul
39 Cameron Harris 18:34 3:42/km Canada Day 10 M… 1 jul
40 Micah Landry 18:35 3:43/km Canada Day 10 M… 1 jul
41 Jerome Theriault 18:37 3:43/km Chaleur 8 jun
42 Charles Smith 18:38 3:43/km April's Run For… 21 avr
43 Thomas Guy Roy 18:38 3:43/km Paquetstock D閠… 24 ao没
44 Dan Backa 18:40 3:44/km Quispamsis PRO… 20 jul
45 Jereme Theriault 18:41 3:44/km Paquetstock D閠… 24 ao没
46 Shayne Dobson 18:46 3:45/km Le 5Km de Colle… 1 jul
47 Donnie Evans 18:48 3:45/km Stay Active Oro… 16 jun
48 Micah Griffiths 18:51 3:46/km 3rd Annual Scro… 25 déc
49 Nathan Parks 18:57 3:47/km Sweet Caroline… 12 oct
Classement Bronze chez les hommes : 19:01 - 22:00
50 Owen Cook 19:02 3:48/km Miramichi Fall… 8 sep
51 Christian Hache 19:03 3:48/km Rheal Hache 15 jun
52 Jamie Wolverton 19:06 3:49/km 37th Annual Fal… 22 sep
53 Yannick Boudreau 19:06 3:49/km George Gallant 13 jul
54 Dean Mercer 19:11 3:50/km June Run for Re… 23 jun
55 Shaun Girouard 19:11 3:50/km Miramichi Sprin… 14 avr
56 John Herron 19:14 3:50/km July Run for Re… 28 jul
57 Tyler Harper 19:18 3:51/km GMRC Nickle and… 15 jun
58 Bruce Rosvall 19:20 3:52/km April's Run For… 21 avr
59 Cedric Hache 19:20 3:52/km Rheal Hache 15 jun
60 Tim Green 19:24 3:52/km Joe McGuire Roa… 27 jul
61 Eric Girard 19:27 3:53/km 5Km de Lam鑡ue 3 ao没
62 Drew McNeill 19:28 3:53/km Arlene Donaher… 10 nov
63 Eric Arsenault 19:32 3:54/km 3rd Annual Scro… 25 déc
64 Ryan Landry 19:32 3:54/km Course Yvon LeB… 14 sep
65 Shawn Blizzard 19:32 3:54/km October Run for… 27 oct
66 Steve Dohaney 19:32 3:54/km Fredericton Mar… 10 mai
67 James Murphy 19:35 3:55/km October Run for… 27 oct
68 Tristen Eisnor 19:35 3:55/km Arlene Donaher… 10 nov
69 Max Lahey 19:37 3:55/km October Run for… 27 oct
70 Tony Robinson-Smith 19:37 3:55/km Stay Active Oro… 16 jun
71 Yanick Moyen 19:38 3:55/km Fredericton Mar… 10 mai
72 Kieran Everett 19:39 3:55/km Course Des R閏o… 26 oct
73 Stephane Boudreau 19:39 3:55/km Chaleur 8 jun
74 Mike Wilson 19:40 3:56/km River Valley Ra… 1 jun
75 Samuel Arseneau 19:40 3:56/km Chaleur 8 jun
76 Danny Jardine 19:41 3:56/km 5K Coeurs Chaud 1 mai
77 Ralph Williston 19:41 3:56/km Miramichi June… 16 jun
78 Tristan Lepage 19:41 3:56/km Chaleur 8 jun
79 Calvin Milbury 19:42 3:56/km 37th Annual Fal… 22 sep
80 Conor Sexton 19:42 3:56/km Joe McGuire Roa… 27 jul
81 Philippe Belanger 19:42 3:56/km 5Km de Lam鑡ue 3 ao没
82 Nathan Wiggins 19:44 3:56/km April's Run For… 21 avr
83 Jordan Landry 19:47 3:57/km Fredericton Mar… 10 mai
84 Zachary Breau 19:47 3:57/km Course Yvon LeB… 14 sep
85 Glenn Trites 19:48 3:57/km April's Run For… 21 avr
86 Max Mazerolle 19:48 3:57/km 5K de Grande-Di… 27 avr
87 Felix Brideau-Legere 19:49 3:57/km 10Km Tracadie 15 sep
88 Pat Bradley 19:50 3:58/km GMRC Nickle and… 15 jun
89 Jonah Dysart 19:51 3:58/km April's Run For… 21 avr
90 Jonathan Dysart 19:51 3:58/km July Run for Re… 28 jul
91 Raymond Caissie 19:52 3:58/km St Patrick's Da… 17 mar
92 Arthson Mukeya 19:54 3:58/km George Gallant 13 jul
93 Devin Borden 19:55 3:59/km August Run for… 18 ao没
94 Pascal Boudrias 19:55 3:59/km Stay Active Oro… 16 jun
95 Alexander Butler 19:59 3:59/km Fredericton Mar… 10 mai
96 Daniel Landry 19:59 3:59/km Miramichi Sprin… 14 avr
97 Ghislain Pelletier 19:59 3:59/km Joe McGuire Roa… 27 jul
98 Roy Clavette 20:00 4:00/km Across Town for… 26 mai
99 Theo Simard 20:02 4:00/km Rheal Hache 15 jun
100 Marcel Comeau 20:07 4:01/km GMRC Nickle and… 15 jun
101 Greg Dunsmore 20:08 4:01/km Stay Active Oro… 16 jun
102 Paul Thibodeau 20:11 4:02/km October Run for… 27 oct
103 Karl Stoterau 20:12 4:02/km October Run for… 27 oct
104 Jason Brown 20:15 4:03/km Quispamsis PRO… 20 jul
105 Charles Gervais 20:21 4:04/km George Gallant 13 jul
106 Vardaan Malhotra 20:21 4:04/km Fredericton Mar… 10 mai
107 Ethan Culberson 20:22 4:04/km Joe McGuire Roa… 27 jul
108 Zach Bridges 20:24 4:04/km 37th Annual Fal… 22 sep
109 Peter Marshall 20:26 4:05/km River Valley Ra… 1 jun
110 Adrien Bouhtiauy 20:27 4:05/km 37th Annual Fal… 22 sep
111 Marc Doucette 20:27 4:05/km Festival des Ch… 27 jul
112 Tim Barry 20:30 4:06/km Across Town for… 26 mai
113 Jeremie Gervais 20:31 4:06/km George Gallant 13 jul
114 Remy Hyppolite 20:32 4:06/km Miramichi Sprin… 14 avr
115 Sean Kelley 20:34 4:06/km October Run for… 27 oct
116 Jack Wilson 20:36 4:07/km Rock N Run 23 jun
117 Bradley Wood 20:37 4:07/km Miramichi Fall… 8 sep
118 Derek Horn 20:39 4:07/km GMRC Nickle and… 15 jun
119 Gary Kenny 20:39 4:07/km 10Km Tracadie 15 sep
120 Olivier Potvin 20:39 4:07/km 5K Coeurs Chaud 1 mai
121 Philip Burton 20:39 4:07/km Fredericton Mar… 10 mai
122 Sebastien Lanteigne 20:39 4:07/km Rock N Run 23 jun
123 Alexi Collette 20:40 4:08/km Course Yvon LeB… 14 sep
124 Richard Stairs 20:42 4:08/km 37th Annual Fal… 22 sep
125 Chuck Teed 20:44 4:08/km July Run for Re… 28 jul
126 Issac Logan 20:45 4:09/km River Valley Ra… 1 jun
127 Joel Leblanc 20:50 4:10/km 10Km Tracadie 15 sep
128 Alex Comeau 20:51 4:10/km Miramichi Sprin… 14 avr
129 Nicholas Bomers 20:53 4:10/km 37th Annual Fal… 22 sep
130 Ray Leblanc 20:53 4:10/km Course Yvon LeB… 14 sep
131 Paul Sands 20:54 4:10/km July Run for Re… 28 jul
132 Pierre-Marc Brideau 20:54 4:10/km Paquetstock D閠… 24 ao没
133 Ralph Richard 20:57 4:11/km Miramichi Sprin… 14 avr
134 Gaetan Chiasson 20:58 4:11/km October Cross C… 27 oct
135 Michel Frenette 20:58 4:11/km Chaleur 8 jun
136 Enrique Serrano 20:59 4:11/km Joe McGuire Roa… 27 jul
137 Mike Dickinson 21:02 4:12/km Rock N Run 23 jun
138 Ivy Austin 21:03 4:12/km GMRC Nickle and… 15 jun
139 Lauchie MacDonald 21:04 4:12/km 37th Annual Fal… 22 sep
140 Patrick Gauthier 21:04 4:12/km River Valley Ra… 1 jun
141 Frank Wilson 21:08 4:13/km Fredericton Mar… 10 mai
142 Bernard Breau 21:20 4:16/km 5K de Grande-Di… 27 avr
143 Josh Cripps 21:21 4:16/km Arlene Donaher… 10 nov
144 Sylvain Hache 21:24 4:16/km Arlene Donaher… 10 nov
145 Jeremy Fowler 21:27 4:17/km 37th Annual Fal… 22 sep
146 Maxime Aube 21:27 4:17/km 5K Coeurs Chaud 1 mai
147 Olivier Brown 21:29 4:17/km Chaleur 8 jun
148 Xavier Elliott-Gallant 21:31 4:18/km Chaleur 8 jun
149 John Nadeau 21:33 4:18/km GMRC Nickle and… 15 jun
150 Louis Bedard 21:33 4:18/km Chaleur 8 jun
151 Charlie Nadeau 21:36 4:19/km GMRC Nickle and… 15 jun
152 Sylvio Bourque 21:36 4:19/km Miramichi Sprin… 14 avr
153 Harrison Scarbro 21:38 4:19/km Run The River 2 nov
154 Justin Hache 21:38 4:19/km 5Km de Lam鑡ue 3 ao没
155 Jerry Pugh 21:39 4:19/km Run The River 2 nov
156 Bastien Briand 21:40 4:20/km Chaleur 8 jun
157 Edouard Bourque 21:41 4:20/km GMRC Nickle and… 15 jun
158 Joe Culligan 21:41 4:20/km Quispamsis PRO… 20 jul
159 Daniel Doucette 21:44 4:20/km Demi-Marathon S… 1 sep
160 Charlie Cooper 21:45 4:21/km 37th Annual Fal… 22 sep
161 Dave Smith 21:45 4:21/km Canada Day 10 M… 1 jul
162 Mark Trevors 21:47 4:21/km Miramichi June… 16 jun
163 Owen Millett 21:52 4:22/km July Run for Re… 28 jul
164 Hans Laltoo 21:53 4:22/km George Gallant 13 jul
165 Todd Power 21:55 4:23/km 3rd Annual Scro… 25 déc
166 Grant Lipscombe 21:57 4:23/km July Run for Re… 28 jul
167 Garth Millar 21:58 4:23/km April's Run For… 21 avr
168 Brayden Estey 21:59 4:23/km Irish Festival… 21 jul
169 Nathan Briand 21:59 4:23/km Chaleur 8 jun
170 Ryan Mason 21:59 4:23/km Arlene Donaher… 10 nov