Critère de qualification
Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant

Meilleurs temps 10 km

Année :

Meilleurs temps féminins

Pos Nom Chrono Pace Événement Date
1 Paula Keating 40:16 4:01/km Miramichi Novem… 12 nov
2 Nathalie Boivin 47:13 4:43/km 10Km de Tracadi… 11 sep
3 Nathalie Carrier 52:06 5:12/km 10Km Chaleur 11 jun
4 Dianne Penfound 52:08 5:12/km Fredericton Mar… 8 mai
5 Doreen Redmond 52:08 5:12/km 40th Annual Fal… 24 sep
6 Silvia Antuna 52:17 5:13/km 10Km de Tracadi… 11 sep
7 Alison Hunter 52:36 5:15/km Fredericton Mar… 8 mai
8 Stephanie Ellerker 53:33 5:21/km Fredericton Mar… 8 mai
9 Tanya Wood 53:41 5:22/km Miramichi May 1… 29 mai
10 Phyllis Daigle 54:02 5:24/km Fredericton Mar… 8 mai
11 Katherine Johnson 55:02 5:30/km Sweet Caroline… 8 oct
12 Annette Johnston 55:10 5:31/km MBTS Bay of Fun… 31 jul
13 Ginette Dionne 55:17 5:31/km Dam Run 1 oct
14 Carole Caron 55:23 5:32/km 10Km Chaleur 11 jun
15 Janet Tree 55:36 5:33/km Legs for Litera… 23 oct
16 Carolyn Leblanc 56:05 5:36/km 40th Annual Fal… 24 sep
17 Barb Rivoire 57:35 5:45/km MBTS Bay of Fun… 31 jul
18 Irene Gould 58:50 5:53/km 40th Annual Fal… 24 sep
19 Caroline Hache 59:21 5:56/km 10Km Chaleur 11 jun
20 Jennifer Venart-Sym 59:24 5:56/km 40th Annual Fal… 24 sep
21 Juanita Spencer 59:38 5:57/km Fredericton Mar… 8 mai
22 Andrea Forisek 59:45 5:58/km Fredericton Mar… 8 mai
23 Glenda Bowles 59:56 5:59/km Fredericton Mar… 8 mai
24 Charlene Hickey 1:00:01 6:00/km Fredericton Mar… 8 mai
25 Patricia Lebreton 1:00:36 6:03/km 10Km de Tracadi… 11 sep
26 Anne-Marie Thomson 1:01:46 6:10/km Fredericton Mar… 8 mai
27 Heidi Wright 1:01:55 6:11/km Fredericton Mar… 8 mai
28 Heidi Boucher 1:02:13 6:13/km 40th Annual Fal… 24 sep
29 Charlene O'Toole 1:02:15 6:13/km 40th Annual Fal… 24 sep
30 Elizabeth Nicholl 1:02:22 6:14/km Legs for Litera… 23 oct
31 Nancy Sorensen 1:02:23 6:14/km Legs for Litera… 23 oct
32 Tina Comeau 1:02:41 6:16/km 10Km Chaleur 11 jun
33 Patricia Laplanate 1:02:48 6:16/km Demi-Marathon S… 4 sep
34 Terri Willis 1:03:52 6:23/km 40th Annual Fal… 24 sep
35 Annette Fitzpatrick 1:03:55 6:23/km Dam Run 1 oct
36 Shelly Anderson 1:04:32 6:27/km Legs for Litera… 23 oct
37 Michelle Brenton 1:04:48 6:28/km Sweet Caroline… 8 oct
38 Shelley Scott 1:05:21 6:32/km Sweet Caroline… 8 oct
39 Sherry Mourant 1:05:26 6:32/km Legs for Litera… 23 oct
40 Monique Prasad 1:05:54 6:35/km Sweet Caroline… 8 oct
41 Sharon Miller 1:06:28 6:38/km Fredericton Mar… 8 mai
42 Martine Brideau 1:06:51 6:41/km 10Km Chaleur 11 jun
43 Joy Mills 1:07:03 6:42/km Sweet Caroline… 8 oct
44 Tracy Oneil 1:07:08 6:42/km Legs for Litera… 23 oct
45 Leann Wright 1:07:41 6:46/km MBTS Bay of Fun… 31 jul
46 Sharon Russell 1:08:34 6:51/km Legs for Litera… 23 oct
47 Wanda Melvin 1:09:05 6:54/km Legs for Litera… 23 oct
48 Nicole Caissie 1:09:06 6:54/km Legs for Litera… 23 oct
49 Katie Baird 1:09:40 6:58/km Fredericton Mar… 8 mai
50 Merita MacMillan 1:10:13 7:01/km Miramichi May 1… 28 mai
51 Julie Garnett 1:10:22 7:02/km MBTS Bay of Fun… 31 jul
52 Sharon Cassidy 1:11:01 7:06/km 40th Annual Fal… 24 sep
53 Lynnette Copeland 1:11:32 7:09/km Fredericton Mar… 8 mai
54 Marta Kelly 1:11:46 7:10/km Fredericton Mar… 8 mai
55 Marie-Claire Gautreau 1:12:21 7:14/km 10Km Rheal Hach… 25 jun
56 Marianne Cormier 1:13:15 7:19/km Legs for Litera… 23 oct
57 Tammy Carrier 1:13:50 7:23/km Fredericton Mar… 8 mai
58 Suzanne Young 1:13:51 7:23/km Legs for Litera… 23 oct
59 Rhonda Power 1:13:57 7:23/km MBTS Bay of Fun… 31 jul
60 Marie-Josee Corbin 1:16:17 7:37/km Legs for Litera… 23 oct
61 Liette Lanteigne-Levasseur 1:16:27 7:38/km Legs for Litera… 23 oct
62 Nathalie Bertin 1:16:57 7:41/km 10Km Chaleur 11 jun
63 Chantal Borris 1:17:31 7:45/km Legs for Litera… 23 oct
64 Carla MacDonald 1:21:48 8:10/km MBTS Bay of Fun… 31 jul
65 Barb Mackenzie 1:22:07 8:12/km Legs for Litera… 23 oct
66 Mary-Lynne Girvan 1:22:08 8:12/km Legs for Litera… 23 oct
67 Tarrington Hunter 1:22:36 8:15/km 40th Annual Fal… 24 sep
68 Lara Thurn-Cousins 1:22:53 8:17/km MBTS Bay of Fun… 31 jul
69 Linda Albert 1:22:53 8:17/km MBTS Bay of Fun… 31 jul
70 Cindy Rogers 1:24:52 8:29/km Sweet Caroline… 8 oct
71 Tara Clow-Bullerwell 1:27:20 8:44/km Legs for Litera… 23 oct
72 Tobi Doucette-Corey 1:27:26 8:44/km Fredericton Mar… 8 mai
73 Pierrette Kavanagh 1:31:28 9:08/km Fredericton Mar… 8 mai
74 Angie Stewart 1:32:21 9:14/km Fredericton Mar… 8 mai
75 Nicole Barrieau 1:33:51 9:23/km Legs for Litera… 23 oct
76 Yolande Sonier 1:34:04 9:24/km Miramichi May 1… 29 mai
77 Janet White 1:34:32 9:27/km Fredericton Mar… 8 mai
78 Sherri Wright 1:38:06 9:48/km Fredericton Mar… 8 mai
79 Tina Worden 1:38:06 9:48/km Fredericton Mar… 8 mai
80 Mary Chisholm 1:38:28 9:50/km 40th Annual Fal… 24 sep
81 Stacey Munn 1:38:28 9:50/km 40th Annual Fal… 24 sep
82 Colleen Bartlett 1:40:35 10:03/km Legs for Litera… 23 oct
83 Jackie Campbell 1:40:51 10:05/km Sweet Caroline… 8 oct
84 Sylvie Theriault 1:42:02 10:12/km Caraquet Trail… 7 aoû
85 Thomas Janice 1:42:46 10:16/km 40th Annual Fal… 24 sep
86 Deanna Estey 1:45:25 10:32/km Miramichi May 1… 28 mai
87 Arlene Anderson 1:45:45 10:34/km Legs for Litera… 23 oct
88 Kelly Appleyard 1:47:56 10:47/km Legs for Litera… 23 oct
89 Jane Caldwell 1:47:57 10:47/km Legs for Litera… 23 oct
90 Mari-Claude Cyr 1:47:57 10:47/km Legs for Litera… 23 oct
91 Marie St Laurent 1:49:10 10:55/km Sweet Caroline… 8 oct
92 Shannon Lee 1:50:12 11:01/km Fredericton Mar… 8 mai
93 Cyndi Train 1:53:30 11:21/km Fredericton Mar… 8 mai
94 Mary Mellor 1:54:28 11:26/km Legs for Litera… 23 oct
95 Sherri Colwell-Mccavour 2:03:21 12:20/km MBTS Bay of Fun… 31 jul
96 Cindy Sanford 2:03:31 12:21/km Fredericton Mar… 8 mai

Meilleurs temps masculins

Pos Nom Chrono Pace Événement Date
1 Yanick Tremblay 38:37 3:51/km 10Km Chaleur 11 jun
2 Sylvain Arseneau 39:19 3:55/km 10Km de Tracadi… 11 sep
3 Ronald Couture 40:46 4:04/km 10Km Chaleur 11 jun
4 Marc Arseneau 42:12 4:13/km 10Km Chaleur 11 jun
5 Gaetan Chiasson 42:41 4:16/km Miramichi May 1… 29 mai
6 Michel Melanson 42:57 4:17/km Legs for Litera… 23 oct
7 Marcel Comeau 43:22 4:20/km GMRC Ice Cream… 6 aoû
8 Johnny Grant 44:10 4:25/km 10Km Chaleur 11 jun
9 Doug Tingley 44:20 4:26/km 40th Annual Fal… 24 sep
10 Sean Kelley 44:22 4:26/km Sweet Caroline… 8 oct
11 Michel Gaudet 44:37 4:27/km GMRC Ice Cream… 6 aoû
12 Ralph Williston 45:21 4:32/km Miramichi May 1… 29 mai
13 Geoff Matthews 45:25 4:32/km Sweet Caroline… 8 oct
14 John Kenneth Pitre 45:39 4:33/km 10Km Chaleur 11 jun
15 Jean Leblanc 45:48 4:34/km Legs for Litera… 23 oct
16 Bradley Wood 46:38 4:39/km Miramichi Novem… 12 nov
17 Randy Davis 46:40 4:40/km MBTS Bay of Fun… 31 jul
18 Boris Allard 47:02 4:42/km 40th Annual Fal… 24 sep
19 Westley Arbeau 47:41 4:46/km Run with the RE… 19 jun
20 Marius Chiasson 48:09 4:48/km 10Km Chaleur 11 jun
21 David Weir 48:27 4:50/km Run with the RE… 19 jun
22 Karl Robichaud 48:41 4:52/km Miramichi May 1… 29 mai
23 James Nowlan 49:00 4:54/km 40th Annual Fal… 24 sep
24 Albert Duguay 49:20 4:56/km 10Km Chaleur 11 jun
25 Stephane Autin 49:36 4:57/km Legs for Litera… 23 oct
26 Scott Laskey 49:37 4:57/km 40th Annual Fal… 24 sep
27 Robert Davies 49:46 4:58/km Legs for Litera… 23 oct
28 Steven Hardy 50:08 5:00/km Fredericton Mar… 8 mai
29 Bob Kiely 50:12 5:01/km Fredericton Mar… 8 mai
30 Michel Robichaud 50:20 5:02/km 10Km de Tracadi… 11 sep
31 Mark Robere 51:10 5:07/km Legs for Litera… 23 oct
32 Andrew Walsh 51:46 5:10/km Legs for Litera… 23 oct
33 David Roy 51:47 5:10/km Miramichi Novem… 12 nov
34 John Neville 52:01 5:12/km 40th Annual Fal… 24 sep
35 Yogi Sehgal 52:20 5:14/km 40th Annual Fal… 24 sep
36 Dion Durnford 52:24 5:14/km 40th Annual Fal… 24 sep
37 Michael Jones 52:31 5:15/km Legs for Litera… 23 oct
38 Jeff Blucher 52:43 5:16/km MBTS Bay of Fun… 31 jul
39 Dave Northrup 52:58 5:17/km 40th Annual Fal… 24 sep
40 Stephane McGraw 53:26 5:20/km 10Km de Tracadi… 11 sep
41 Michel McGraw 53:32 5:21/km 10Km de Tracadi… 11 sep
42 Gaston Godin 53:49 5:22/km Legs for Litera… 23 oct
43 Alex Coffin 53:54 5:23/km Caraquet Trail… 7 aoû
44 Mike Larose 54:09 5:24/km 40th Annual Fal… 24 sep
45 Jeffrey Lawler 54:43 5:28/km Run with the RE… 19 jun
46 Stephen Maltby 55:03 5:30/km Sweet Caroline… 8 oct
47 Jean-Marc Picard 55:20 5:32/km Legs for Litera… 23 oct
48 James Hoyt 55:26 5:32/km 40th Annual Fal… 24 sep
49 Jon Irving 55:27 5:32/km Run with the RE… 19 jun
50 Jean-Marc Morais 56:06 5:36/km 10Km Chaleur 11 jun
51 Herve Arseneau 56:26 5:38/km 10Km Chaleur 11 jun
52 Matthew Box 56:41 5:40/km Fredericton Mar… 8 mai
53 Jonathan Estey 57:29 5:44/km Miraminchi Nove… 11 nov
54 Francis Perry 57:45 5:46/km Fredericton Mar… 8 mai
55 Jeff Purcell 58:01 5:48/km Legs for Litera… 23 oct
56 Denis Leblanc 58:03 5:48/km Legs for Litera… 23 oct
57 Bill Kean 58:05 5:48/km Sweet Caroline… 8 oct
58 Paul Diamond 58:28 5:50/km Run with the RE… 19 jun
59 Daniel Roy 59:24 5:56/km 10Km Chaleur 11 jun
60 Dwayne Abbott 59:45 5:58/km Legs for Litera… 23 oct
61 Evan Richard 59:46 5:58/km Legs for Litera… 23 oct
62 Allan Lagace 1:00:27 6:02/km 10Km Rheal Hach… 25 jun
63 Rob Mason 1:01:32 6:09/km Legs for Litera… 23 oct
64 Rob Scott 1:01:35 6:09/km Sweet Caroline… 8 oct
65 Denis Doucet 1:01:46 6:10/km Legs for Litera… 23 oct
66 Scott Crossan 1:02:53 6:17/km 10Km Rheal Hach… 25 jun
67 Eugene Gaudet 1:03:00 6:18/km Legs for Litera… 23 oct
68 Blaine Warmer 1:03:13 6:19/km Fredericton Mar… 8 mai
69 Gregori Mendoza 1:03:25 6:20/km Legs for Litera… 23 oct
70 Hugh Crammond 1:04:08 6:24/km 40th Annual Fal… 24 sep
71 Mark Fraser 1:04:33 6:27/km Joe McGuire Roa… 30 jul
72 Loewe Xu 1:05:10 6:31/km Fredericton Mar… 8 mai
73 Adrian Reyes-Prieto 1:07:09 6:42/km 40th Annual Fal… 24 sep
74 Benoit Roussel 1:08:16 6:49/km 10Km Chaleur 11 jun
75 John Leygraaf 1:08:18 6:49/km Legs for Litera… 23 oct
76 Matt Leger 1:08:28 6:50/km MBTS Bay of Fun… 31 jul
77 Rui Zhang 1:10:30 7:03/km Fredericton Mar… 8 mai
78 Marco Theriault 1:11:17 7:07/km Demi-Marathon S… 4 sep
79 Darren Sears 1:12:33 7:15/km Legs for Litera… 23 oct
80 Mike Lemay 1:13:18 7:19/km Legs for Litera… 23 oct
81 Robert Boucher 1:13:49 7:22/km Fredericton Mar… 8 mai
82 Steve Richardson 1:13:50 7:23/km 10Km de Tracadi… 11 sep
83 Leon Landry 1:14:36 7:27/km Legs for Litera… 23 oct
84 Jean-Claude Bertin 1:16:56 7:41/km 10Km Chaleur 11 jun
85 Danny McCarthy 1:18:03 7:48/km Dam Run 1 oct
86 Matt Boudreau 1:18:38 7:51/km Legs for Litera… 23 oct
87 Barry Girvan 1:20:12 8:01/km Legs for Litera… 23 oct
88 Serge Brideau 1:24:04 8:24/km 40th Annual Fal… 24 sep
89 Keith Rogers 1:24:51 8:29/km Sweet Caroline… 8 oct
90 Dan Boudreau 1:28:12 8:49/km Legs for Litera… 23 oct
91 Yvan Rou 1:30:58 9:05/km Caraquet Trail… 7 aoû
92 Paul Leblanc 1:38:33 9:51/km Legs for Litera… 23 oct
93 Hugues Boudreau 1:47:57 10:47/km Legs for Litera… 23 oct
94 John Hebert 1:49:09 10:54/km Sweet Caroline… 8 oct