Hampton Five Miler

Hampton, NB - September 12th, 2004

 

Pos  Athlete               Residence             Prov  Cat     M/F  Chrono   Pace/Km
1    Alex Coffin           Saint John            NB    30-39   M    26:37    5:22
2    Chris Brannon         New Maryland          NB    16-19   M    26:55    5:25
3    Chris Brake           Saint John            NB    20-29   M    27:07    5:28
4    Gilles Gautreau       Rothesay              NB    40-49   M    27:16    5:30
5    Richard Chadwick      Penniac               NB    40-49   M    28:15    5:41
6    Barry Britt           Hampton               NB    15&<    M    28:19    5:42
7    Michael Carrier       Fredericton           NB    16-19   M    28:33    5:45
8    Jacques Gautreau      Dieppe                NB    30-39   M    28:36    5:46
9    Jonathan Cleghorn     Fredericton           NB    15&<    M    29:32    5:57
10   John Herron           Bloomfield            NB    40-49   M    29:35    5:58
11   Robert Jackson        Fredericton           NB    40-49   M    30:16    6:06
12   David Gauthier        Saint John            NB    40-49   M    30:33    6:09
13   Glenn Trites          Saint John            NB    30-39   M    30:50    6:13
14   Michael Jacobs        Quispamsis            NB    30-39   M    30:58    6:14
15   David Tree            Fredericton           NB    50-59   M    31:01    6:15
16   David Shirley         Gagetown              NB    40-49   M    31:18    6:18
17   Elita Rahn            Carter's Point        NB    20-29   F    31:24    6:19
18   David Shiels          Saint John            NB    30-39   M    31:28    6:20
19   Todd Lambert          Saint John            NB    30-39   M    31:36    6:22
20   Duane Doucette        New Maryland          NB    30-39   M    31:40    6:23
21   Jamie Gamble          Hampton               NB    30-39   M    31:44    6:23
22   John Acheson          Cross Creek           NB    30-39   M    31:52    6:25
23   Robert Vinet          Fredericton           NB    40-49   M    32:11    6:29
24   Alex Coles            Quispamsis            NB    40-49   M    32:39    6:34
25   Ali Kilisli           Saint John            NB    16-19   M    32:45    6:36
26   Rick Harley           Darling Island        NB    30-39   M    32:46    6:36
27   Stephen Morris        Rothesay              NB    30-39   M    33:00    6:39
28   Malcolm Boyd          Saint John            NB    40-49   M    33:09    6:40
29   Steve Lohnes          Hampton               NB    40-49   M    33:14    6:42
30   Michael Power         St Andrews            NB    40-49   M    33:17    6:42
31   Jim Ketterling        Douglas               NB    40-49   M    33:25    6:44
32   Ena Macpherson        Rothesay              NB    40-49   F    33:34    6:46
33   Bill MacMackin        Quispamsis            NB    30-39   M    33:34    6:46
34   Craig Martin          Qusipamsis            NB    20-29   M    33:44    6:48
35   Shane Tremblay        Quispamsis            NB    20-29   M    33:47    6:48
36   Stephen Mundle        Saint John            NB    40-49   M    34:02    6:51
37   Arlene Harrigan       Grand Bay-Westfield   NB    40-49   F    34:09    6:53
38   Stephen Hanlon        Saint John            NB    30-39   M    34:13    6:53
39   Charles Williams      Rothesay              NB    40-49   M    34:18    6:54
40   Andrew Crawford       Hampton               NB    20-29   M    34:23    6:55
41   Jennifer Corcoran     Halifax               NS    30-39   F    34:25    6:56
42   Jessica Belliveau     Quispamsis            NB    16-19   F    34:33    6:57
43   Martin Luckett        Saint John            NB    20-29   M    34:38    6:58
44   Jeff Clark            Rothesay              NB    40-49   M    34:42    6:59
45   John Bil              Saint John            NB    30-39   M    34:47    7:00
46   Larry Ross            Grand Bay             NB    40-49   M    34:51    7:01
47   Bill Thorne           Quispamsis            NB    40-49   M    34:52    7:01
48   Murray Jamer          Fredericton           NB    50-59   M    34:54    7:02
49   Brent McCullum        Grand Bay-Westfield   NB    15&<    M    34:56    7:02
50   Donna McCullum        Grand Bay-Westfield   NB    30-39   F    35:00    7:03
51   Danny Boyle           Saint John            NB    30-39   M    35:01    7:03
52   Dave Horgan           Saint John            NB    30-39   M    35:02    7:03
53   John Welcher          New Maryland          NB    40-49   M    35:10    7:05
54   Randy Millican        Rothesay              NB    30-39   M    35:13    7:05
55   Brad English          Hampton               NB    20-29   M    35:16    7:06
56   Richard Mullin        Quispamsis            NB    40-49   M    35:21    7:07
57   April Lambert         Saint John            NB    30-39   F    35:25    7:08
58   Pat Currie            Saint John            NB    30-39   M    35:31    7:09
59   John Kelley           Quispamsis            NB    50-59   M    35:35    7:10
60   Heather Doucette      New Maryland          NB    30-39   F    35:38    7:11
61   Richard McClary       Rothesay              NB    40-49   M    35:44    7:12
62   Warren Gerrow         Hampton               NB    50-59   M    35:46    7:12
63   Scott McFarlane       Hampmton              NB    16-19   M    36:02    7:15
64   John English          Hampton               NB    20-29   M    36:03    7:16
65   Andre Bouchard        Quispamsis            NB    30-39   M    36:13    7:18
66   Lisa Wilson           Quispamsis            NB    40-49   F    36:18    7:19
67   Margaret Johnson      Quispamsis            NB    20-29   F    36:23    7:20
68   Kelly Winchester      Rothesay              NB    40-49   F    36:24    7:20
69   Jeff Queen            Quispamsis            NB    20-29   M    36:24    7:20
70   Lori Boyles           Saint John            NB    20-29   F    36:29    7:21
71   Paul Ross             Hampton               NB    40-49   M    36:33    7:22
72   Olivia Donovan        Hampton               NB    40-49   F    36:35    7:22
73   Peter McHugh          Saint John            NB    40-49   M    36:39    7:23
74   Marta Pitre           Saint John            NB    30-39   F    36:40    7:23
75   John Greene           Quispamsis            NB    50-59   M    36:46    7:24
76   Gerald Pugh           Fredericton           NB    50-59   M    36:55    7:26
77   Michael Waugh         Quispamsis            NB    40-49   M    36:58    7:27
78   Phillip Christie      Saint John            NB    30-39   M    37:03    7:28
79   Claudio Krickler      Rothesay              NB    60-69   M    37:06    7:28
80   Brock Reid            Hampton               NB    40-49   M    37:09    7:29
81   Jim Gootjes           Rothesay              NB    40-49   M    37:13    7:30
82   Duncan Mcrae          Hampton               NB    50-59   M    37:15    7:30
83   John Lawson           Rothesay              NB    40-49   M    37:17    7:30
84   Joanne van Geest      Elgin                 NB    20-29   F    37:19    7:31
85   Patricia Ketterlin    Douglas               NB    40-49   F    37:19    7:31
86   Jay Merritt           Saint John            NB    20-29   M    37:21    7:31
87   Jerry MacLennan       Quispamsis            NB    40-49   M    37:24    7:32
88   Micheline Drisdelle   Saint John            NB    20-29   F    37:25    7:32
89   Edward Korpan         Hanwell               NB    40-49   M    38:07    7:40
90   Gerald Arseneault     Quispamsis            NB    30-39   M    38:08    7:41
91   Tony Forward          Barrie                ONT   40-49   M    38:29    7:45
92   Charles Jensen        Quispamsis            NB    30-39   M    38:44    7:48
93   Susan Galbraith       Saint John            NB    40-49   F    38:47    7:48
94   Sharon Turnell        Quispamsis            NB    30-39   F    38:47    7:49
95   Bill McGuire          Rothesay              NB    40-49   M    38:54    7:50
96   Kevin Watson          Saint John            NB    40-49   M    38:55    7:50
97   Ian Crowley           Saint John            NB    50-59   M    39:02    7:52
98   Nadine Currie-Jackson Fredericton           NB    30-39   F    39:12    7:54
99   Carl Dyker            Quispamsis            NB    50-59   M    39:22    7:56
100  Jeffrey O'Brien       Quispamsis            NB    30-39   M    39:25    7:56
101  Karen Finley          New Maryland          NB    40-49   F    39:25    7:56
102  Teri allaby           Oromocto              NB    15&<    F    39:29    7:57
103  Wayne Allaby          Oromocto              NB    40-49   M    39:29    7:57
104  Wanda Dixon           Hanwell               NB    30-39   F    39:30    7:57
105  Connor Coles          Quispamsis            NB    15&<    M    39:32    7:58
106  Cahterine Chaisson    Rothesay              NB    40-49   F    39:38    7:59
107  Dawn Dunfield         Fredericton           NB    30-39   F    39:41    7:59
108  Patrick McMullon      Rothesay              NB    30-39   M    39:46    8:00
109  Leo Sheehy            Albert Mines          NB    40-49   M    39:48    8:01
110  Randy Moore           Saint John            NB    30-39   M    40:06    8:04
111  Julia Belliveau       Quispamsis            NB    16-19   F    40:09    8:05
112  Steve Northrup        Rothesay              NB    40-49   M    40:21    8:07
113  Kevin Scully          Rexton                NB    40-49   M    40:24    8:08
114  Scott Langille        Saint John            NB    40-49   M    40:31    8:09
115  John Eckstone         Saint John            NB    40-49   M    40:35    8:10
116  Francine Lavallee     Oromocto              NB    40-49   F    40:40    8:11
117  Martha Lister         Rothesay              NB    30-39   F    40:40    8:11
118  Tim Floyd             Titusville            NB    40-49   M    40:48    8:13
119  David Young           Rothesay              NB    30-39   M    40:52    8:14
120  Gillian Reid          Hampton               NB    16-19   F    40:59    8:15
121  Jeff Gillies          Hampton               NB    20-29   M    40:59    8:15
122  Elizabeth Underwood   Grand Bay-Westfield   NB    50-59   F    41:02    8:16
123  Blair Boudreau        Hampton               NB    30-39   M    41:15    8:18
124  Kristie Johnston      Quispamsis            NB    16-19   F    41:19    8:19
125  Tony Sheehan          Saint John            NB    30-39   M    41:21    8:20
126  Terry Thorne          Quispamsis            NB    40-49   F    41:29    8:21
127  Sue Watson            Rothesay              NB    40-49   F    41:31    8:22
128  Susan Higson          Moncton               NB    40-49   F    41:33    8:22
129  Terry Edgett          Shediac Cape          NB    50-59   M    41:41    8:24
130  Anne Marks            Saint John            NB    40-49   F    41:48    8:25
131  Mike O'Brien          Nuawigewauk           NB    16-19   M    41:48    8:25
132  Karen Grigg           Quispamsis            NB    20-29   F    41:49    8:25
133  Jill MacLeod          Saint John            NB    20-29   F    41:49    8:25
134  Peter Guravich        Hampton               NB    50-59   M    41:49    8:25
135  Jennifer Reid         Hampton               NB    16-19   F    41:50    8:25
136  Ed Johnston           Rothesay              NB    40-49   M    41:58    8:27
137  Colleen MacLennan     Quispamsis            NB    40-49   F    42:02    8:28
138  Julia O'Brien         Nauwigewauk           NB    16-19   F    42:04    8:28
139  Michael Allain        Quispamsis            NB    40-49   M    42:04    8:28
140  Margot Rankin         Quispamsis            NB    30-39   F    42:05    8:28
141  Scott Dixon           Hanwell               NB    30-39   M    42:09    8:29
142  Maggie Coffin Prows   Grand Bay             NB    30-39   F    42:10    8:29
143  Andrew Collings       Saint John            NB    15&<    M    42:11    8:30
144  Nancy Allain          Quispamsis            NB    40-49   F    42:15    8:30
145  Connie Coffin         Saint John            NB    30-39   F    42:15    8:30
146  Nick Rourke           Hampton               NB    16-19   M    42:18    8:31
147  Barb Vincent          Kingston              NB    40-49   F    42:19    8:31
148  Daniel Smith          Hampton               NB    16-19   M    42:37    8:35
149  Charlene Mladineo     Saint John            NB    20-29   F    42:38    8:35
150  Kevin Golding         Saint John            NB    30-39   M    42:38    8:35
151  Sarah Picard          Hampton               NB    20-29   F    42:46    8:37
152  Maureen Daigle        Fredericton           NB    40-49   F    42:46    8:37
153  Stephen MacMackin     Hampton               NB    40-49   M    42:49    8:37
154  Phil Pitts            Quispamsis            NB    30-39   M    42:51    8:38
155  James Gallagher       Rothesay              NB    30-39   M    42:51    8:38
156  James Carson          Golden Grove          NB    50-59   M    43:02    8:40
157  Sandra Johnston       Quispamsis            NB    40-49   F    43:04    8:40
158  Janet Miller          Quispamsis            NB    40-49   F    43:09    8:41
159  Wayne Chamberlain     Saint John            NB    20-29   M    43:09    8:41
160  Scott Goldie          Quispamsis            NB    30-39   M    43:10    8:41
161  Dianne Clark          Quispamsis            NB    30-39   F    43:13    8:42
162  Jim Burns             Hampton               NB    40-49   M    43:13    8:42
163  Christopher Burchil   Saint John            NB    30-39   M    43:14    8:42
164  Janis Goldsmith       Saint John            NB    20-29   F    43:18    8:43
165  Ken Neilson           Quispamsis            NB    40-49   M    43:20    8:43
166  MIchelle Horrobin     Saint John            NB    20-29   F    43:23    8:44
167  Gregg Ryder           Quispamsis            NB    30-39   M    43:25    8:44
168  Cindy Bergeron        Rothesay              NB    40-49   F    43:29    8:45
169  Anne McTiernan-Gamble Hampton               NB    40-49   F    43:32    8:46
170  Sherry Dumont         Clifton Royal         NB    40-49   F    43:33    8:46
171  Bruce Slemin          Saint John            NB    50-59   M    43:35    8:46
172  Joanne Coates         Rothesay              NB    40-49   F    43:36    8:47
173  Donna MacKinnon       Saint John            NB    40-49   F    43:39    8:47
174  Lloyd Engllish        Hampton               NB    50-59   M    43:47    8:49
175  Joseph Day            Hampton               NB    50-59   M    43:49    8:49
176  Gary Kierstead        Hampton               NB    40-49   M    43:49    8:49
177  Shrikant Mehta        Saint John            NB    50-59   M    43:50    8:49
178  Stacey Currie         Saint John            NB    30-39   F    43:52    8:50
179  Karen Leduc           Hampton               NB    30-39   F    44:21    8:56
180  Richard Gabbey        Riverview             NB    50-59   M    44:31    8:58
181  Coleen Collings       Saint John            NB    40-49   F    44:33    8:58
182  Nancy Shirlely        Gagetwon              NB    40-49   F    44:43    9:00
183  Margaret McLean       Oromocto              NB    30-39   F    44:46    9:01
184  Harry O'Neil          Quispamsis            NB    60-69   M    44:46    9:01
185  Patti Doyle           Rothesay              NB    20-29   F    44:50    9:02
186  Jennifer Mawhinney    Lepreau               NB    30-39   F    44:51    9:02
187  Terry Stevens         Saint John            NB    40-49   M    45:00    9:04
188  Courtney Stevens      Saint John            NB    15&<    F    45:01    9:04
189  Kathryn Walsh         Saint John            NB    20-29   F    45:25    9:09
190  Brad Mitchell         Rothesay              NB    40-49   M    45:27    9:09
191  Jane Walsh            Saint John            NB    30-39   F    45:44    9:12
192  Paul-Emile Chaisson   Rothesay              NB    40-49   M    45:45    9:13
193  John Millett          Saint John            NB    30-39   M    45:50    9:14
194  Roy Nicholl           Fredericton           NB    30-39   M    45:53    9:14
195  Liz Lautard           Fredericton           NB    30-39   F    45:53    9:14
196  Anna Allebone         Saint John            NB    40-49   F    45:54    9:14
197  Chantel Carson        Golden Grove          NB    15&<    F    45:55    9:15
198  Karen MacLean         Fredericton           NB    30-39   F    46:01    9:16
199  Brent Lamb            Hampton               NB    16-19   M    46:02    9:16
200  Bruce Ives            Hampton               NB    50-59   M    46:14    9:18
201  Cathy Burns           Hampton               NB    30-39   F    46:30    9:22
202  Kevin o'Donnell       Welsford              NB    40-49   M    46:35    9:23
203  Adam O'Donnell        Welsford              NB    15&<    M    46:35    9:23
204  Valerie Mills         Salisbury             NB    40-49   F    46:41    9:24
205  Russell Bennett       Westfield             NB    30-39   M    46:42    9:24
206  Sylvio Bourque        Grande-Digue          NB    40-49   M    46:54    9:27
207  Philip Stuart         Machias               ME    50-59   M    46:59    9:27
208  Merilee Rosehart      Hampton               NB    30-39   F    47:06    9:29
209  Murratte Graves       Upper Golden Grove    NB    50-59   F    47:09    9:30
210  Michael Keleher       Halifax               NS    40-49   M    47:09    9:30
211  T.J. Stevens          Saint John            NB    16-19   M    47:15    9:31
212  Larry Garvin          Saint John            NB    50-59   M    47:17    9:31
213  Sue Bosence           Saint John            NB    40-49   F    47:19    9:32
214  Linda Richard         Quispamsis            NB    50-59   F    47:23    9:32
215  Nancy Vautour         Nauwigewauk           NB    30-39   F    47:24    9:33
216  Dana Purton Dickson   Quispamsis            NB    30-39   F    47:33    9:34
217  Tina Vienneau         Hampton               NB    20-29   F    48:03    9:40
218  Bob Peters            Quispamsis            NB    50-59   M    48:20    9:44
219  Atul Kunkulol         Saint John            NB    30-39   M    48:21    9:44
220  Jennifer Peterson     Grand Bay-Westfield   NB    30-39   F    48:23    9:44
221  Brian Blaikie         Quispamsis            NB    50-59   M    48:25    9:45
222  Melanie MacGillivra   Quispamsis            NB    15&<    F    48:42    9:48
223  Peter Collings        Saint John            NB    40-49   M    48:42    9:48
224  Alex MacKenzie        Quispamsis            NB    15&<    F    48:44    9:49
225  Jennifer Gendron      Hampton               NB    20-29   F    48:45    9:49
226  Dianne Saulinier      Hampton               NB    30-39   F    48:46    9:49
227  Ellen Snider          Rothesay              NB    30-39   F    48:53    9:50
228  Jodi Symes            Quispamsis            NB    30-39   F    48:54    9:51
229  Lori Graham           Quispamsis            NB    20-29   F    48:56    9:51
230  Stephanie Lawson      Rothesay              NB    40-49   F    48:57    9:51
231  Michelle Brenton      Hampton               NB    30-39   F    48:59    9:52
232  Erin Kelly            Saint John            NB    15&<    F    49:01    9:52
233  Kelly Burchill        Saint John            NB    30-39   F    49:06    9:53
234  Katie English         Hampton               NB    16-19   F    49:34    9:59
235  Chris Buckley         Rothesay              NB    40-49   M    49:45    10:01
236  Catherine Keating     Saint John            NB    40-49   F    49:47    10:01
237  Christine Davis       Norton                NB    40-49   F    49:57    10:03
238  Erin McMillin         Saint John            NB    30-39   F    49:59    10:04
239  Maureen Bernard       Golden Grove          NB    40-49   F    50:01    10:04
240  Chris Poirier         Willow Grove          NB    40-49   F    50:13    10:07
241  Emily Kennedy         Passekeag             NB    15&<    F    50:21    10:08
242  Sharon Mattsson       Rothesay              NB    30-39   F    50:22    10:08
243  Annnabelle McRae      Hampton               NB    50-59   F    50:23    10:09
244  JoEllen Jensen        Quispamsis            NB    30-39   F    50:30    10:10
245  Rosemary Wilson       Hampton               NB    40-49   F    50:45    10:13
246  Jackie Tobin          Quispamsis            NB    30-39   F    50:47    10:13
247  Karen Parker          Quispamsis            NB    20-29   F    50:55    10:15
248  Rebekah Slemin        Saint John            NB    20-29   F    51:02    10:16
249  Monica Newman         Saint John            NB    15&<    F    51:07    10:17
250  Monique Robichaud     Quispamsis            NB    30-39   F    51:07    10:17
251  Janet Vincent         Rothesay              NB    40-49   F    51:09    10:18
252  Tracie Brittain       Rothesay              NB    30-39   F    51:09    10:18
253  Melanie Keirstead     Gagetwon              NB    30-39   F    51:18    10:20
254  Tammy Lewis           Rothesay              NB    30-39   F    51:23    10:21
255  Scott Lewis           Rothesay              NB    30-39   M    51:24    10:21
256  Margaret Love         Rusagonis             NB    30-39   F    51:34    10:23
257  Ian McCoy             Hampton               NB    40-49   M    51:36    10:23
258  Joan McFarlane        Hampton               NB    50-59   F    51:37    10:23
259  Elizabeth Collings    Rothesay              NB    40-49   F    51:59    10:28
260  Sonja Adams           Saint John            NB    40-49   F    51:59    10:28
261  Ellen Boyd            Saint John            NB    15&<    F    52:04    10:29
262  Margie Leclerc        Quispamsis            NB    40-49   F    52:10    10:30
263  Chuck Todd            Hampton               NB    50-59   M    52:12    10:31
264  Karen MacKinnon       Quispamsis            NB    40-49   F    52:24    10:33
265  Susan Earle           Saint John            NB    50-59   F    52:41    10:36
266  Andy Reid             Saint John            NB    50-59   M    52:46    10:37
267  Paula Aasen-Haines    Quispamsis            NB    30-39   F    53:04    10:41
268  Beth Reicker          Hampton               NB    40-49   F    53:58    10:52
269  Audra Kane            Hampton               NB    30-39   F    53:58    10:52
270  Cheryl Goldie         Quispamsis            NB    20-29   F    54:29    10:58
271  Terrance Cormier      Saint John            NB    30-39   M    54:31    10:58
272  Cathy Anderson        Hampton               NB    40-49   F    54:45    11:01
273  Beth Brown            Hampton               NB    50-59   F    54:46    11:01
274  Tracy Isaac-Boyd      Hampton               NB    30-39   F    54:46    11:01
275  Carvel Crabbe         Saint John            NB    50-59   M    54:49    11:02
276  Shilo MacDonald       Upper Knoxford        NB    20-29   F    55:11    11:06
277  Carolyn McCoy         Hampton               NB    30-39   F    55:12    11:07
278  Aralee Coombes        Shediac Cape          NB    30-39   F    55:16    11:08
279  kelly langille        saint john            NB    40-49   F    55:34    11:11
280  Sherilyn Cheeks       Hampton               NB    40-49   F    55:40    11:12
281  Dan O'Dell            Grand Bay-Westfield   NB    30-39   M    55:42    11:13
282  Shelley O'Dell        Grand Bay-Westfield   NB    30-39   F    55:42    11:13
283  Rose Taylor           Grand Bay-Westfield   NB    40-49   F    55:49    11:14
284  Bruce Moore           Quispamsis            NB    30-39   M    55:54    11:15
285  Debbie Morris         Grand Bay-Westfield   NB    40-49   F    56:07    11:18
286  Pamela Dicaire        Quispamsis            NB    30-39   F    56:20    11:20
287  Bonnie Verner         Rothesay              NB    50-59   F    56:27    11:22
288  Tanya Floyd           Titusville            NB    40-49   F    56:28    11:22
289  Emily MacMackin       Hampton               NB    15&<    F    56:35    11:23
290  Daryl Steeves         Rothesay              NB    40-49   M    56:48    11:26
291  Chantel Daigle        Quispamsis            NB    30-39   F    57:40    11:37
292  Stephanie Cripps      Norton                NB    30-39   F    57:58    11:40
293  Bridget Shephard      Hampton               NB    40-49   F    58:06    11:42
294  David Harrison        Titusville            NB    20-29   M    58:26    11:46
295  Megan O'Brien HarrisonTitusville            NB    20-29   F    58:26    11:46
296  Colleen Campbell      Quispamsis            NB    30-39   F    58:36    11:48
297  Kathleen Boudreau     Church Point          NS    60-69   F    58:42    11:49
298  Ronni Boudrerau       Church Point          NS    60-69   M    58:42    11:49
299  Wanda Martin          Hampton               NB    30-39   F    59:14    11:55
300  Douglas Mckiel        Lakeside              NB    50-59   M    59:15    11:56
301  Kristi Walsh          Quispamsis            NB    30-39   F    59:48    12:02
302  Ellen Steeves         Rothesay              NB    40-49   F    1:00:02  12:05
303  Dawn O'Dell           Rothesay              NB    30-39   F    1:00:03  12:05
304  Alice Butler-Gallant  Quispamsis            NB    50-59   F    1:00:21  12:09
305  Dana Blake            Hampton               NB    30-39   F    1:01:54  12:28
306  Sandy Guitar          Lakeside              NB    30-39   F    1:01:54  12:28
307  Dorothy Gabbey        Riverview             NB    50-59   F    1:02:04  12:30
308  Katrina McClary       Rothesay              NB    16-19   F    1:04:03  12:53
309  Laurie Coleman        Lower Norton          NB    30-39   F    1:04:09  12:55
310  Jayne Wilbur          Hampton               NB    50-59   F    1:05:00  13:05
311  Joseph Bovaird        Hampton               NB    50-59   M    1:06:06  13:18
312  Amy Schnare           Saint John            NB    20-29   F    1:06:06  13:18
313  Carol MacGillivray    Quispamsis            NB    40-49   F    1:06:25  13:22
314  Judith Urquhart       Springfield           NB    60-69   F    1:06:57  13:28
315  Terry Urquhart        Saint John            NB    30-39   M    1:06:57  13:29
316  Frances Barry         Quispamsis            NB    70+     F    1:09:11  13:56
317  Bridget Charlton      Grand Bay-Westfield   NB    30-39   F    1:09:35  14:00
318  John Barnstead        Hampton               NB    60-69   M    1:10:56  14:16
319  Donald MacDonald      Quispamsis            NB    70+     M    1:12:11  14:32
320  Clary Wilbur          Hampton               NB    50-59   M    1:13:09  14:43
321  Alvin Donovan         Hampton               NB    40-49   M    1:13:20  14:46
322  Betty Mitham          Kingston              NB    70+     F    1:17:08  15:31
323  Larry Veniot          Hampton               NB    50-59   M    1:17:11  15:32
324  Donna Veniot          Hampton               NB    40-49   F    1:17:11  15:32
325  Margaret Bennett      Nauwigewauk           NB    60-69   F    1:20:27  16:11
326  Irma Burnside         Nauwigewauk           NB    70+     F    1:20:27  16:11
327  Kathy English         Hampton               NB    40-49   F    1:25:21  17:11
328  Donna Fry             Bloomfield            NB    40-49   F    1:25:21  17:11
329  Helen Parchello       Hampton               NB    70+     F    1:30:55  18:18
330  Margaret Ryan         Hampton               NB    70+     F    1:30:55  18:18
331  Eleanor Kaye          Hampton               NB    60-69   F    1:30:57  18:18
332  Malcom Barry          Quispamsis            NB    70+     M    1:31:55  18:30