St Andrews Father's Day Race | 8K

St Andrews, NB - June 20th, 2004

 

Pos Athlete                 Residence            Prov M/F Cat     Chrono  Pace
1   Alex Coffin             Saint John           NB   M   30-39   26:45   3:21
2   Jay MacDonald           Arisaig              NS   M   20-29   26:56   3:22
3   Chris Brake             Saint John           NB   M   20-29   27:11   3:24
4   Barry Britt             Hampton              NB   M   19&<    30:18   3:47
5   Gerald Demers           Hampton              NB   M   19&<    30:21   3:48
6   Glenn Trites            Saint John           NB   M   30-39   30:22   3:48
7   John Herron             Bloomfield           NB   M   40-49   30:28   3:49
8   Ali Kilisli             Saint John           NB   M   19&<    31:01   3:53
9   Robert Jackson          Fredericton          NB   M   40-49   31:12   3:54
10  Jill Brennan            Fredericton          NB   F   19&<    31:16   3:55
11  David Tree              Fredericton          NB   M   50-59   31:17   3:55
12  Jamie Gamble            Hampton              NB   M   30-39   31:21   3:55
13  Don Murray              Saint John           NB   M   40-49   31:57   4:00
14  John Acheson            Cross Creek          NB   M   30-39   32:27   4:03
15  Said Anebri             Moncton              NB   M   20-29   32:30   4:04
16  Patrick Ervin           Rothesay             NB   M   50-59   32:59   4:07
17  Paul English            St Stephen           NB   M   40-49   33:04   4:08
18  Roya MacDonald          Cape Tormentine      NB   F   20-29   33:20   4:10
19  Rick Harvey             Darlings Island      NB   M   30-39   33:29   4:11
20  Malcolm Boyd            Saint John           NB   M   40-49   34:01   4:15
21  Austin Townsend         Perry                ME   M   50-59   34:26   4:18
22  Tom Belyea              Hampton              NB   M   50-59   34:27   4:18
23  Ena Macpherson          Rothesay             NB   F   40-49   34:37   4:20
24  Bob Cormier             Fredericton          NB   M   50-59   34:58   4:22
25  Ricky Landry            Fredericton          NB   M   20-29   35:20   4:25
26  Andrew Craik            Fredericton          NB   M   30-39   35:56   4:30
27  Gerald Pugh             Fredericton          NB   M   50-59   36:08   4:31
28  Dianne Sharpe           Fredericton          NB   F   40-49   36:09   4:31
29  Lydia Frost             Bocabec              NB   F   19&<    36:14   4:32
30  Kevin Poirier           Hanwell              NB   M   30-39   36:30   4:34
31  Eunice Phillips         Fredericton          NB   F   50-59   36:36   4:35
32  Nadine Frost            Bocabec              NB   F   19&<    36:38   4:35
33  Chuck Murphy            Princeton            ME   M   50-59   36:40   4:35
34  Sean Flagg              Fredericton          NB   M   30-39   36:42   4:35
35  Thomas Connick          Oromocto             NB   M   30-39   36:57   4:37
36  Anna Bernard            Grand Falls          NB   F   40-49   36:59   4:37
37  Mark Kozak              Fredericton          NB   M   30-39   37:13   4:39
38  Robert Vinet            Fredericton          NB   M   40-49   37:20   4:40
39  Claudio Krickler        Rothesay             NB   M   60-69   37:22   4:40
40  Roy Nicholl             Fredericton          NB   M   30-39   37:33   4:42
41  Mary Beth Gorey         Fredericton          NB   F   50-59   37:35   4:42
42  Jim Allard              Fredericton          NB   M   50-59   37:39   4:42
43  Dave Horgan             Saint John           NB   M   30-39   38:09   4:46
44  May Collin-Beaulieu     Saint John           NB   F   40-49   38:39   4:50
45  Brock Reid              Hampton              NB   M   40-49   38:56   4:52
46  Erin Shaw               Saint John           NB   F   20-29   39:35   4:57
47  Neil Brisley            St Stephen           NB   M   40-49   39:39   4:57
48  Nadine Currie-Jackson   Fredericton          NB   F   30-39   39:41   4:58
49  Chris Guitard           St Stephen           NB   M   20-29   40:28   5:04
50  Anne McTiernan-Gamble   Saint John           NB   F   40-49   40:30   5:04
51  John Churchill          Robbinston           ME   M   50-59   40:32   5:04
52  Mary-Kim Schriver       Hartland             NB   F   20-29   40:35   5:04
53  Heather Brander         Fredericton          NB   F   30-39   41:01   5:08
54  Sean Feeney             St Andrews           NB   M   20-29   41:11   5:09
55  Elizabeth Underwood     Grand Bay-Westfield  NB   F   50-59   41:16   5:10
56  Wanda Dixon             Hanwell              NB   F   30-39   41:18   5:10
57  Ethel Harrison          Grand Bay            NB   F   40-49   41:22   5:10
58  Brian Jensen            Quispamsis           NB   M   50-59   41:25   5:11
59  Sheila Burns            Hampton              NB   F   50-59   41:35   5:12
60  Gillian Reid            Hampton              NB   F   19&<    41:58   5:15
61  Jenny Ross              St Andrews           NB   F   30-39   42:16   5:17
62  Chris Kohler            St Andrews           NB   M   40-49   42:28   5:19
63  Martina MacDougall      Grand Bay-Westfield  NB   F   40-49   42:43   5:20
64  Ed Williams             Charlotte            ME   M   40-49   42:55   5:22
65  Ron Forbes              St Andrews           NB   M   50-59   43:38   5:27
66  Kelly MacDonald         St Stephen           NB   F   30-39   43:52   5:29
67  Francine Lavallee       Oromocto             NB   F   40-49   43:55   5:29
68  Kurt Gumushel           St Andrews           NB   M   30-39   44:02   5:30
69  Debbie Perry            St Andrews           NB   F   30-39   44:04   5:31
70  Hillary Allan           Fredericton          NB   F   19&<    44:04   5:31
71  Lindsay Sharpe          Fredericton          NB   F   19&<    44:05   5:31
72  Dave Magee              Quispamsis           NB   M   30-39   44:06   5:31
73  Holly O'Rourke          St Andrews           NB   F   40-49   45:09   5:39
74  Karen Ludwig            St Andrews           NB   F   40-49   45:09   5:39
75  Nancy Creamer-Ervin     Rothesay             NB   F   40-49   45:16   5:39
76  Brenda Tree             Fredericton          NB   F   50-59   45:36   5:42
77  Maggie Coffin Prowse    Grand Bay-Westfield  NB   F   30-39   45:45   5:43
78  Bob Shaw                Saint John           NB   M   40-49   45:59   5:45
79  Keith Phillips          St Stephen           NB   M   40-49   46:08   5:46
80  Patti Wilson            Fredericton          NB   F   40-49   47:14   5:54
81  Maureen Daigle          Fredericton          NB   F   40-49   47:15   5:54
82  Art Burns               Hampton              NB   M   40-49   48:06   6:01
83  Stephen Jorgensen       Saint John           NB   M   40-49   48:07   6:01
84  Micheline Poirier       Hanwell              NB   F   30-39   48:08   6:01
85  Ellen Boyd              Saint John           NB   F   19&<    49:14   6:09
86  Dave Thomas             St Stephen           NB   M   50-59   50:50   6:21
87  Dan Dionne              Perth-Andover        NB   M   30-39   51:43   6:28
88  Amanda Williams         Charlotte            ME   F   19&<    52:13   6:32
89  Sami Williams           Charlotte            ME   F   20-29   52:13   6:32
90  Jeff Irving             St Andrews           NB   M   40-49   1:00:39 7:35