10km George Gallant

Shédiac, NB - July 9th, 2005

 

Pos  Athlete                  Residence            Prov  Age  M/F  Chrono   Pace
1    Carol Lepage             Moncton              NB    37   M    33:57    3:24
2    Said Anebri              Moncton              NB    28   M    34:12    3:25
3    Gilles Gautreau          Rothesay             NB    46   M    34:36    3:28
4    Dean Strowbridge         Willow Grove         NB    34   M    35:37    3:34
5    Jacques Gautreau         Dieppe               NB    38   M    36:01    3:36
6    John Herron              Bloomfield           NB    41   M    36:18    3:38
7    John Doucet              Dieppe               NB    44   M    37:01    3:42
8    Chris Milburn            Sydney               NS    36   M    37:07    3:43
9    Robert Jackson           Fredericton          NB    50   M    37:51    3:47
10   Philippe Roy             Moncton              NB    23   M    38:12    3:49
11   David Tree               Fredericton          NB    51   M    38:22    3:50
12   Paul Gallant             Moncton              NB    21   M    38:25    3:50
13   Bryan Comeau             Moncton              NB    32   M    38:56    3:54
14   Paul Thibodeau           Grand-Barachois      NB    42   M    39:00    3:54
15   Patty Blanchard          Dieppe               NB    47   F    39:19    3:56
16   Hector LeBlanc           Moncton              NB    39   M    39:38    3:58
17   Hans Laltoo              Moncton              NB    49   M    39:39    3:58
18   Raymond Caissie          Richibucto-V         NB    57   M    39:45    3:59
19   Jean Landry              Grand-Barachois      NB    35   M    40:00    4:00
20   Ralph Richard            Miramichi            NB    47   M    40:06    4:01
21   Gaetan Hache             South Tetagouche     NB    45   M    40:09    4:01
22   Andrew Lane              Toronto              ON    33   M    40:23    4:02
23   John Acheson             Cross Creek          NB    37   M    40:24    4:02
24   Vincent Merriam          Caraquet             NB    26   M    40:27    4:03
25   Marc Gautreau            Dieppe               NB    44   M    40:32    4:03
26   Doug Cochrane            Dieppe               NB    48   M    40:40    4:04
27   Bruce Guitard            Sussex Corner        NB    29   M    40:50    4:05
28   Michel Frenette          Dieppe               NB    41   M    40:56    4:06
29   Roya MacDonald           Cape Tourmentine     NB    27   F    40:57    4:06
30   Mario Boudreau           Nigadoo              NB    50   M    41:06    4:07
31   Charles Dixon            Moncton              NB    34   M    41:09    4:07
32   Malcolm Boyd             Saint John           NB    48   M    41:19    4:08
33   Edouard Bourque          Grande-Digue         NB    44   M    41:30    4:09
34   Bill De Groot            Charlo               NB    47   M    41:39    4:10
35   Denis LeBlanc            Dieppe               NB    29   M    41:59    4:12
36   John Bryden              Moncton              NB    35   M    42:10    4:13
37   Dan McHardie             Fredericton          NB    27   M    42:19    4:14
38   Bill MacKenzie           Riverview            NB    51   M    42:36    4:16
39   Mike McNeill             Riverview            NB    44   M    42:37    4:16
40   Patrick O'Brien          Riverview            NB    47   M    42:38    4:16
41   Paul Arsenault           Moncton              NB    30   M    42:39    4:16
42   Kenny Murphy             Miramichi            NB    46   M    42:55    4:17
43   Johnny Grant             Dieppe               NB    41   M    42:55    4:17
44   Rick Harley              Darlings Island      NB    39   M    43:07    4:19
45   Ronny Dupuis             Cap Pele             NB    52   M    43:20    4:20
46   Josette Day              Moncton              NB    45   F    43:21    4:20
47   Daniel Corcoran          Miramichi            NB    47   M    43:46    4:23
48   Dave Horgan              Saint John           NB    37   M    43:47    4:23
49   Lucie Landry             Beresford            NB    18   F    43:54    4:23
50   Adam Douthwright         Fredericton          NB    24   M    43:50    4:23
51   Michel Leger             Dieppe               NB    34   M    44:00    4:24
52   Satish Punna             Saint John           NB    36   M    44:03    4:24
53   Blaine MacIsaac          Sackville            NB    46   M    44:04    4:24
54   Sarah Quintin-Beland     Sackville            NB    36   F    44:10    4:25
55   Jack Lonergan            Miramichi            NB    41   M    44:13    4:25
56   Lloyd Sutherland         New Maryland         NB    61   M    44:14    4:25
57   Daniel Daigle            Moncton              NB    27   M    44:17    4:26
58   Bob Forbes               Riverview            NB    51   M    44:21    4:26
59   Donna McCullum           Grand Bay-Westfield  NB    40   F    44:26    4:27
60   Micheline Drisdelle      Saint-John           NB    29   F    44:37    4:28
61   John Culligan            Belledune            NB    42   M    44:44    4:28
62   Ginette Boudreau         Memramcook           NB    25   F    44:45    4:29
63   Jason Bartlett           Sackville            NB    32   M    44:46    4:29
64   David Fleming            Sackville            NB    35   M    44:47    4:29
65   Robert LeBlanc           Moncton              NB    48   M    44:50    4:29
66   Brian Flood              Rothesay             NB    43   M    44:54    4:29
67   Bernard Caissie          Shediac              NB    27   M    45:20    4:32
68   Gilles LeBlanc           Ste-Marie-de-Kent    NB    44   M    45:32    4:33
69   Richard Bennett          Dieppe               NB    54   M    45:33    4:33
70   Robert Summerby-Murray   Westcock             NB    43   M    45:49    4:35
71   Maurice Jaillet          St-Edouard-de-Kent   NB    52   M    45:51    4:35
72   David Pitre              Robertville          NB    14   M    45:52    4:35
73   Paul Smith               Dieppe               NB    60   M    45:54    4:35
74   Michael Waugh            Quispamsis           NB    45   M    45:55    4:36
75   Fernand Arseneau         Moncton              NB    44   M    45:56    4:36
76   Louis-Marie Cormier      Memramcook           NB    50   M    46:03    4:36
77   Nathalie Boivin          Bathurst             NB    42   F    46:04    4:36
78   Gerald Pugh              Fredericton          NB    55   M    46:05    4:37
79   Jacqueline Maillet       Great Falls          MT    40   F    46:17    4:38
80   Caroline Chouinard       Moncton              NB    21   F    46:18    4:38
81   Mario Allain             Dieppe               NB    41   M    46:41    4:40
82   Natasha Allen            Moncton              NB    29   F    46:44    4:40
83   Alvery Hall              Tracadie-Sheila      NB    43   M    46:48    4:41
84   Jason Goodenough         Moncton              NB    25   M    46:49    4:41
85   Arnold Savoie            Moncton              NB    44   M    47:00    4:42
86   Leo Cruz                 Campbellton          NB    35   M    47:07    4:43
87   Mario Roy                Miramichi            NB    38   M    47:08    4:43
88   Marta Kelly Pitre        Saint John           NB    37   F    47:19    4:44
89   Frank Burns              Sackville            NB    37   M    47:20    4:44
90   Fred Condron             Moncton              NB    51   M    47:21    4:44
91   Ricky Landry             Moncton              NB    31   M    47:22    4:44
92   Yvan Roy                 Dieppe               NB    43   M    47:23    4:44
93   Donald Wade              Tracadie-Sheila      NB    57   M    47:24    4:44
94   Pierre Caissy            Campbellton          NB    56   M    47:33    4:45
95   Jacques Landry           Dieppe               NB    38   M    47:36    4:46
96   Nadine Currie-Jackson    Fredericton          NB    35   F    47:47    4:47
97   Olivia Donovan           Hampton              NB    44   F    48:14    4:49
98   Dennis Saulnier          Moncton              NB    32   M    48:18    4:50
99   Mike Trites              Berwick              NS    14   M    48:20    4:50
100  Derrick MacLeod          Fredericton          NB    33   M    48:21    4:50
101  Jos Arsenault            Bouctouche           NB    50   M    48:28    4:51
102  Brock Reid               Hampton              NB    45   M    48:36    4:52
103  Kraig Colpitts           Moncton              NB    44   M    48:38    4:52
104  Gary Toft                Fredericton          NB    39   M    48:42    4:52
105  Scott Briggs             Saint John           NB    33   M    48:48    4:53
106  Pierre Landry            Shediac              NB    45   M    49:05    4:55
107  Brian Lowe               Moncton              NB    58   M    49:06    4:55
108  Scott Ferguson           Shediac-Cape         NB    34   M    49:12    4:55
109  Craig MacDonald          Rothesay             NB    29   M    49:17    4:56
110  Andrew Collings          Saint John           NB    13   M    49:20    4:56
111  Darrell Wilkins          Moncton              NB    48   M    49:42    4:58
112  Louis  Drisdelle         Scoudouc             NB    50   M    49:49    4:59
113  Charlotte Love           Riverview            NB    41   F    49:50    4:59
114  Marc Poirier             Dieppe               NB    35   M    49:55    5:00
115  Diane Baxter             Shediac Cape         NB    37   F    49:56    5:00
116  Phil Nelson              Grand-Bay-Westfield  NB    42   M    49:59    5:00
117  Peter Babin              Dalhousie            NB    49   M    50:08    5:01
118  Wendy Allain             Dieppe               NB    40   F    50:11    5:01
119  Gillian Reid             Hampton              NB    20   F    50:14    5:01
120  Eric Couture             Dieppe               NB    35   M    50:15    5:01
121  Marie-Josee Allard       Moncton              NB    32   F    50:16    5:02
122  Alexia Leaman            Moncton              NB    54   F    50:26    5:03
123  Peter Brunsdon           Clifton Royal        NB    46   F    50:43    5:04
124  Alban LeBlanc            Moncton              NB    49   M    50:49    5:05
125  Kimberley Rayworth-LandryMoncton              NB    38   F    50:50    5:05
126  Pierre-Luc Michaud       Dieppe               NB    13   M    50:51    5:05
127  Claudio Krickler         Rothesay             NB    65   M    51:10    5:07
128  Patrick Grannan          Rothesay             NB    40   M    51:13    5:07
129  Luc Lajoie               Dieppe               NB    47   M    51:23    5:08
130  Charles Michaud          Dieppe               NB    41   M    51:24    5:08
131  Stephan Fontaine         New Maryland         NB    14   M    51:25    5:08
132  Denis Leger              Dieppe               NB    40   M    51:28    5:09
133  Colin McCabe             Sackville            NB    74   M    51:30    5:09
134  Terry Edgett             Shediac              NB    59   M    51:36    5:10
135  Bernard Fontaine         New Maryland         NB    51   M    51:37    5:10
136  Gilles Aucoin            Cheticamp            NS    60   M    51:38    5:10
137  Bernard Gallant          Grande-Digue         NB    49   M    51:50    5:11
138  Elizabeth Underwood      Grand-Bay-Westfield  NB    54   F    51:58    5:12
139  Maurice Arseneau         Bathurst             NB    48   M    52:03    5:12
140  Bruce Buck               Riverview            NB    45   M    52:06    5:13
141  Michel Gallant           Shediac              NB    31   M    52:17    5:14
142  Roland Leger             St-Louis-de-Kent     NB    66   M    52:26    5:15
143  Sheila Burns             Hampton              NB    51   F    53:04    5:18
144  Johanne Moreau-Guidry    Dieppe               NB    42   F    53:21    5:20
145  Claude Bourque           Rothesay             NB    43   M    53:27    5:21
146  Marie  Wilson            Riverview            NB    43   F    53:33    5:21
147  Claudette Maltais        Charlo               NB    54   F    54:01    5:24
148  Susan Brydges            Shediac              NB    38   F    54:38    5:28
149  Alexis Theriault         Dieppe               NB    13   M    54:50    5:29
150  Louis Theriault          Dieppe               NB    41   M    54:51    5:29
151  Jaclyn McCully           Moncton              NB    27   F    55:02    5:30
152  David Hartley            Moncton              NB    49   M    55:11    5:31
153  Robert Cormier           Memramcook           NB    44   M    55:20    5:32
154  Marc Bourcier            Grand-Barachois      NB    51   M    55:53    5:35
155  Jaco Olivier             Moncton              NB    35   M    55:55    5:35
156  Michel Robichaud         Grand-Barachois      NB    34   M    55:56    5:36
157  Heidi Ebert              Sackville            NB    21   F    55:57    5:36
158  Jean-Pierre Boudreau     Shediac              NB    47   M    56:05    5:36
159  Edmond Collette          Dieppe               NB    46   M    56:25    5:39
160  Lesley Burns             Sackville            NB    36   F    56:30    5:39
161  Steve Lunney             Rothesay             NB    48   M    56:48    5:41
162  Paul Belliveau           Dieppe               NB    55   M    56:51    5:41
163  George Gaudreau          Campbellton          NB    51   M    57:36    5:46
164  Ghislain Chouinard       Moncton              NB    48   M    57:39    5:46
165  Alice Legere             Campbellton          NB    57   F    57:41    5:46
166  Bernie Allain            Bathurst             NB    54   M    57:47    5:47
167  Maryse Vautour           Moncton              NB    25   F    58:14    5:49
168  Manon Porelle            Moncton              NB    29   F    58:16    5:50
169  Paul Leaman              Moncton              NB    55   M    58:22    5:50
170  Simone Boudreau          Memramcook           NB    52   F    58:23    5:50
171  Marcel David             Caraquet             NB    43   M    58:27    5:51
172  Annie-Christine Charron  Moncton              NB    23   F    58:30    5:51
173  Francine LeBlanc         Dieppe               NB    51   F    58:41    5:52
174  Anil Josmi               Moncton              NB    53   M    59:10    5:55
175  Rene Dunn                Moncton              NB    60   M    59:16    5:56
176  Brenda Tree              Fredericton          NB    51   F    59:17    5:56
177  Jackey Richard           Shediac              NB    37   F    59:21    5:56
178  Janice Bos               Salisbury            NB    44   F    59:28    5:57
179  Gail LeBlanc             Memramcook           NB    44   F    59:31    5:57
180  Margot Theriault         Paquetville          NB    49   F    59:54    5:59
181  Todd Estabrooks          Moncton              NB    41   M    59:56    6:00
182  Norman Hebert            Scoudouc             NB    56   M    59:57    6:00
183  Ellen Boyd               Saint John           NB    16   F    1:00:01  6:00
184  Richard Gallant          Moncton              NB    41   M    1:00:09  6:01
185  Bob Wade                 Dieppe               NB    51   M    1:00:58  6:06
186  Natalie Condron          Moncton              NB    26   F    1:01:10  6:07
187  Raymond Cormier          Ste-Marie-de-Kent    NB    51   M    1:01:56  6:12
188  Henri LeBlanc            Memramcook           NB    45   M    1:02:26  6:15
189  Clarence Melanson        St-Antoine           NB    52   M    1:03:04  6:18
190  Lisa Levesque            Moncton              NB    41   F    1:03:13  6:19
191  Elmer Wade               Memramcook           NB    45   M    1:03:20  6:20
192  Laurent Hache            Lameque              NB    59   M    1:03:27  6:21
193  Lise Surette             Sackville            NB    42   F    1:03:49  6:23
194  Yvon Leger               Memramcook           NB    57   M    1:03:50  6:23
195  Lynne Gould              Shediac              NB    34   F    1:03:54  6:23
196  Karen Robinson           Shediac-Cape         NB    59   F    1:03:56  6:24
197  Maryse Jacob             Shediac              NB    62   F    1:03:57  6:24
198  Francine Babineau        St-Louis-de-Kent     NB    55   F    1:03:58  6:24
199  Walter Holleran          Shediac              NB    55   M    1:05:11  6:31
200  Carmen Melanson          Moncton              NB    37   F    1:05:29  6:33
201  Diane Girouard           St-Antoine           NB    27   F    1:05:37  6:34
202  Floyd Gallant            Bathurst             NB    56   M    1:05:42  6:34
203  Monique LeBlanc          Memramcook           NB    40   F    1:06:10  6:37
204  Athenie Brake            Moncton              NB    33   F    1:06:16  6:38
205  Anil Sheehan             Moncton              NB    33   M    1:06:17  6:38
206  Natasha Leger            Cocagne              NB    27   F    1:06:33  6:39
207  Sylvie Savoie            Moncton              NB    40   F    1:06:34  6:39
208  Catherine Dallaire       Moncton              NB    46   F    1:06:35  6:39
209  Louise Ongo              Dartmouth            NS    53   F    1:06:54  6:41
210  Anne Saulnier            Moncton              NB    35   F    1:07:08  6:43
211  Gisele Condron           Moncton              NB    48   F    1:07:09  6:43
212  Adrien Caissie           Notre Dame           NB    45   M    1:08:17  6:50
213  Linda Forest             Shediac              NB    43   F    1:09:07  6:55
214  Veronique Maillet        St-Antoine           NB    27   F    1:09:54  6:59
215  Michelle Dumas           Bathurst             NB    35   F    1:10:35  7:03
216  Julie LeBlanc            St-Antoine           NB    26   F    1:13:35  7:22
217  Paul LeBlanc             St-Edouard           NB    51   M    1:13:36  7:22
218  Paul LeBlanc             Moncton              NB    59   M    1:13:53  7:23
219  Trudy Colpitts           Moncton              NB    46   F    1:14:34  7:27
220  Manon Ouellet            Ottawa               ON    26   F    1:15:39  7:34
221  Heather Meger            Saint John           NB    43   F    1:24:39  8:28
222  Rose LeBlanc             Moncton              NB    61   F    1:32:29  9:15
223  Tristan Fournier         Moncton              NB    30   M    NT           
224  Charles Fournier         Bathurst             NB    58   M    NT           
225  Paul Landry              Shediac              NB    51   M    NT           
226  Julie Vaux               Shediac              NB    32   F    NT